2017 National Under 15 Boys Premier Tournament
9-16 Game 3
Northland
11 - 0
Official '
Taranaki 
First Half
Northland
Taranaki
30'
Second Half
Northland
Taranaki
60'
Northland
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 4 | CARSWELL Jordan | X | 8 | 56 57 | ||
| 5 | CAMERON Zak | 1 | ||||
| 6 | SCOTT Jack | X | ||||
| 7 | POTTER Will | X | ||||
| 8 | ATTWOOD Jacob | X | 17 | |||
| 9 | MURRAY Ben | X | ||||
| 10 | TRIGG Joe | 5 | 44 | |||
| 11 | DICKEY Connor | X | 37 | |||
| 12 | BAKER Arlo | |||||
| 14 | MORTIMER Campbell (C) | X | 9 | |||
| 15 | PECK Brandon | X | 28 30 | |||
| 16 | MAUGHAM Tyler | X | ||||
| 17 | GLAVISH Connor | X | 5 | 33 | ||
| 18 | PARKER Oliver | 9 | ||||
| 19 | CLARK Luka | 10 | ||||
| 20 | GANLEY Hayden (GK) | X | ||||
| COACH | PATON Bruce | |||||
| MANAGER | WILLIAMSON Shelley | |||||
Taranaki
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | PARTRIDGE Sanuel (GK) | X | ||||
| 4 | BLAND Joshua | X | ||||
| 6 | ERICSSON Keifer | X | ||||
| 7 | TATE Toby | |||||
| 10 | CAMPBELL Cody | X | ||||
| 11 | HANSER Lachlan (C) | X | ||||
| 14 | SHARP Brayden | X | ||||
| 15 | BLAND Dion | 4 | ||||
| 16 | ELLIOT Thomas | X | ||||
| 17 | MCDONALD Riley | |||||
| 18 | MORGAN Robert | X | ||||
| 19 | HANCOCK Issac | 21 | ||||
| 20 | HUTCHINSON Alastair | X | ||||
| 21 | GIBBS Jack | X | ||||
| 29 | HUTTON Marshal | X | ||||
| 32 | HUTTON Anton | |||||
| COACH | ||||||
| MANAGER | MCDONALD Matthew | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Northland | 5 | 17 | GLAVISH Connor | Field Goal | 1 - 0 |
| Northland | 8 | 4 | CARSWELL Jordan | Penalty Corner | 2 - 0 |
| Northland | 9 | 14 | MORTIMER Campbell | Field Goal | 3 - 0 |
| Northland | 17 | 8 | ATTWOOD Jacob | Field Goal | 4 - 0 |
| Northland | 28 | 15 | PECK Brandon | Penalty Corner | 5 - 0 |
| Northland | 30 | 15 | PECK Brandon | Field Goal | 6 - 0 |
| Northland | 33 | 17 | GLAVISH Connor | Penalty Corner | 7 - 0 |
| Northland | 37 | 11 | DICKEY Connor | Field Goal | 8 - 0 |
| Northland | 44 | 10 | TRIGG Joe | Field Goal | 9 - 0 |
| Northland | 56 | 4 | CARSWELL Jordan | Penalty Corner | 10 - 0 |
| Northland | 57 | 4 | CARSWELL Jordan | Penalty Corner | 11 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | HANSEN Caleb (NZL) |
| Umpire | CANTILLON Adam (NZL) |
| Reserve Umpire | WALKER Bayden (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | TESSIER Paul (NZL) |
| Tournament Director | TESSIER Paul (NZL) |
Head to Head Matches
Under 15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 National Under 15 Boys Premier Tournament | Under 15 Mens Outdoor | 5 Oct 2017 15:15 | NTH v TAR (9-16 Game 3) | Pitch 1 | Official | 11 - 0 | Lineup |
| 2015 U15 Premier Boys | Under 15 Mens Outdoor | 28 Sep 2015 10:15 | NTH v TAR (Pool B) | Far | Official | 4 - 1 | Lineup |
Match Details
| Competition | 2017 National Under 15 Boys Premier Tournament
Under 15 Mens Outdoor |
|---|---|
| Match # | 31 |
| Date/Time | 2017-10-05 15:15 |
| Title | 9-16 Game 3 |
| Venue |
Saxton Field Hockey Stadium - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

