2017 Aon Rankin Cup & India Shield
Gold Medal Rankin Cup
Christchurch Boys High School
0 - 0 (1 - 2 SO)
Official '
Christ's College 
First Half
Christchurch Boys High School
Christ's College
30'
Second Half
Christchurch Boys High School
Christ's College
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Christchurch Boys High School | 1 | ||||||||
Christ's College | 2 |
Christchurch Boys High School
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | PIERCE George | 41 | ||||||||
3 | BOYLE Tim | X | 53 | |||||||
4 | SHAW Henry | X | ||||||||
5 | BLACK Regan | X | ||||||||
6 | SHARP Liam | X | ||||||||
7 | WILLIAMSON Nicholas | 20 | ||||||||
8 | KEAST Angus | X | ||||||||
9 | MARIU Joshua | X | ||||||||
10 | YORSTON Simon | X | ||||||||
11 | JOHNSON Alexander | 7 | ||||||||
12 | COATES Thomas | X | ||||||||
15 | JACKSON Moss (C) | X | ||||||||
16 | PERRY Aidan | X | ||||||||
17 | HARTLAND Ben | 47 | ||||||||
21 | FORBES George | 15 | ||||||||
22 | GRAHAM Lachlan (GK) | X | ||||||||
COACH | LANE Mark | 15 | 5 | 2 | 0 | |||||
MANAGER | HEAD Mitchell |
Christ's College
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MACFARLANE Tom | 17 | ||||||||
2 | FOSTER Henry | 45 | ||||||||
3 | WILSON Oscar (GK) | |||||||||
4 | DUSTON William | X | ||||||||
5 | LOVE Ollie | |||||||||
6 | EPTON Ben | X | ||||||||
7 | ZICKLER Fritz | X | ||||||||
8 | PHELPS Henry | X | ||||||||
9 | BLAKE Sam | X | ||||||||
10 | LIDSTONE Nicholas | X | ||||||||
11 | DALLEY Lars | X | ||||||||
12 | KELEGHAN Alastair | X | 49 | |||||||
13 | BATCHELOR Archie | |||||||||
15 | CROSS Timothy | 12 | ||||||||
16 | BEALE Toby | 44 | ||||||||
17 | MAY Zach | X | ||||||||
18 | HEALE Llewellyn (C) | X | 58 | |||||||
19 | BECKERT Louis (GK) | X | ||||||||
COACH | GOLDSBURY Christopher | 17 | 5 | 4 | 0 | |||||
MANAGER | LIDSTONE Warren |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Christchurch Boys High School | MARIU Joshua | BECKERT Louis | No Goal | 0 - 0 |
Christ's College | HEALE Llewellyn | GRAHAM Lachlan | No Goal | 0 - 0 |
Christchurch Boys High School | JACKSON Moss | BECKERT Louis | Goal | 1 - 0 |
Christ's College | CROSS Timothy | GRAHAM Lachlan | No Goal | 1 - 0 |
Christchurch Boys High School | SHARP Liam | BECKERT Louis | No Goal | 1 - 0 |
Christ's College | LIDSTONE Nicholas | GRAHAM Lachlan | Goal | 1 - 1 |
Christchurch Boys High School | YORSTON Simon | BECKERT Louis | No Goal | 1 - 1 |
Christ's College | PHELPS Henry | GRAHAM Lachlan | Goal | 1 - 2 |
Christchurch Boys High School | COATES Thomas | BECKERT Louis | No Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Christ's College | 49 | 12 | KELEGHAN Alastair | G | WEIR Matthew (NZL) |
Christchurch Boys High School | 53 | 3 | BOYLE Tim | G | WEIR Matthew (NZL) |
Christ's College | 58 | 18 | HEALE Llewellyn | G | PAULIN Anton (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | PAULIN Anton (NZL) |
Umpire | WEIR Matthew (NZL) |
Reserve Umpire | GREENFIELD Brodie (NZL) |
Scoring Judge | BROWNSEY Graeme (NZL) |
Timing Judge | SHAH Naaz () |
Technical Officer | ASHBY Stuart (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Rankin Cup & India Shield | Secondary School Mens Outdoor | 31 Aug 2023 16:30 | CBHS v CHRIST (Rankin Cup QF) | National 1 | Official | 4 - 1 | Lineup |
2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 9 Sep 2017 13:30 | CBHS v CHRIST (Gold Medal Rankin Cup) | Gallagher 1 | Official | 0 - 0 (1 - 2 SO) | Lineup |
Match Details
Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 112 |
Date/Time | 2017-09-09 13:30 |
Title | Gold Medal Rankin Cup |
Venue | Gallagher 1 |
Weather at Pushback | Light Rain 11C |
Match Awards
Award | Player | Team |
---|