2017 Aon Rankin Cup & India Shield
Gold Medal India Shield
Wellington College
1 - 3
Official '
Saint Kentigern College 
First Half
Wellington College
Saint Kentigern College
30'
Second Half
Wellington College
Saint Kentigern College
60'
Wellington College
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | RICHARDSON Theo | 17 | ||||||||
3 | CARROLL Digby | 18 | ||||||||
5 | TROUGHTON Harry | 18 | ||||||||
6 | HARRIS Ashley (C) | X | ||||||||
7 | STENT Hunter | X | 54 | |||||||
8 | VALLABH Praneel | X | ||||||||
9 | PARAG Sashin | X | ||||||||
10 | VALENTINE Tom | 20 | 25 | |||||||
11 | STEWART Thomas | X | ||||||||
12 | GOVIND Jaimin | X | ||||||||
13 | KIRIKIRI Baxter (GK) | X | ||||||||
14 | KREBS Lachie | X | ||||||||
15 | BROWN Marco | X | ||||||||
16 | PHO Arith | 12 | ||||||||
17 | BOON Jack | X | 19 | |||||||
18 | KEBLER Fynn | X | ||||||||
COACH | BHIKHA Chuni | 21 | 9 | 5 | 0 | |||||
MANAGER | STEWART Michael |
Saint Kentigern College
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MANNING Benji (GK) | X | ||||||||
2 | GUTTENBEIL Kervin | X | ||||||||
3 | CURLEY Malcolm | X | ||||||||
4 | MUGGLESTON Dylan | 8 | ||||||||
5 | LOUDON Daniel | X | ||||||||
6 | ALOVILI Adam (C) | X | 37 52 | |||||||
7 | SMITH Liam | 10 | ||||||||
8 | NARSAI Keshan | X | ||||||||
9 | GORDON Cam | 11 | ||||||||
10 | WORTHINGTON Jethro | 37 | ||||||||
11 | FLETCHER Sam | 7 | ||||||||
12 | WOUD Daniel | X | ||||||||
14 | VAUGHAN Thomas | X | 9 | 1 | ||||||
15 | CHILD Josh | X | ||||||||
16 | CARLIER Nico | X | 48 | |||||||
17 | MOSS Lennox | X | ||||||||
COACH | 20 | 6 | 2 | 0 | ||||||
MANAGER | BENNETT Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Saint Kentigern College | 9 | 14 | VAUGHAN Thomas | Field Goal | 0 - 1 |
Saint Kentigern College | 37 | 6 | ALOVILI Adam | Penalty Corner | 0 - 2 |
Saint Kentigern College | 48 | 16 | CARLIER Nico | Field Goal | 0 - 3 |
Wellington College | 54 | 7 | STENT Hunter | Penalty Corner | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wellington College | 19 | 17 | BOON Jack | G | SCARLET Aidan (NZL) |
Wellington College | 25 | 10 | VALENTINE Tom | G | SCARLET Aidan (NZL) |
Saint Kentigern College | 52 | 6 | ALOVILI Adam | G | WELLS Kieran (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | SCARLET Aidan (NZL) |
Umpire | WELLS Kieran (NZL) |
Reserve Umpire | HAWKE Dion (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | ASHBY Stuart (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Rankin Cup & India Shield | Secondary School Mens Outdoor | 7 Sep 2024 08:00 | WelCol v STKENT (11th/12th) | Tahatai | Official | 4 - 4 (2 - 1 SO) | Lineup |
2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 9 Sep 2017 10:00 | WelCol v STKENT (Gold Medal India Shield) | Gallagher 1 | Official | 1 - 3 | Lineup |
2016 Rankin Cup & India Shield | Secondary School Mens Outdoor | 30 Aug 2016 17:15 | WelCol v STKENT (Pool H) | Kapiti | Official | 3 - 3 | Lineup |
Match Details
Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 109 |
Date/Time | 2017-09-09 10:00 |
Title | Gold Medal India Shield |
Venue | Gallagher 1 |
Weather at Pushback | Moderate Rain 12C |
Match Awards
Award | Player | Team |
---|