2017 Aon Rankin Cup & India Shield
5th & 6th
Hamilton Boys High School
0 - 1
Official '
Paraparaumu College 
First Half
Hamilton Boys High School
Paraparaumu College
30'
Second Half
Hamilton Boys High School
Paraparaumu College
60'
Hamilton Boys High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | du PREEZ Wim (GK) | X | ||||
| 2 | CLAYTON John | 14 | ||||
| 3 | SOO CHOON Jacob | X | ||||
| 4 | FULTON Oliver | 8 | ||||
| 5 | MULDOWNEY William | 4 | ||||
| 6 | COXON Brad | 6 | ||||
| 7 | ALDRED Luke | X | ||||
| 8 | WELLS Vaughn | X | ||||
| 9 | EBERT Christopher | X | ||||
| 10 | NEILD Tim (C) | X | ||||
| 11 | PARSOTAM Milan | X | ||||
| 12 | DELLER Matthew | X | ||||
| 13 | WIHARE Tai | X | ||||
| 14 | WOOD George | X | ||||
| 15 | DEO Alexander | 9 | ||||
| 16 | MCLEAN Lachie | X | ||||
| COACH | SMITH Steve | |||||
| MANAGER | WELLS Robyn | |||||
Paraparaumu College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| MCKENZIE Connor (GK) | X | |||||
| 2 | RIDER Jack | X | ||||
| 3 | van den BERG Yannick | X | 45 | |||
| 5 | HAYWARD Sam | X | 26 | |||
| 6 | ROBERTI Martin | X | ||||
| 7 | MACDONALD Oscar | 14 | ||||
| 8 | BIRD Harry | X | ||||
| 9 | CRAWFORD-SPELLACEY Jamal | X | 48 50 | |||
| 10 | MALDEN Deacon | 26 | ||||
| 11 | SEYMOUR Hunter (C) | X | ||||
| 12 | WHITTON Brayden | X | 34 | |||
| 13 | GILDEN Reece | X | ||||
| 14 | COOPER Ben | X | ||||
| 15 | COWIE Charlie | 14 | ||||
| 16 | SPILLER Ben | 17 | ||||
| COACH | ||||||
| MANAGER | RIDER Andrew | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Paraparaumu College | 50 | 9 | CRAWFORD-SPELLACEY Jamal | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Paraparaumu College | 26 | 5 | HAYWARD Sam | G | MOSLEY Tom (NZL) |
| Paraparaumu College | 34 | 12 | WHITTON Brayden | Y (5') | GRAVESTON Shaun (NZL) |
| Paraparaumu College | 45 | 3 | van den BERG Yannick | G | MOSLEY Tom (NZL) |
| Paraparaumu College | 48 | 9 | CRAWFORD-SPELLACEY Jamal | G | GRAVESTON Shaun (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MOSLEY Tom (NZL) |
| Umpire | GRAVESTON Shaun (NZL) |
| Reserve Umpire | WILSON Cameron (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | TAYLOR Jackson (NZL) |
| Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 9 Sep 2017 11:30 | HamBHS v PARA (5th & 6th) | Gallagher 2 | Official | 0 - 1 | Lineup |
| 2016 Galletly Cup | Secondary School Mens Outdoor | 1 Sep 2016 16:30 | HamBHS2 v HamBHS3 ((1) SF) | Great Lake | Official | 1 - 1 (3 - 1 SO) | Lineup |
Match Details
| Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
|---|---|
| Match # | 107 |
| Date/Time | 2017-09-09 11:30 |
| Title | 5th & 6th |
| Venue | Gallagher 2 |
Match Awards
| Award | Player | Team |
|---|

