2017 Aon Rankin Cup & India Shield
13th & 14th
Westlake Boys High School
1 - 3
Official
St Paul's Collegiate School 
First Half
Westlake Boys High School
St Paul's Collegiate School
30'
Second Half
Westlake Boys High School
St Paul's Collegiate School
60'
Westlake Boys High School
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | GRASSICK Calum (GK) | X | ||||
2 | MORRIS Peter | X | ||||
3 | ULRICH Charl | X | 15 | 57 | ||
4 | ROYCROFT Tom | 14 | ||||
5 | HENSMAN Nohan | 6 | ||||
6 | SHOTTER Sam | 24 | ||||
7 | PRYDE Callan | X | ||||
8 | WORRALL Oscar | 53 | ||||
9 | YOUNG Daniel | X | ||||
10 | SUKHA Netesh (C) | X | ||||
11 | CORDWELL Finn | X | ||||
12 | RUSSELL Jarryd | 13 | ||||
13 | SIMON Julian | X | ||||
14 | WIIG Stefan | X | ||||
15 | QUINN Ryan | X | ||||
16 | SELLAR Ben | X | ||||
COACH | MEREDITH Charles | |||||
MANAGER | FAIRGRAY Will |
St Paul's Collegiate School
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | RAWAL Shantanu | X | ||||
3 | GREENHILL George | 8 | ||||
4 | GROUBE Bennet | X | 43 | |||
5 | SANDFORD Jamie | 20 | ||||
6 | PROSSER Callum | X | 24 | |||
7 | LEE Aidan | 9 | 30 | |||
8 | GREY Alex | X | 55 | |||
9 | BLOOR Richard | X | ||||
10 | DAVIS Trent | X | ||||
11 | ROLLS Felix (C) | X | ||||
12 | MORBEY Robert | X | ||||
13 | RASMUSSEN Arthur | X | ||||
14 | MUIRHEAD Bevan | X | ||||
16 | MCCLAY Sam | 8 | ||||
17 | LINTS Sam | 14 | ||||
18 | LINCOLN Trey | 9 | ||||
19 | SMITH Campbell (GK) | 52 | ||||
23 | PORRITT Jonathon (GK) | X | ||||
COACH | REES-GIBBS Matt | |||||
MANAGER | WILSON Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
St Paul's Collegiate School | 24 | 6 | PROSSER Callum | Field Goal | 0 - 1 |
St Paul's Collegiate School | 30 | 7 | LEE Aidan | Field Goal | 0 - 2 |
St Paul's Collegiate School | 55 | 8 | GREY Alex | Penalty Corner | 0 - 3 |
Westlake Boys High School | 57 | 3 | ULRICH Charl | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Westlake Boys High School | 15 | 3 | ULRICH Charl | G | WOODS Tim (NZL) |
St Paul's Collegiate School | 43 | 4 | GROUBE Bennet | G | WOODS Tim (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | KELLAND Ashley (NZL) |
Umpire | WOODS Tim (NZL) |
Reserve Umpire | PAULIN Anton (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | SHAH Naaz () |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 6 Sep 2018 10:00 | WestBHS v StPaul (RC 9-16 B) | THC - Whanga | Official | 8 - 0 | |
2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 9 Sep 2017 09:45 | WestBHS v StPaul (13th & 14th) | Gallagher 2 | Official | 1 - 3 |
Match Details
Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 104 |
Date/Time | 2017-09-09 09:45 |
Title | 13th & 14th |
Venue | Gallagher 2 |
Match Awards
Award | Player | Team |
---|