2017 Aon Rankin Cup & India Shield
23rd & 24th
Hastings Boys High
3 - 0
Official '
Burnside High School
First Half
Hastings Boys High
Burnside High School
30'
Second Half
Hastings Boys High
Burnside High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HINES Scott (GK) | X | ||||
2 | HILLARD Olivier | 8 | 29 | |||
3 | JEFFARES Alex | 7 | ||||
4 | WEBB Sam | X | ||||
6 | MORONEY Joshua | X | ||||
7 | GUDSELL Regan | |||||
8 | DOWNS-WILLIAMS Amiri | X | 46 | |||
9 | COLLIER Marcus | X | ||||
11 | MCMILLAN Adam | X | ||||
12 | DADRAH Upinder | 57 | ||||
13 | GILBERT Hamish | X | ||||
14 | van EIJK Sander | X | 38 | |||
16 | DOWNS-WILLIAMS Kopiri | X | ||||
18 | DADRAH Sachan | X | 21 | 49 | ||
19 | HERBERT Calvin | |||||
20 | FENDALL Rohan (C) | X | ||||
COACH | HULLS Dean | |||||
MANAGER | FERRICK Paula |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | SNAPE Olly (C, GK) | X | ||||
2 | WILSON Matthew | X | ||||
3 | SHAND Will | 10 | ||||
5 | MACLEOD Luke | X | ||||
6 | COX Hayden | X | ||||
7 | MILLS Jacob | 14 | ||||
8 | LOBB Joshua | X | ||||
9 | GILMORE Kieran | 9 | ||||
10 | RAKOWITZ Jayden | 14 | ||||
11 | WILSON Joshua | X | ||||
12 | SPENCER Samuel | X | ||||
13 | MCGARRY-BURFORD Nick | X | ||||
14 | MCLEOD Jared | 8 | ||||
15 | VICKERS Fergus | X | ||||
16 | MARSHALL Flynn | X | ||||
17 | COPELAND Craig | X | ||||
COACH | ||||||
MANAGER | CHRISTELLER Bern |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hastings Boys High | 21 | 18 | DADRAH Sachan | Field Goal | 1 - 0 |
Hastings Boys High | 46 | 8 | DOWNS-WILLIAMS Amiri | Field Goal | 2 - 0 |
Hastings Boys High | 49 | 18 | DADRAH Sachan | Penalty Corner | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Hastings Boys High | 29 | 2 | HILLARD Olivier | G | GREENFIELD Brodie (NZL) |
Hastings Boys High | 38 | 14 | van EIJK Sander | G | GREENFIELD Brodie (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | GREENFIELD Brodie (NZL) |
Umpire | MOSLEY Tom (NZL) |
Reserve Umpire | GRAVESTON Shaun (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | BROWNSEY Graeme (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 8 Sep 2017 18:45 | HastBH v BSHS (23rd & 24th) | Gallagher 1 | Official | 3 - 0 | Lineup |
Match Details
Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 101 |
Date/Time | 2017-09-08 18:45 |
Title | 23rd & 24th |
Venue | Gallagher 1 |
Weather at Pushback | Light Rain 13C |
Match Awards
Award | Player | Team |
---|