2017 Aon Rankin Cup & India Shield
25th & 26th
Napier Boys High School
2 - 4
Official '
Lindisfarne College 
First Half
Napier Boys High School
Lindisfarne College
30'
Second Half
Napier Boys High School
Lindisfarne College
60'
Napier Boys High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | ELMES Luke (GK) | X | ||||
| 2 | HUGHES Dreydon | 14 | ||||
| 3 | CLIFFORD Andrew | 14 | ||||
| 4 | DIXON William (C) | X | ||||
| 5 | BERGMAN George | X | ||||
| 6 | BONTHRON Sam | X | ||||
| 7 | DAUFENBACH Luca | X | ||||
| 8 | HAGENOW Leon | 15 | ||||
| 9 | BURLEY Lucca | X | 2 14 | |||
| 10 | GEE Logan | X | ||||
| 11 | KEIGHLEY Marcus | X | ||||
| 12 | TAHAU Shaun | X | ||||
| 13 | BROWN Jonte | 15 | ||||
| 14 | NEWPORT Harmon | 12 | ||||
| 15 | NATION Oscar | X | ||||
| 16 | LOWE Mason | X | ||||
| COACH | BURLEY Craig | |||||
| MANAGER | MARTINDALE Kevin | |||||
Lindisfarne College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | REREKURA Jay (GK) | X | ||||
| 2 | KNOBLOCH George | X | ||||
| 3 | GUY Ashton | 9 | ||||
| 4 | KIRKPATRICK Bailey | X | ||||
| 5 | JERVIS Theo | X | ||||
| 6 | PORTER-SAMUELS Samuel | X | 9 | |||
| 7 | MCKENZIE Hamish | 11 | ||||
| 9 | GRAY Ben | X | ||||
| 10 | MORGAN Kieran | 14 | ||||
| 11 | GIBSON Freddie | 18 | 54 59 | |||
| 12 | KERR William | X | ||||
| 13 | WHYTE Fergus | X | ||||
| 14 | RENNIE Andrew | X | ||||
| 15 | LAWSON Harrison (C) | X | 26 | |||
| 21 | NETTLINGHAM Daniel | X | ||||
| COACH | SOONS Michael | |||||
| MANAGER | HOWLETT Campbell | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Napier Boys High School | 2 | 9 | BURLEY Lucca | Field Goal | 1 - 0 |
| Lindisfarne College | 9 | 6 | PORTER-SAMUELS Samuel | Field Goal | 1 - 1 |
| Napier Boys High School | 14 | 9 | BURLEY Lucca | Field Goal | 2 - 1 |
| Lindisfarne College | 26 | 15 | LAWSON Harrison | Penalty Corner | 2 - 2 |
| Lindisfarne College | 54 | 11 | GIBSON Freddie | Penalty Corner | 2 - 3 |
| Lindisfarne College | 59 | 11 | GIBSON Freddie | Field Goal | 2 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | WILSON Cameron (NZL) |
| Umpire | WELLS Kieran (NZL) |
| Reserve Umpire | WOODS Tim (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | BROWNSEY Graeme (NZL) |
| Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 Rankin Cup & India Shield | Secondary School Mens Outdoor | 29 Aug 2025 11:00 | NBHS v LIND (India Shield SF) | LEP - LEP 1 | Official | 2 - 1 | Lineup |
| 2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 6 Sep 2018 09:45 | NBHS v LIND (IS 25-32 A) | TBC - Gemming Turf - Tauranga Boys | Official | 2 - 3 | Lineup |
| 2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 8 Sep 2017 17:15 | NBHS v LIND (25th & 26th) | Gallagher 2 | Official | 2 - 4 | Lineup |
Match Details
| Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
|---|---|
| Match # | 100 |
| Date/Time | 2017-09-08 17:15 |
| Title | 25th & 26th |
| Venue | Gallagher 2 |
Match Awards
| Award | Player | Team |
|---|

