2017 Aon Rankin Cup & India Shield
Pool F
Wellington College
2 - 4
Official '
Paraparaumu College 
First Half
Wellington College
Paraparaumu College
30'
Second Half
Wellington College
Paraparaumu College
60'
Wellington College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | RICHARDSON Theo | 9 | ||||
| 3 | CARROLL Digby | 17 | ||||
| 5 | TROUGHTON Harry | 12 | ||||
| 6 | HARRIS Ashley (C) | X | ||||
| 7 | STENT Hunter | X | ||||
| 8 | VALLABH Praneel | X | ||||
| 9 | PARAG Sashin | X | ||||
| 10 | VALENTINE Tom | 17 | ||||
| 11 | STEWART Thomas | X | ||||
| 12 | GOVIND Jaimin | X | ||||
| 13 | KIRIKIRI Baxter (GK) | X | ||||
| 14 | KREBS Lachie | X | ||||
| 15 | BROWN Marco | X | ||||
| 16 | PHO Arith | 10 | ||||
| 17 | BOON Jack | X | 17 | 40 | ||
| 18 | KEBLER Fynn | X | ||||
| COACH | ||||||
| MANAGER | STEWART Michael | |||||
Paraparaumu College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| MCKENZIE Connor (GK) | X | |||||
| 2 | RIDER Jack | X | 20 | |||
| 3 | van den BERG Yannick | X | ||||
| 5 | HAYWARD Sam | X | ||||
| 6 | ROBERTI Martin | X | ||||
| 7 | MACDONALD Oscar | X | ||||
| 8 | BIRD Harry | X | 18 18 | 35 | ||
| 9 | CRAWFORD-SPELLACEY Jamal | X | 47 | |||
| 10 | MALDEN Deacon | 15 | ||||
| 11 | SEYMOUR Hunter (C) | X | ||||
| 12 | WHITTON Brayden | X | 45 | |||
| 13 | GILDEN Reece | X | ||||
| 14 | COOPER Ben | |||||
| 15 | COWIE Charlie | 17 | ||||
| 16 | SPILLER Ben | 15 | ||||
| COACH | PINCKNEY Richard | |||||
| MANAGER | RIDER Andrew | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wellington College | 17 | 17 | BOON Jack | Field Goal | 1 - 0 |
| Paraparaumu College | 18 | 8 | BIRD Harry | Field Goal | 1 - 1 |
| Paraparaumu College | 20 | 2 | RIDER Jack | Penalty Corner | 1 - 2 |
| Paraparaumu College | 35 | 8 | BIRD Harry | Penalty Corner | 1 - 3 |
| Wellington College | 40 | 17 | BOON Jack | Field Goal | 2 - 3 |
| Paraparaumu College | 47 | 9 | CRAWFORD-SPELLACEY Jamal | Penalty Corner | 2 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Paraparaumu College | 18 | 8 | BIRD Harry | Y (5') | HAWKE Dion (NZL) |
| Paraparaumu College | 45 | 12 | WHITTON Brayden | G | HAWKE Dion (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HAWKE Dion (NZL) |
| Umpire | FAVIER JC (NZL) |
| Reserve Umpire | MARYCHURCH Michael (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | ASHBY Stuart (NZL) |
| Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 5 Sep 2017 12:00 | WelCol v PARA (Pool F) | Gallagher 2 | Official | 2 - 4 | Lineup |
Match Details
| Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
|---|---|
| Match # | 35 |
| Date/Time | 2017-09-05 12:00 |
| Title | Pool F |
| Venue | Gallagher 2 |
Match Awards
| Award | Player | Team |
|---|

