2017 Aon Rankin Cup & India Shield
Pool D
Hamilton Boys High School
3 - 2
Official '
Napier Boys High School
First Half
Hamilton Boys High School
Napier Boys High School
30'
Second Half
Hamilton Boys High School
Napier Boys High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | du PREEZ Wim (GK) | X | ||||
2 | CLAYTON John | X | ||||
3 | SOO CHOON Jacob | X | 22 | |||
4 | FULTON Oliver | 12 | ||||
5 | MULDOWNEY William | 9 | ||||
6 | COXON Brad | 9 | 14 | |||
7 | ALDRED Luke | X | ||||
8 | WELLS Vaughn | X | ||||
9 | EBERT Christopher | X | ||||
10 | NEILD Tim (C) | X | 42 | |||
11 | PARSOTAM Milan | X | ||||
12 | DELLER Matthew | X | 60 | |||
13 | WIHARE Tai | X | ||||
14 | WOOD George | 15 | ||||
15 | DEO Alexander | 11 | ||||
16 | MCLEAN Lachie | X | ||||
COACH | SMITH Steve | |||||
MANAGER | WELLS Robyn |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ELMES Luke (GK) | X | ||||
2 | HUGHES Dreydon | 10 | ||||
3 | CLIFFORD Andrew | X | ||||
4 | DIXON William (C) | X | ||||
5 | BERGMAN George | X | 18 | |||
6 | BONTHRON Sam | X | 28 | |||
7 | DAUFENBACH Luca | X | ||||
8 | HAGENOW Leon | X | ||||
9 | BURLEY Lucca | |||||
10 | GEE Logan | X | ||||
11 | KEIGHLEY Marcus | X | ||||
12 | TAHAU Shaun | 8 | ||||
13 | BROWN Jonte | X | ||||
14 | NEWPORT Harmon | 15 | ||||
15 | NATION Oscar | X | ||||
16 | LOWE Mason | |||||
COACH | BURLEY Craig | |||||
MANAGER | MARTINDALE Kevin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hamilton Boys High School | 14 | 6 | COXON Brad | Penalty Corner | 1 - 0 |
Napier Boys High School | 18 | 5 | BERGMAN George | Penalty Corner | 1 - 1 |
Hamilton Boys High School | 22 | 3 | SOO CHOON Jacob | Field Goal | 2 - 1 |
Napier Boys High School | 28 | 6 | BONTHRON Sam | Field Goal | 2 - 2 |
Hamilton Boys High School | 42 | 10 | NEILD Tim | Penalty Stroke | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Hamilton Boys High School | 60 | 12 | DELLER Matthew | G | HAWKE Dion (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | FRICKER Regan (NZL) |
Umpire | HAWKE Dion (NZL) |
Reserve Umpire | WILSON Cameron (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | ASHBY Stuart (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 5 Sep 2017 09:30 | HamBHS v NBHS (Pool D) | Gallagher 2 | Official | 3 - 2 | Lineup |
2016 Galletly Cup | Secondary School Mens Outdoor | 1 Sep 2016 16:30 | HamBHS2 v HamBHS3 ((1) SF) | Great Lake | Official | 1 - 1 (3 - 1 SO) | Lineup |
2016 Rankin Cup & India Shield | Secondary School Mens Outdoor | 30 Aug 2016 18:45 | HamBHS v NBHS (Pool F) | National 2 | Official | 5 - 0 | Lineup |
Match Details
Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 29 |
Date/Time | 2017-09-05 09:30 |
Title | Pool D |
Venue | Gallagher 2 |
Match Awards
Award | Player | Team |
---|