2017 Aon Rankin Cup & India Shield
Pool D
Hamilton Boys High School
5 - 0
Official '
Burnside High School
First Half
Hamilton Boys High School
Burnside High School
30'
Second Half
Hamilton Boys High School
Burnside High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | du PREEZ Wim (GK) | X | ||||
2 | CLAYTON John | 9 | ||||
3 | SOO CHOON Jacob | X | 35 | |||
4 | FULTON Oliver | 11 | 52 | |||
5 | MULDOWNEY William | X | ||||
6 | COXON Brad | 14 | 17 | |||
7 | ALDRED Luke | X | ||||
8 | WELLS Vaughn | X | ||||
9 | EBERT Christopher | 6 | ||||
10 | NEILD Tim (C) | X | ||||
11 | PARSOTAM Milan | X | ||||
12 | DELLER Matthew | X | ||||
13 | WIHARE Tai | X | 30 | 46 | ||
14 | WOOD George | 15 | ||||
15 | DEO Alexander | X | ||||
16 | MCLEAN Lachie | X | ||||
COACH | ||||||
MANAGER | WELLS Robyn |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | SNAPE Olly (GK) | X | ||||
2 | WILSON Matthew | X | ||||
3 | SHAND Will | 8 | ||||
5 | MACLEOD Luke | 13 | ||||
6 | COX Hayden | X | ||||
7 | MILLS Jacob | 13 | ||||
8 | LOBB Joshua | X | ||||
9 | GILMORE Kieran | X | ||||
10 | RAKOWITZ Jayden (C) | X | ||||
11 | WILSON Joshua | X | ||||
12 | SPENCER Samuel | X | ||||
13 | MCGARRY-BURFORD Nick | 8 | ||||
14 | MCLEOD Jared | 16 | ||||
15 | VICKERS Fergus | X | ||||
16 | MARSHALL Flynn | X | ||||
17 | COPELAND Craig | X | 53 | |||
COACH | ||||||
MANAGER | CHRISTELLER Bern |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hamilton Boys High School | 17 | 6 | COXON Brad | Penalty Corner | 1 - 0 |
Hamilton Boys High School | 30 | 13 | WIHARE Tai | Field Goal | 2 - 0 |
Hamilton Boys High School | 35 | 3 | SOO CHOON Jacob | Penalty Corner | 3 - 0 |
Hamilton Boys High School | 46 | 13 | WIHARE Tai | Field Goal | 4 - 0 |
Hamilton Boys High School | 52 | 4 | FULTON Oliver | Field Goal | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Burnside High School | 53 | 17 | COPELAND Craig | G | COOPER Rob (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | GREENFIELD Brodie (NZL) |
Umpire | COOPER Rob (NZL) |
Reserve Umpire | MONTEIRO Blaise (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | ASHBY Stuart (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 4 Sep 2017 12:15 | HamBHS v BSHS (Pool D) | St Pauls | Official | 5 - 0 | Lineup |
2016 Galletly Cup | Secondary School Mens Outdoor | 1 Sep 2016 16:30 | HamBHS2 v HamBHS3 ((1) SF) | Great Lake | Official | 1 - 1 (3 - 1 SO) | Lineup |
Match Details
Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2017-09-04 12:15 |
Title | Pool D |
Venue | St Pauls |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|