2016 Under 15 Boys Premier
15 & 16
Manawatu
4 - 0
Official '
Nelson .jpg)
First Half
Manawatu
Nelson
30'
Second Half
Manawatu
Nelson
60'
Manawatu
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | WHITE Joshua | X | ||||
| 2 | ACKERMAN Jade | X | ||||
| 3 | AKUHATA James | X | 19 | |||
| 4 | BIGNELL-TUPARA Shaun | X | ||||
| 5 | CAHILL Jonty | X | 48 54 | |||
| 6 | COWX Jacob | X | ||||
| 7 | HANSEN Tom | X | ||||
| 8 | MAFI David | X | ||||
| 9 | MASOE Malakai | X | ||||
| 10 | MCDONALD Jonathan | X | 51 | |||
| 11 | MCGOLDRICK Kyle | X | ||||
| 12 | O'MALLEY Finn | |||||
| 13 | RAUZI Benjamin | |||||
| 14 | SHEARD Aiden | |||||
| 15 | WOOLLEY Zaceriah | |||||
| COACH | VAN ZEIJL Nicolette | |||||
| MANAGER | MCDONALD Craig | |||||
Nelson
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Manawatu | 19 | 3 | AKUHATA James | Field Goal | 1 - 0 |
| Manawatu | 48 | 5 | CAHILL Jonty | Penalty Corner | 2 - 0 |
| Manawatu | 51 | 10 | MCDONALD Jonathan | Field Goal | 3 - 0 |
| Manawatu | 54 | 5 | CAHILL Jonty | Field Goal | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | LEES Hugh (NZL) |
| Umpire | JACOBSON Hunter (NZL) |
| Reserve Umpire | MOORE Carter (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | TESSIER Paul (NZL) |
| Tournament Director | TESSIER Paul (NZL) |
Head to Head Matches
Under 15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 National Under 15 Boys Premier Tournament | Under 15 Mens Outdoor | 6 Oct 2017 10:00 | MAN v NSN (13-16 Game 1) | Pitch 1 | Official | 3 - 2 AET | Lineup |
| 2016 Under 15 Boys Premier | Under 15 Mens Outdoor | 1 Oct 2016 08:00 | MAN v NSN (15 & 16) | Hell 2 | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2016 Under 15 Boys Premier
Under 15 Mens Outdoor |
|---|---|
| Match # | 41 |
| Date/Time | 2016-10-01 08:00 |
| Title | 15 & 16 |
| Venue | Hell 2 |
Match Awards
| Award | Player | Team |
|---|

