2026 Federation Cup & Marie Fry Trophy
Federation Cup QF
Rangitoto College
0 - 0 (3 - 2 SO)
Official '
Whangarei Girls' High School 
1st Quarter
Rangitoto College
Whangarei Girls' High School
15'
2nd Quarter
Rangitoto College
Whangarei Girls' High School
30'
3rd Quarter
Rangitoto College
Whangarei Girls' High School
45'
4th Quarter
Rangitoto College
Whangarei Girls' High School
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rangitoto College | 3 | ||||||||
| Whangarei Girls' High School | 2 | ||||||||
Rangitoto College
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | FERREIRA Lisa (GK) | X | ||||
| 2 | PROULX Renee | X | ||||
| 4 | COUPER Chloe | 8 | ||||
| 5 | WHEELER Esme | X | ||||
| 6 | HOUKAMAU Sienna (C) | X | ||||
| 7 | SASS Peyton | 12 | ||||
| 8 | GITS Phoebe | X | ||||
| 9 | DECKERS Clara | X | ||||
| 10 | STEINBERG Keren | 7 | ||||
| 11 | HOUKAMAU Ruby | X | ||||
| 12 | APPERLEY Olivia | 7 | ||||
| 15 | TUCK Alicia | X | ||||
| 16 | POLLITT Elia | X | ||||
| 17 | JOHANSEN Emily (GK) | |||||
| 19 | HOLLIS Tayla | 16 | ||||
| 30 | KUKARD Isabella | X | ||||
| 31 | KUKARD Abigail | X | ||||
| 32 | SWANEPOEL Bailey | 9 | ||||
| COACH | LESLIE Georgie | |||||
| MANAGER | GOMES Luiza | |||||
Whangarei Girls' High School
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | YEATES Tayla (GK) | X | ||||
| 3 | SANDERS Felise | X | ||||
| 4 | burgess Holly | 5 | ||||
| 5 | AGNEW Mia | X | ||||
| 6 | de BEER Kelly | 5 | ||||
| 7 | HARRINGTON Ruby | 5 | ||||
| 8 | GIBBONS Penny | 5 | ||||
| 9 | WRIGHT Charlee | 7 | ||||
| 10 | COOKE Tiia | X | ||||
| 11 | GIBSON Eva (GK) | |||||
| 12 | WALLIS Kendall | X | ||||
| 15 | STEVENS Saide | X | ||||
| 17 | BURGESS Sophie | X | 42 | |||
| 18 | WHITE Cameron | X | ||||
| 19 | MCDIARMID Teuila (C) | X | ||||
| 22 | HEPI Aiyanna | X | ||||
| 23 | WISEMAN Keeley | X | ||||
| 26 | BUCKNELL Maia | 7 | ||||
| COACH | WRIGHT Toni | |||||
| MANAGER | GEE Hannah | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Rangitoto College | WHEELER Esme | YEATES Tayla | No Goal | 0 - 0 |
| Whangarei Girls' High School | de BEER Kelly | FERREIRA Lisa | No Goal | 0 - 0 |
| Rangitoto College | GITS Phoebe | YEATES Tayla | Goal | 1 - 0 |
| Whangarei Girls' High School | burgess Holly | FERREIRA Lisa | Goal | 1 - 1 |
| Rangitoto College | HOUKAMAU Ruby | YEATES Tayla | Goal | 2 - 1 |
| Whangarei Girls' High School | GIBBONS Penny | FERREIRA Lisa | No Goal | 2 - 1 |
| Rangitoto College | HOUKAMAU Sienna | YEATES Tayla | No Goal | 2 - 1 |
| Whangarei Girls' High School | COOKE Tiia | FERREIRA Lisa | No Goal | 2 - 1 |
| Rangitoto College | POLLITT Elia | YEATES Tayla | No Goal | 2 - 1 |
| Whangarei Girls' High School | SANDERS Felise | FERREIRA Lisa | Goal | 2 - 2 |
| Whangarei Girls' High School | SANDERS Felise | FERREIRA Lisa | No Goal | 2 - 2 |
| Rangitoto College | HOUKAMAU Ruby | YEATES Tayla | No Goal | 2 - 2 |
| Whangarei Girls' High School | GIBBONS Penny | FERREIRA Lisa | No Goal | 2 - 2 |
| Rangitoto College | WHEELER Esme | YEATES Tayla | Retake | 2 - 2 |
| Rangitoto College | WHEELER Esme | YEATES Tayla | No Goal | 2 - 2 |
| Whangarei Girls' High School | de BEER Kelly | FERREIRA Lisa | No Goal | 2 - 2 |
| Rangitoto College | GITS Phoebe | YEATES Tayla | No Goal | 2 - 2 |
| Whangarei Girls' High School | burgess Holly | FERREIRA Lisa | No Goal | 2 - 2 |
| Rangitoto College | POLLITT Elia | YEATES Tayla | Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Whangarei Girls' High School | 42 | 17 | BURGESS Sophie | G | HANARAY Ashley (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LOCK Gareth (NZL) |
| Umpire | HANARAY Ashley (NZL) |
| Reserve Umpire | VOOGHT Danielle (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | TURNER Tony (NZL) |
| Tournament Director | BRYDON Andrew (NZL) |
Head to Head Matches
Secondary School Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Federation Cup & Marie Fry Trophy | Secondary School Womens Outdoor | 3 Sep 2026 15:00 | RTOTO v WGHS (Federation Cup QF) | Educare Turf | Official | 0 - 0 (3 - 2 SO) | Lineup |
| 2025 Federation Cup & Marie Fry Trophy | Secondary School Womens Outdoor | 29 Aug 2025 12:30 | RTOTO v WGHS (Marie Fry SF) | Cello NHS 1 | Official | 1 - 0 | Lineup |
| 2020 Upper North Island Secondary School Festival Division A Girls | Secondary School Womens Outdoor | 7 Oct 2020 15:15 | RTOTO v WGHS (Pool A) | Miller 3 | Official | 1 - 5 | Lineup |
| 2016 Federation Cup & Marie Fry Trophy | Secondary School Womens Outdoor | 30 Aug 2016 15:00 | RTOTO v WGHS (Pool F) | Rangitoto | Official | 0 - 5 | Lineup |
| 2016 Chris Arthur Cup | Secondary School Womens Outdoor | 29 Aug 2016 12:30 | RTOTO2 v WGHS2 (Pool A) | Gallagher 1 | Official | 0 - 5 | Lineup |
Match Details
| Competition | 2026 Federation Cup & Marie Fry Trophy
Secondary School Womens Outdoor |
|---|---|
| Match # | 77 |
| Date/Time | 2026-09-03 15:00 |
| Title | Federation Cup QF |
| Venue |
ITM Hockey Centre, Whangarei - Educare Turf |
| Weather at Pushback | Few Clouds 11C |
Match Awards
| Award | Player | Team |
|---|

