2025 Ford NHC - Tier 2 Women
1st/2nd
Waikato
2 - 2 (3 - 4 SO)
Official '
Canterbury Barracudas 
1st Quarter
Waikato
Canterbury Barracudas
15'
2nd Quarter
Waikato
Canterbury Barracudas
30'
3rd Quarter
Waikato
Canterbury Barracudas
45'
4th Quarter
Waikato
Canterbury Barracudas
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Waikato | 3 | ||||||||
| Canterbury Barracudas | 4 | ||||||||
Waikato
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HOLLANDS Nicole | 6 | ||||||||
| 4 | DRAKE Beatrice | 7 | 18 | |||||||
| 5 | LEIGHTON Ella (C) | X | ||||||||
| 6 | ATCHISON Hannah | 7 | ||||||||
| 7 | MATTHEWS Karen | 7 | ||||||||
| 8 | GRYLLS Riley | X | 28 | |||||||
| 9 | MCNALLY Isobel | X | ||||||||
| 10 | SCURRAH Halle | X | ||||||||
| 11 | ter BEEK Zoe | X | ||||||||
| 12 | TWIST Sophie | 6 | ||||||||
| 13 | SCHULER Chanmari | X | ||||||||
| 14 | HODGES Sophie | X | 56 | |||||||
| 15 | CHEMALY Jenna | 6 | ||||||||
| 16 | SHALE Madeleine | X | ||||||||
| 20 | VERBEEK Jana | X | ||||||||
| 21 | COOK Sarah | X | ||||||||
| 26 | LANDON Holly (GK) | X | ||||||||
| 27 | DUNN-HALL Charlotte (GK) | 16 | ||||||||
| COACH | SMITH Darren | 0 | 0 | 2 | 0 | |||||
| MANAGER | ATCHISON Kaye | |||||||||
Canterbury Barracudas
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAHAB Rachel (GK) | |||||||||
| 2 | DUSTON Rachel | X | ||||||||
| 3 | DAVENPORT Jess | X | ||||||||
| 4 | WEBB Poppy | X | 16 | |||||||
| 5 | ATKINSON Kate | 5 | ||||||||
| 6 | SURIE Georgia (C) | 5 | ||||||||
| 8 | DAVIES Kate | 5 | 52 | |||||||
| 9 | DIACK Narissa | X | ||||||||
| 10 | IRWIN Kate | X | ||||||||
| 12 | ILLERBRUN Emma | X | ||||||||
| 13 | DONALDSON Charlotte | X | ||||||||
| 14 | EDDIE Brooke | X | 54 | |||||||
| 15 | MCGUCKIN Arabelle | X | ||||||||
| 16 | MCILROY-FOSTER Alice (GK) | X | ||||||||
| 17 | COOPER Jessica | 4 | ||||||||
| 18 | PETTIT Lucy | X | ||||||||
| 20 | BALLIN Neve | 4 | ||||||||
| 21 | CHRISTIE Lucinda | 4 | ||||||||
| COACH | CRAWFORD Rory | 0 | 0 | 4 | 0 | |||||
| MANAGER | PERCY Tania | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canterbury Barracudas | 16 | 4 | WEBB Poppy | Field Goal | 0 - 1 |
| Waikato | 18 | 4 | DRAKE Beatrice | Field Goal | 1 - 1 |
| Canterbury Barracudas | 52 | 8 | DAVIES Kate | Field Goal | 1 - 2 |
| Waikato | 56 | 14 | HODGES Sophie | Penalty Corner | 2 - 2 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Canterbury Barracudas | DIACK Narissa | DUNN-HALL Charlotte | Goal | 0 - 1 |
| Waikato | LEIGHTON Ella | MCILROY-FOSTER Alice | No Goal | 0 - 1 |
| Canterbury Barracudas | WEBB Poppy | DUNN-HALL Charlotte | Goal | 0 - 2 |
| Waikato | SCURRAH Halle | MCILROY-FOSTER Alice | No Goal | 0 - 2 |
| Canterbury Barracudas | MCGUCKIN Arabelle | DUNN-HALL Charlotte | No Goal | 0 - 2 |
| Waikato | SHALE Madeleine | MCILROY-FOSTER Alice | Goal | 1 - 2 |
| Canterbury Barracudas | IRWIN Kate | DUNN-HALL Charlotte | Goal | 1 - 3 |
| Waikato | SCHULER Chanmari | MCILROY-FOSTER Alice | Goal | 2 - 3 |
| Canterbury Barracudas | CHRISTIE Lucinda | DUNN-HALL Charlotte | No Goal | 2 - 3 |
| Waikato | HODGES Sophie | MCILROY-FOSTER Alice | Goal | 3 - 3 |
| Waikato | LEIGHTON Ella | MCILROY-FOSTER Alice | No Goal | 3 - 3 |
| Canterbury Barracudas | IRWIN Kate | DUNN-HALL Charlotte | Goal | 3 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Waikato | 28 | 8 | GRYLLS Riley | G | WEST Olivia (NZL) |
| Canterbury Barracudas | 54 | 14 | EDDIE Brooke | G | EAST Sabina (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | EAST Sabina (NZL) |
| Umpire | WEST Olivia (NZL) |
| Reserve Umpire | DAVY Malikah (NZL) |
| Video Umpire | TRELOAR Mike (NZL) |
| Scoring Judge | MURPHY Jude (NZL) |
| Timing Judge | STRACHAN Tarrah (NZL) |
| Technical Officer | TOMLINSON Jackie (NZL) |
| Tournament Director | POTTER Dave (NZL) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Ford NHC - Tier 2 Women | Senior Womens Outdoor | 18 Sep 2026 09:15 | WKOB v CANC (Pool D) | NHS - National 3 | Official | 0 - 3 | Lineup |
| 2026 Ford NHC - Tier 2 Women | Senior Womens Outdoor | 13 Sep 2026 13:00 | WKOB v CANB (Pool B) | FRA - Fraser Park | Official | 0 - 8 | Lineup |
| 2025 Ford NHC - Tier 2 Women | Senior Womens Outdoor | 20 Sep 2025 12:00 | WKO v CANB (1st/2nd) | NPW - Nga Puna Wai 1 | Official | 2 - 2 (3 - 4 SO) | Lineup |
| 2025 Ōtautahi Cup - Women | Senior Womens Outdoor | 22 Aug 2025 18:00 | CANB v CAN | Poligras 1 | Official | 2 - 5 | Lineup |
| 2024 Ford NHC - Tier 1 Women | Senior Womens Outdoor | 16 Sep 2024 12:45 | WKO v CAN (Pool B) | Cartown Haval Turf 2 | Official | 0 - 4 | Lineup |
| 2024 Ford NHC - Tier 2 Women | Senior Womens Outdoor | 16 Sep 2024 11:15 | WKO v CAN (Pool B) | TTM - Cartown Haval Turf 2 | Official | 1 - 5 | Lineup |
| 2024 Ōtautahi Cup Women | Senior Womens Outdoor | 30 Aug 2024 18:00 | CANB v CAN (Pool A) | Nunweek 2 | Official | 0 - 5 | Lineup |
| 2024 U21's Matariki Invitational - Women | Senior Womens Outdoor | 28 Jun 2024 14:15 | CANB v CAN (RR) | NPW - Nga Puna Wai 2 | Official | 1 - 4 | Lineup |
| 2023 Otautahi Cup Women | Senior Womens Outdoor | 25 Aug 2023 18:00 | CANB v CANC (Round Robin) | Nunweek 2 | Official | 0 - 3 | Lineup |
| 2022 Ford National Hockey Championship Tier 1 Women | Senior Womens Outdoor | 11 Sep 2022 14:15 | WKO v CAN (Pool B) | MHC - Otago Polytechnic | Official | 0 - 5 | Lineup |
| 2022 Otautahi Cup Women | Senior Womens Outdoor | 26 Aug 2022 18:00 | CAN B v CAN | Nga Puna Wai 2 | Official | 0 - 10 | Lineup |
| 2019 Ford National Association Tournament Women | Senior Womens Outdoor | 18 Sep 2019 13:30 | WKO v CAN (Pool A) | Gemming Turf - Tga BC | Official | 1 - 1 (3 - 4 SO) | Lineup |
| 2016 National Senior Women | Senior Womens Outdoor | 11 Sep 2016 16:00 | WKO v CAN (Pool A) | Currie Electrical Turf | Official | 0 - 4 | Lineup |
Match Details
| Competition | 2025 Ford NHC - Tier 2 Women
Senior Womens Outdoor |
|---|---|
| Match # | 24 |
| Date/Time | 2025-09-20 12:00 |
| Title | 1st/2nd |
| Venue |
Nga Puna Wai - Nga Puna Wai 1 |
| Weather at Pushback | Clear Sky 17C |
Match Awards
| Award | Player | Team |
|---|

