2015 National U21 Women
Final 3-4
Midlands
5 - 3
Official '
Central 
First Half
Midlands
Central
35'
Second Half
Midlands
Central
70'
Midlands
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | JOHNSON Brooke (GK) | X | ||||
| 2 | BURROUGHS Hazel (GK) | 36 | ||||
| 4 | SCOTLAND Olivia | 6 | 34 | |||
| 5 | GIBSON Megan | X | ||||
| 6 | HUDSON Anahira | X | 1 | |||
| 7 | MCCLEERY Ellie | 7 | 14 | 63 | ||
| 8 | SUMMERS Zoe | 7 | ||||
| 9 | DAVIES Frances | X | ||||
| 10 | VILJOEN Anzel | 11 | ||||
| 11 | FURMAGE Nikki | 22 | ||||
| 12 | ROBINSON Amy | X | 25 | |||
| 14 | JAQUES Alia | X | 42 | |||
| 17 | PALMER Arnica | X | ||||
| 18 | PRENDIVILLE Michelle | X | ||||
| 19 | JORDAN Mallory | X | ||||
| 20 | DAVEY Tarryn (C) | X | 11 | |||
| 22 | LUKIN Alex | X | ||||
| 25 | LEWIS Kelsey | 6 | ||||
| COACH | O'DONNELL Nicky | |||||
| MANAGER | BURROUGHS Lynette | |||||
Central
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MURAAHI Tegan (GK) | |||||
| 2 | AVERY Johanna | X | ||||
| 4 | FALLAVER Kate | X | ||||
| 5 | SCHAEF Nicole | 5 | 9 | |||
| 6 | WILLOCKS Anna | X | ||||
| 7 | KITSON Teri | 7 | ||||
| 8 | AMEY Olivia | X | ||||
| 9 | AKROYD Maika | 9 | ||||
| 11 | PHILLIPS Jane | X | ||||
| 12 | BRADEY Kayla | X | ||||
| 13 | WATTS Lydia | 16 | ||||
| 15 | GOODYER Hayley | 7 | ||||
| 16 | NORMAN Beth | 9 | ||||
| 17 | WILLIAMS Lara | X | 55 | |||
| 18 | NORMAN Pippa (C) | X | 39 | |||
| 19 | YOUNG Iona (GK) | X | ||||
| 21 | van WOERKOM Katherine | X | ||||
| 24 | WADDELL Casey-Mae | X | ||||
| COACH | CLARK Greg | |||||
| MANAGER | PHILLIPS Leanne | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Midlands | 1 | 6 | HUDSON Anahira | Field Goal | 1 - 0 |
| Central | 9 | 5 | SCHAEF Nicole | Field Goal | 1 - 1 |
| Midlands | 11 | 20 | DAVEY Tarryn | Penalty Corner | 2 - 1 |
| Midlands | 14 | 7 | MCCLEERY Ellie | Field Goal | 3 - 1 |
| Central | 39 | 18 | NORMAN Pippa | Field Goal | 3 - 2 |
| Midlands | 42 | 14 | JAQUES Alia | Field Goal | 4 - 2 |
| Central | 55 | 17 | WILLIAMS Lara | Field Goal | 4 - 3 |
| Midlands | 63 | 7 | MCCLEERY Ellie | Field Goal | 5 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Midlands | 25 | 12 | ROBINSON Amy | G | BILLING Anna (NZL) |
| Midlands | 34 | 4 | SCOTLAND Olivia | Y (5') | BILLING Anna (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BILLING Anna (NZL) |
| Umpire | MILLS Hannah (NZL) |
| Reserve Umpire | OLENDZKI-SCHULZ Rochelle (NZL) |
| Scoring Judge | TUNNICLIFF Nano (NZL) |
| Timing Judge | RAKURAKU Kiri (NZL) |
| Technical Officer | QUINLAN Judith (NZL) |
| Tournament Director | TOMLINSON Jackie (NZL) |
Head to Head Matches
Under 21 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 Vantage National Under 21 Women | Under 21 Womens Outdoor | 10 May 2019 12:00 | MID v CEN (RR) | Harbour 2 - Harbour 1 | Official | 1 - 4 | Lineup |
| 2018 Vantage National Under 21 Tournament Women | Under 21 Womens Outdoor | 29 Apr 2018 14:00 | MID v CEN (Pool A) | Gallagher 2 | Official | 0 - 1 | Lineup |
| 2017 National Under 21 Tournament Women | Under 21 Womens Outdoor | 11 May 2017 12:30 | MID v CEN (Round Robin) | LEP 2 | Official | 6 - 1 | Lineup |
| 2016 National Under 21 Women | Under 21 Womens Outdoor | 25 Apr 2016 13:30 | MID v CEN (RR) | HP - Great Lake Taupo | Official | 5 - 1 | Lineup |
| 2015 National U21 Women | Under 21 Womens Outdoor | 9 May 2015 11:30 | MID v CEN (Final 3-4) | Cello NHS 1 | Official | 5 - 3 | Lineup |
| 2015 National U21 Women | Under 21 Womens Outdoor | 7 May 2015 15:30 | MID v CEN (Pool C) | Accountants Plus NHS2 | Official | 1 - 1 (0 - 3 SO) | Lineup |
Match Details
| Competition | 2015 National U21 Women
Under 21 Womens Outdoor |
|---|---|
| Match # | 23 |
| Date/Time | 2015-05-09 11:30 |
| Title | Final 3-4 |
| Venue |
Wellington, National Hockey Stadium - Cello NHS 1 |
| Weather at Pushback | Sky Is Clear 15C |
Match Awards
| Award | Player | Team |
|---|

