2015 National U21 Women
Pool A
Auckland
4 - 3
Official '
Canterbury 
First Half
Auckland
Canterbury
35'
Second Half
Auckland
Canterbury
70'
Auckland
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | MACKIE Stephanie (C) | X | ||||
| 4 | MCDONNELL Nicola | 5 | ||||
| 5 | SUTHERLAND Danielle | X | 16 | |||
| 6 | MARLOW Amelia | 13 | ||||
| 7 | WHITE Tayla | X | ||||
| 8 | INGLIS Polly | X | ||||
| 9 | de LAMBERT Megan | X | ||||
| 10 | DOWE Maddison | X | ||||
| 11 | RITCHIE Deanna | X | 9 22 | 69 | ||
| 12 | KWEK Su Arn | X | ||||
| 14 | SIMPSON Melissa | X | 35 | |||
| 15 | DOLAN-ROBSON Storm | 13 | ||||
| 17 | STUART Abi | X | 53 | |||
| 18 | GALLAGHER Lani | 5 | ||||
| 19 | TYNAN Rose | 5 | 31 | |||
| 20 | ELIA Hannah Rose | 5 | ||||
| 26 | COOKE Ashleigh (GK) | |||||
| 31 | BINT Isla (GK) | X | ||||
| COACH | DILGER Margaret | |||||
| MANAGER | MACKIE Sandie | |||||
Canterbury
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SILVESTER Francesca | 7 | 40 | |||
| 3 | BIRD Libby | X | ||||
| 5 | TINNING Catherine | X | ||||
| 6 | DALZIEL Samara | X | ||||
| 7 | EDEN Jackie | 5 | ||||
| 8 | WALCOTT Sarah | X | ||||
| 9 | LOEFFEN Thomasina | X | 65 | |||
| 10 | STEELE Phoebe | |||||
| 11 | van WOERKOM Isabella | X | ||||
| 13 | KIDDLE Bridget | X | ||||
| 14 | WILLIS Kate | 7 | ||||
| 15 | WILES Lilliana (GK) | |||||
| 16 | NATION Kirsty (GK) | X | ||||
| 17 | JOHNSON Bridget | 7 | ||||
| 19 | REID Cassandra (C) | X | 2 | |||
| 20 | SYMES Charlotte | X | 7 | |||
| 21 | MACKAY-STEWART Georgie | 10 | ||||
| 23 | RADOVONICH Anna | X | ||||
| COACH | ANDERSON Craig | |||||
| MANAGER | ERRINGTON Chris | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canterbury | 7 | 20 | SYMES Charlotte | Penalty Corner | 0 - 1 |
| Auckland | 9 | 11 | RITCHIE Deanna | Field Goal | 1 - 1 |
| Auckland | 31 | 19 | TYNAN Rose | Field Goal | 2 - 1 |
| Auckland | 35 | 14 | SIMPSON Melissa | Field Goal | 3 - 1 |
| Canterbury | 40 | 1 | SILVESTER Francesca | Field Goal | 3 - 2 |
| Canterbury | 65 | 9 | LOEFFEN Thomasina | Penalty Corner | 3 - 3 |
| Auckland | 69 | 11 | RITCHIE Deanna | Field Goal | 4 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Canterbury | 2 | 19 | REID Cassandra | G | HUDSON Kelly (NZL) |
| Auckland | 16 | 5 | SUTHERLAND Danielle | G | HUDSON Kelly (NZL) |
| Auckland | 22 | 11 | RITCHIE Deanna | G | STUCKEY Kirsten (NZL) |
| Auckland | 53 | 17 | STUART Abi | G | HUDSON Kelly (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | STUCKEY Kirsten (NZL) |
| Umpire | HUDSON Kelly (NZL) |
| Reserve Umpire | BILLING Anna (NZL) |
| Scoring Judge | DYHRBERG Steven (NZL) |
| Timing Judge | MICHELSEN Wendy (NZL) |
| Technical Officer | QUINLAN Judith (NZL) |
| Tournament Director | TOMLINSON Jackie (NZL) |
Head to Head Matches
Under 21 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U21's Matariki Invitational - Women | Under 21 Womens Outdoor | 22 Jun 2025 12:00 | CANB v CANA (Round Robin) | Poligras 1 | Official | 0 - 10 | Lineup |
| 2019 Vantage National Under 21 Women | Under 21 Womens Outdoor | 11 May 2019 12:00 | AKL v CAN (RR) | Harbour 1 - Harbour 2 | Official | 0 - 5 | Lineup |
| 2018 Vantage National Under 21 Tournament Women | Under 21 Womens Outdoor | 5 May 2018 13:00 | AKL v CAN (Gold Medal) | Gallagher 1 | Official | 0 - 3 | Lineup |
| 2018 Vantage National Under 21 Tournament Women | Under 21 Womens Outdoor | 1 May 2018 10:00 | AKL v CAN (Pool B, Pool C) | Gallagher 2 | Official | 3 - 1 | Lineup |
| 2017 National Under 21 Tournament Women | Under 21 Womens Outdoor | 9 May 2017 16:30 | AKL v CAN (Round Robin) | LEP 1 - Turf 1 | Official | 0 - 1 | Lineup |
| 2016 National Under 21 Women | Under 21 Womens Outdoor | 1 May 2016 19:30 | AKL v CAN (RR) | MHC - The Lion Foundation | Official | 4 - 0 | Lineup |
| 2015 National U21 Women | Under 21 Womens Outdoor | 4 May 2015 12:30 | AKL v CAN (Pool A) | Accountants Plus NHS2 | Official | 4 - 3 | Lineup |
Match Details
| Competition | 2015 National U21 Women
Under 21 Womens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2015-05-04 12:30 |
| Title | Pool A |
| Venue |
Wellington, National Hockey Stadium - Accountants Plus NHS2 |
Match Awards
| Award | Player | Team |
|---|

