2014 U13 Hatch Cup Boys
Pool D
Wellington
2 - 1
Official '
Nelson 
First Half
Wellington
Nelson
25'
Second Half
Wellington
Nelson
50'
Wellington
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | CHRISTIE Robbie | |||||
| 2 | DRAPER Cameron | |||||
| 3 | BRUCE Adam | |||||
| 4 | LAWRENCE Mika | |||||
| 5 | PARBHU Sailish | |||||
| 6 | WATT Harrison | |||||
| 7 | THORNTON Harley | |||||
| 8 | VALLABH Praneel | 7 | ||||
| 9 | PARAG Sashin | |||||
| 10 | CUSSINS Satish | |||||
| 11 | SMITH Mack | |||||
| 12 | THURAISINGHAM Joshua | |||||
| 13 | GILDEN Reece | |||||
| 14 | MACKIE Hamish | |||||
| 15 | BOWMAR Angus | 27 | ||||
| 16 | PERROTT Finn | |||||
| COACH | BOWMAR John | |||||
| MANAGER | THORNTON Chris | |||||
Nelson
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | MILLER Max | |||||
| 2 | SUTHERLAND Jamie | 44 | ||||
| 3 | DUNCAN Cale | |||||
| 4 | STOCK Daniel | |||||
| 5 | JESSOP Caleb | |||||
| 6 | BAKER Zak | |||||
| 7 | BISHOP Logan | |||||
| 8 | MURRAY Jamal | |||||
| 9 | KINGSBURY Thomas | |||||
| 10 | WETZELBERGER Connor | |||||
| 11 | AUSTIN Jonti | |||||
| 12 | RICHARDS Tarn | |||||
| 13 | CORBIN Thomas | |||||
| 14 | MOFFAT Zachary | |||||
| 15 | SMITH Kane | |||||
| 16 | BURKE Sam | |||||
| COACH | MACHEN Jamie | |||||
| MANAGER | MURRAY Fleur | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wellington | 7 | 8 | VALLABH Praneel | Penalty Corner | 1 - 0 |
| Wellington | 27 | 15 | BOWMAR Angus | Field Goal | 2 - 0 |
| Nelson | 44 | 2 | SUTHERLAND Jamie | Penalty Corner | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | KELLAND Ashley (NZL) |
| Umpire | BEYNON Cameron (NZL) |
| Reserve Umpire | TAYLOR Jackson (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | EMIRALI Phil (NZL) |
Head to Head Matches
Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U13 Hatch Cup Boys
Mens Outdoor |
|---|---|
| Match # | 29 |
| Date/Time | 2014-10-07 12:00 |
| Title | Pool D |
| Venue | Twin Turf 1 |
Match Awards
| Award | Player | Team |
|---|

