2014 U13 Hatch Cup Boys
Pool A
Auckland
7 - 0
Official '
Wanganui 
First Half
Auckland
Wanganui
25'
Second Half
Auckland
Wanganui
50'
Auckland
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| HARNELL Reagan (GK) | ||||||
| 3 | SCHNAUER Ollie | 25+ | ||||
| 4 | BATES David | |||||
| 5 | GUTTENBEIL Kervin | |||||
| 6 | BURNETT-BROWN Hamish | |||||
| 7 | MOSS Lennox | |||||
| 9 | DAJI Kaylin | |||||
| 10 | FRASER Aiden | 25+ 25+ | ||||
| 11 | CHILD Josh | |||||
| 12 | WOUD Daniel | |||||
| 13 | CLEAL Charles | 25+ 25+ | ||||
| 14 | DICKSON Lachlan | |||||
| 15 | NARSAI Keshan | |||||
| 16 | REID Liam | 25+ | ||||
| 17 | HOLMES Luke | 25+ | ||||
| COACH | DAJI Manoj | |||||
| MANAGER | DICKSON Braden | |||||
Wanganui
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| HOCQUARD William | ||||||
| MADDER Patrick | ||||||
| BIELBY Hamish | ||||||
| MOONEY Kaelin | ||||||
| WAUGH Guy | ||||||
| FERGUSON Bartje | ||||||
| HOSKIN Connor | ||||||
| CLARK Joel | ||||||
| HOLLOWAY Keylen | ||||||
| MUNRO Connor | ||||||
| BOOTH-RICHARDS Josiah | ||||||
| MADAMS Jaden | ||||||
| COHEN Nathan | ||||||
| COHEN Ethan | ||||||
| FARMER Zachary | ||||||
| COACH | PENN Kylie | |||||
| MANAGER | MOONEY Loren | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Auckland | 25+ | 3 | SCHNAUER Ollie | Field Goal | 1 - 0 |
| Auckland | 25+ | 10 | FRASER Aiden | Field Goal | 2 - 0 |
| Auckland | 25+ | 10 | FRASER Aiden | Field Goal | 3 - 0 |
| Auckland | 25+ | 13 | CLEAL Charles | Field Goal | 4 - 0 |
| Auckland | 25+ | 13 | CLEAL Charles | Field Goal | 5 - 0 |
| Auckland | 25+ | 16 | REID Liam | Field Goal | 6 - 0 |
| Auckland | 25+ | 17 | HOLMES Luke | Field Goal | 7 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | KELLAND Ashley (NZL) |
| Umpire | JACOBSON Hunter (NZL) |
| Reserve Umpire | BAIN Regan (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | EMIRALI Phil (NZL) |
Head to Head Matches
Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U13 Hatch Cup Boys
Mens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2014-10-06 09:00 |
| Title | Pool A |
| Venue | Twin Turf 1 |
Match Awards
| Award | Player | Team |
|---|

