2019 Rankin Cup & India Shield
Pool E
Palmerston North Boys' High School
2 - 0
Official '
Rongotai College
1st Quarter
Palmerston North Boys' High School
Rongotai College
15'
2nd Quarter
Palmerston North Boys' High School
Rongotai College
30'
3rd Quarter
Palmerston North Boys' High School
Rongotai College
45'
4th Quarter
Palmerston North Boys' High School
Rongotai College
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MORGAN William (GK) | 46 | ||||
2 | MANAGH Connor | X | ||||
3 | GIBBS Jack | 8 | ||||
4 | HENMAN Cassius (C) | X | ||||
5 | WILLIAMS Macca | 8 | ||||
6 | TANGIIAU Heath | X | ||||
7 | LOUDON Ben | X | 40 | |||
8 | HAVORD Ben | 9 | ||||
9 | DELLOW Matthew | X | ||||
10 | RHODES-ROBINSON Blake | 10 | ||||
11 | AKUHATA James | X | ||||
12 | GRANT Angus | X | ||||
13 | HANNAN Finn | 9 | ||||
14 | WAKELING Hugo | X | ||||
15 | MASOE Malakai | X | 9 | |||
16 | BUINIMASI Zachary | X | ||||
17 | HILDRED Jack | 11 | ||||
20 | WEST Josh (GK) | X | ||||
COACH | RICHARDS Jayden | |||||
MANAGER | DAVIDSON Matt |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
TEAGUE Matthew (GK) | X | |||||
1 | PATEL Liam | |||||
2 | CUSSINS Milan | 60 | ||||
3 | RANCHHOD Keenan | X | ||||
4 | RANCHHOD Jayan | 53 | ||||
5 | PATEL Pranesh | X | ||||
6 | CAMPBELL Reuben | X | ||||
7 | THORNTON Harley | X | ||||
8 | COBDEN-COX Jack | X | ||||
9 | PATEL Suneel | X | ||||
10 | CUSSINS Satish (C) | X | ||||
11 | BASTIAMPILLAI Milan | 13 | ||||
12 | LEWIS Jackson | X | ||||
14 | GOULD Wil | 14 | ||||
15 | HOCKLEY Nicholas | X | ||||
16 | DAYAL Rohan | X | ||||
COACH | LOUDON Levi | |||||
MANAGER | PATEL Kiran |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Palmerston North Boys' High School | 9 | 15 | MASOE Malakai | Penalty Corner | 1 - 0 |
Palmerston North Boys' High School | 40 | 7 | LOUDON Ben | Penalty Corner | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | LEES Hugh (NZL) |
Umpire | MCDOUGALL Joshua (NZL) |
Reserve Umpire | PERRY Caleb (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | BROWNSEY Graeme (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Rankin Cup & India Shield | Secondary School Mens Outdoor | 2 Sep 2019 12:00 | PNBHS v RONG (Pool E) | MAR - Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
Competition | 2019 Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2019-09-02 12:00 |
Title | Pool E |
Venue |
Marist Park - Pitch 1 |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|