Marist College| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Womens Outdoor | 28 Aug 2023 11:40 | MARST v OTUMO (Pool A) | Bayleys Turf | Official | 2 - 1 | Lineup |
| Secondary School Womens Outdoor | 29 Aug 2023 11:30 | MARST v MasHS (Pool A) | Bayleys Turf | Official | 15 - 1 | Lineup |
| Secondary School Womens Outdoor | 30 Aug 2023 10:30 | MARST v PINE (Pool A) | Bayleys Turf | Official | 0 - 0 | Lineup |
| Secondary School Womens Outdoor | 31 Aug 2023 11:10 | MARST v ACGT (Semi Final) | Bayleys Turf | Official | 6 - 1 | Lineup |
| Secondary School Womens Outdoor | 1 Sep 2023 11:00 | MARST v TGC (1st/2nd Gold Medal) | Bayleys Turf | Official | 3 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HANCOCK Lilie (GK) | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | THOMPSON Ella | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HOLLEY Isabella | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GOLLINGS Milla | 1 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CRAWFORD Gabriella | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ENDEACOTT Meg | 0 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | STODDARD Genevieve | 2 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | HENSHAW Amber | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SAMPSON Laci (C) | 2 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WADMAN Natasha | 7 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HICKSON Brielle (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BEUTH Jessica | 0 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BERNARD Zara | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | CROSS Olivia | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | COWAN Ella | 7 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | SNEDDEN Sophie | 1 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| SENIO Anna | Team Admin |
| DA COSTA-SAMPSON Denise | Team Manager |
| GOING Ellie | Stand-In Manager |
| WADMAN Blair | Head Coach |
| FOSTER Mariana | Assistant Coach |

