2018 National Under 18 Men's Association Tournament
SF1
Wellington
1 - 0 AET
Official '
Bay of Plenty
First Half
Wellington
Bay of Plenty
35'
Second Half
Wellington
Bay of Plenty
70'
Extra Time
Wellington
Bay of Plenty
80'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HOLLAND Nick (GK) | X | ||||
2 | LAWRENCE Mika | X | ||||
3 | BRUCE Adam (C) | 29 | ||||
4 | GREENOUGH Alex | 9 | ||||
5 | TROUGHTON Harry | 8 | ||||
6 | MCNAUGHTAN William | X | ||||
7 | VAN GRANN Danco | X | ||||
8 | VALLABH Praneel | X | ||||
9 | PARAG Sashin | X | 80 | |||
10 | CUSSINS Satish | X | 36 | |||
11 | SMITH Mack | X | ||||
12 | FAHEY Oliver | X | ||||
13 | BOWRON Max | X | ||||
14 | WATT Harrison | X | ||||
15 | RICHARDSON Theo | 36 | ||||
16 | THURAISINGHAM Joshua | 6 | ||||
17 | BISHOP Sam | 17 | ||||
18 | FOLLETT William (GK) | |||||
COACH | PATEL Darshan | |||||
MANAGER | LAWRENCE Kerry |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
TAIKATO Regan (GK) | X | |||||
2 | NICOL Corban | 17 | ||||
3 | SANDHU Gurmaan | X | ||||
4 | TONGA Rawiri | X | ||||
5 | PLATT Dylan | X | ||||
6 | KEMP Harrison | X | ||||
7 | MACPHERSON Te Manawanui | X | ||||
8 | MCCLAY Thomas | 64 | ||||
9 | GUYTON Jack | 14 | ||||
10 | MACGREGOR Ivan | 9 | ||||
11 | BUYS Tiaan | X | ||||
12 | GREENWOOD Timothy | X | 34 | |||
13 | MAUI Gregan | X | ||||
14 | LALL Kuljyot (C) | X | ||||
15 | FORD Daniel | X | ||||
COACH | GRIBBLE Shaun | |||||
MANAGER | KEMP Bridget |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wellington | 80 | 9 | PARAG Sashin | Penalty Stroke | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Bay of Plenty | 34 | 12 | GREENWOOD Timothy | G | KELLAND Ashley (NZL) |
Wellington | 36 | 10 | CUSSINS Satish | G | FAVIER JC (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | KELLAND Ashley (NZL) |
Umpire | FAVIER JC (NZL) |
Reserve Umpire | RODGER Nyel (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | GLOSSOP Martin (NZL) |
Tournament Director | GLOSSOP Martin (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 11 Jul 2024 15:00 | WGN v BOP (QF2) | PIHS - Big Save | Official | 3 - 2 | Lineup |
2023 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 2 Jul 2023 13:45 | WGN v BOP (Pool A) | MHC - McMillan Pitch 2 | Official | 5 - 0 | Lineup |
2022 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 15 Jul 2022 12:30 | WGN v BOP ((9-12) Game F) | TTM - Twin Turf 1 | Official | 3 - 1 | Lineup |
2018 National Under 18 Men's Association Tournament | Under 18 Mens Outdoor | 13 Jul 2018 13:30 | WGN v BOP (SF1) | Harbour 2 | Official | 1 - 0 AET | Lineup |
2017 Under 18 Mens Association Tournament | Under 18 Mens Outdoor | 13 Jul 2017 12:00 | WGN v BOP (Game 7) | Nunweek 2 | Official | 1 - 2 | Lineup |
2016 Under 18 Mens Association Tournament | Under 18 Mens Outdoor | 14 Jul 2016 14:45 | WGN v BOP (QF 4) | ILT 2 | Official | 1 - 2 | Lineup |
2015 U18 Mens Association Tournament | Under 18 Mens Outdoor | 7 Jul 2015 11:30 | WGN v BOP (Pool B) | Turf 1 | Official | 5 - 2 | Lineup |
Match Details
Competition | 2018 National Under 18 Men's Association Tournament
Under 18 Mens Outdoor |
---|---|
Match # | 47 |
Date/Time | 2018-07-13 13:30 |
Title | SF1 |
Venue |
North Harbour Hockey Stadium - Harbour 2 |
Weather at Pushback | Broken Clouds 11C |
Match Awards
Award | Player | Team |
---|