2023 Olympic Stick Trophy

Tauranga

28 Aug - 1 Sep 2023

Local Time 2024-11-22 16:23:37
Secondary School Mens Outdoor

HNHS
HWICK
2 - 1
Pool D
TriHS
MRGS
2 - 1
Pool C
WBHS
MAHU
12 - 0
Pool D
TAKAG
SPSCam
4 - 1
Pool C
SJCHam
LFLD
18 - 0
Pool B
SPCA
TaTC
3 - 1
Pool B
RBHS
OTUMO
3 - 0
Pool A
HPC
ACGSt
0 - 5
Pool A
WBHS
HWICK
8 - 0
Pool D
TAKAG
MRGS
7 - 1
Pool C
HNHS
MAHU
4 - 3
Pool D
SPCA
LFLD
21 - 1
Pool B
SJCHam
TaTC
0 - 4
Pool B
TriHS
SPSCam
2 - 1
Pool C
RBHS
ACGSt
6 - 1
Pool A
HPC
OTUMO
2 - 2
Pool A
RBHS
HPC
4 - 0
Pool A
ACGSt
OTUMO
3 - 1
Pool A
SPSCam
MRGS
1 - 5
Pool C
TriHS
TAKAG
1 - 1
Pool C
SJCHam
SPCA
0 - 6
Pool B
TaTC
LFLD
6 - 0
Pool B
WBHS
HNHS
5 - 0
Pool D
HWICK
MAHU
1 - 0
Pool D
HWICK
LFLD
4 - 1
Quarter Final (9-16)
OTUMO
SPSCam
2 - 2 (3 - 2 SO)
Quarter Final (9-16)
SJCHam
MAHU
3 - 3 (4 - 5 SO)
Quarter Final (9-16)
RBHS
TriHS
2 - 0
Quarter Final (1-8)
MRGS
HPC
1 - 0
Quarter Final (9-16)
TAKAG
ACGSt
4 - 0
Quarter Final (1-8)
WBHS
TaTC
3 - 1
Quarter Final (1-8)
SPCA
HNHS
10 - 0
Quarter Final (1-8)
SJCHam
HPC
3 - 2
Semi Final (13-16)
SPSCam
LFLD
6 - 1
Semi Final (13-16)
OTUMO
HWICK
3 - 2
Semi Final (9-12)
MAHU
MRGS
0 - 5
Semi Final (9-12)
RBHS
WBHS
1 - 2
Semi Final (1-4)
TriHS
TaTC
2 - 1
Semi Final (5-8)
TAKAG
SPCA
2 - 2 (1 - 3 SO)
Semi Final (1-4)
ACGSt
HNHS
8 - 1
Semi Final (5-8)
SPSCam
SJCHam
0 - 1
13th/14th
HWICK
MAHU
1 - 2
11th/12th
LFLD
HPC
0 - 7
15th/16th
OTUMO
MRGS
2 - 2 (2 - 3 SO)
9th/10th
TaTC
HNHS
3 - 0
7th/8th
TriHS
ACGSt
1 - 3
5th/6th
RBHS
TAKAG
5 - 2
3rd/4th Bronze Medal
WBHS
SPCA
3 - 1
1st/2nd Gold Medal
Goal Scorers
Day 5 after 48 games played - September 1
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
St Peters College Auckland 1 WALTER Leon 19 1 0 20
ACG Strathallan 14 O'SULLIVAN Tom 7 3 1 11
Whangarei Boys High School 2 HAMMOND Finn 1 8 0 9
Rotorua Boys High School 7 SINGH Harmanpreet 8 0 1 9
Whangarei Boys High School 8 LITCHFIELD Tommy 3 3 1 7
Takapuna Grammar School 3 BLANCHARD Henry 0 5 1 6
St Peters College Auckland 14 MAYERHOFLER Steven 0 6 0 6
Mount Roskill Grammar School 9 van LAARHOVEN-HARGREAVES Ben 6 0 0 6
Taupo-nui-a-Tia College 14 KEMP Noah 5 0 0 5
St Peters College Auckland 9 STERNE William 5 0 0 5
JT Carter Plumbing - St Johns College - Hamilton 9 CARTER Ashton 2 2 0 4
St Peters College Auckland 11 CURRY Jacob 4 0 0 4
St Peters School Cambridge 15 GARRETT Josh 0 4 0 4
Howick College 2 GREIG Ezekiel 4 0 0 4
JT Carter Plumbing - St Johns College - Hamilton 11 HALL George 1 3 0 4
Rotorua Boys High School 3 HUTCHINGS Marcus 3 1 0 4
Takapuna Grammar School 7 LANGDON Conor 3 1 0 4
JT Carter Plumbing - St Johns College - Hamilton 16 NOBLE Alex 3 1 0 4
Taupo-nui-a-Tia College 3 NORRIS Fletcher 4 0 0 4
Whangarei Boys High School 10 O'DONNELL Asher 3 1 0 4
Otumoetai College 12 PAGE Jack 0 4 0 4
JT Carter Plumbing - St Johns College - Hamilton 17 FERNANDES David 0 3 0 3
JT Carter Plumbing - St Johns College - Hamilton 13 FRANCE James 1 2 0 3
Hauraki Plains College 18 JAMIESON Austin 3 0 0 3
Taupo-nui-a-Tia College 15 LENOIR Kasper 3 0 0 3
Hauraki Plains College 10 SMITH Jackson 3 0 0 3
Whangarei Boys High School 5 WEBB Logan 3 0 0 3
Whangarei Boys High School 15 WRIGHT Brady 0 3 0 3
Rotorua Boys High School 1 YANG Chenhao 2 1 0 3
Takapuna Grammar School 14 BRADY Connor 2 0 0 2
St Peters School Cambridge 10 CHEN Conan 2 0 0 2
Takapuna Grammar School 4 CORRIGAN-MCKAY Liam 1 0 1 2
St Peters College Auckland 2 CREAK Jeremy 2 0 0 2
Trident High School 3 FORD Ezekiel 2 0 0 2
Whangarei Boys High School 18 GORRIE Baylee 2 0 0 2
St Peters School Cambridge 2 GREANEY Nick 2 0 0 2
Lynfield College 11 HALL Finn 2 0 0 2
St Peters College Auckland 12 HANLEY Jesse 2 0 0 2
JT Carter Plumbing - St Johns College - Hamilton 4 LUMIWES Rendell 2 0 0 2
Havelock North High School 12 MCGRATH Zak 1 1 0 2
Mahurangi College 3 MCNAUGHTEN Andrew 0 2 0 2
Mahurangi College 51 MEAFOU Volaki 1 1 0 2
ACG Strathallan 8 MORGAN Benjamin 2 0 0 2
ACG Strathallan 15 POLANSKY Raphael 2 0 0 2
Havelock North High School 14 POTTS Thomas 2 0 0 2
Mount Roskill Grammar School 10 PRABHU Keshava 2 0 0 2
St Peters College Auckland 13 RUSSELL Flynn 2 0 0 2
Trident High School 5 SCHOLES Leon 2 0 0 2
Howick College 10 SOLOMANN Glenn 0 2 0 2
Mount Roskill Grammar School 13 THOMSON Alex 0 2 0 2
Mount Roskill Grammar School 11 THOMSON Hamish 2 0 0 2
Trident High School 19 VOS Luke 2 0 0 2
Mahurangi College 58 WECH Samuel 1 1 0 2
1 0 0 1
Taupo-nui-a-Tia College 1 AKUHARA Tomai 1 0 0 1
Otumoetai College 10 ALLAN Isaac 0 1 0 1
Havelock North High School 5 APLIN Tom 1 0 0 1
Hauraki Plains College 9 BALL Fergus 1 0 0 1
Mahurangi College 32 BARRELL Zac 1 0 0 1
Takapuna Grammar School 8 BIRKS Jacob 1 0 0 1
Takapuna Grammar School 11 BOECKMANN Nicolas 0 1 0 1
Otumoetai College 6 BUTTS Mitchell 0 1 0 1
Takapuna Grammar School 16 CORRIGAN-MCKAY Shea 1 0 0 1
Otumoetai College 15 DAVITT Cameron 1 0 0 1
Hauraki Plains College 5 DOVEY Owen 0 1 0 1
JT Carter Plumbing - St Johns College - Hamilton 6 DUFF Luke 0 1 0 1
Otumoetai College 5 EDWARDS Blake 0 1 0 1
Rotorua Boys High School 5 ELLIOT Rhys 1 0 0 1
Takapuna Grammar School 9 GASKIN George 1 0 0 1
Lynfield College 13 GHOSH Ryan 0 1 0 1
St Peters School Cambridge 13 GILLBANKS Tristan 0 1 0 1
Howick College 6 HAGGARD Rianco 1 0 0 1
Howick College 4 HATI Kaleb 0 1 0 1
St Peters College Auckland 7 HAWKINS Matthew 0 1 0 1
St Peters School Cambridge 16 HICKS Thomas 0 1 0 1
Taupo-nui-a-Tia College 2 KALAN Thomas 1 0 0 1
Howick College 8 LAD Hamish 1 0 0 1
St Peters School Cambridge 17 LANG Joe 1 0 0 1
ACG Strathallan 2 LATHAM Sascha 1 0 0 1
Rotorua Boys High School 9 LEMON Braythyn 0 1 0 1
JT Carter Plumbing - St Johns College - Hamilton 3 LESLIE Ryan 1 0 0 1
Otumoetai College 13 LIGHTFOOT Reuben 1 0 0 1
Takapuna Grammar School 10 MALLOCH Maurice 1 0 0 1
Whangarei Boys High School 21 MANDENO William 1 0 0 1
Havelock North High School 19 MCGINNISS Harrison 1 0 0 1
JT Carter Plumbing - St Johns College - Hamilton 12 MCINTYRE Caleb 1 0 0 1
Hauraki Plains College 13 MIKKELSEN Jessee 1 0 0 1
JT Carter Plumbing - St Johns College - Hamilton 7 MILLS Jamie 1 0 0 1
ACG Strathallan 6 MOORHEAD Ross 1 0 0 1
ACG Strathallan 3 MORRISS Samuel 1 0 0 1
Rotorua Boys High School 8 MOULIN Cooper 1 0 0 1
Taupo-nui-a-Tia College 11 MURTAGH Samuel 1 0 0 1
Otumoetai College 11 NEWMAN Sebastian 1 0 0 1
Mount Roskill Grammar School 15 NISHAT Sahil 1 0 0 1
Taupo-nui-a-Tia College 5 PATEL Jai 0 1 0 1
Whangarei Boys High School 7 RACIOPPI Nahuel 0 0 1 1
Havelock North High School 8 REID Louie 1 0 0 1
ACG Strathallan 13 RICHARDS Cameron 1 0 0 1
Trident High School 7 ROTHWELL Luke 0 1 0 1
Whangarei Boys High School 9 RULE Lucas 0 1 0 1
Mount Roskill Grammar School 19 SINGH DHAMI Sahibjot 1 0 0 1
Rotorua Boys High School 16 SMITH Taylor 1 0 0 1
St Peters College Auckland 17 STEWART James 1 0 0 1
ACG Strathallan 5 SUTHERLAND Callum 1 0 0 1
Hauraki Plains College 11 TAGOMOA Joshua 1 0 0 1
Hauraki Plains College 17 TEGG Matthew 1 0 0 1
Takapuna Grammar School 2 THOMAS Brook 0 1 0 1
Trident High School 12 THOMSON Patrik 1 0 0 1
Rotorua Boys High School 2 WEAVER Olly 0 1 0 1
Mahurangi College 6 WHITE Jacob 1 0 0 1
Whangarei Boys High School 19 WRIGHT Casey 1 0 0 1
Whangarei Boys High School 4 XU Brendon 1 0 0 1
      175 78 6 259
Cards
Day 5 after 48 games played - September 1
Team # Player Red Yellow Green
ACG Strathallan 8 MORGAN Benjamin 0 0 2
ACG Strathallan 9 ASHWELL Jacob 0 1 3
ACG Strathallan 14 O'SULLIVAN Tom 0 0 2
ACG Strathallan 22 PATEL Rudra 0 0 1
Havelock North High School 9 YOUNG Cain 0 0 1
Havelock North High School 19 MCGINNISS Harrison 0 0 1
Hauraki Plains College 12 WENZLICK Damian 0 0 1
Hauraki Plains College 17 TEGG Matthew 0 0 1
Howick College 4 HATI Kaleb 0 0 1
Howick College 8 LAD Hamish 0 0 2
Howick College 16 HILL Oscar 0 0 3
Lynfield College 14 WALAVALKAR Rishitt 0 0 1
Mahurangi College 32 BARRELL Zac 0 0 1
Mahurangi College 51 MEAFOU Volaki 0 0 1
Mahurangi College 58 WECH Samuel 0 0 1
Mount Roskill Grammar School 7 CHONG Adrian 0 0 1
Mount Roskill Grammar School 8 BANDLA Siddhu 0 0 2
Mount Roskill Grammar School 9 van LAARHOVEN-HARGREAVES Ben 0 0 1
Mount Roskill Grammar School 11 THOMSON Hamish 0 1 0
Mount Roskill Grammar School 13 THOMSON Alex 0 0 1
Otumoetai College 6 BUTTS Mitchell 0 0 1
Otumoetai College 7 MOORE Isaac 0 0 1
Otumoetai College 9 DENT Harrison 0 0 1
Rotorua Boys High School 1 YANG Chenhao 0 0 1
Rotorua Boys High School 2 WEAVER Olly 0 0 1
Rotorua Boys High School 9 LEMON Braythyn 0 0 3
Rotorua Boys High School 14 FRASER Flynn 0 0 1
JT Carter Plumbing - St Johns College - Hamilton 4 LUMIWES Rendell 0 0 1
JT Carter Plumbing - St Johns College - Hamilton 7 MILLS Jamie 0 0 2
JT Carter Plumbing - St Johns College - Hamilton 9 CARTER Ashton 0 1 1
JT Carter Plumbing - St Johns College - Hamilton 13 FRANCE James 0 0 1
JT Carter Plumbing - St Johns College - Hamilton 17 FERNANDES David 0 0 1
St Peters College Auckland 1 WALTER Leon 0 0 2
St Peters College Auckland 2 CREAK Jeremy 0 1 0
St Peters College Auckland 14 MAYERHOFLER Steven 0 1 0
St Peters College Auckland 17 STEWART James 0 0 2
St Peters School Cambridge 2 GREANEY Nick 0 0 1
St Peters School Cambridge 16 HICKS Thomas 0 0 2
St Peters School Cambridge 17 LANG Joe 0 0 1
Takapuna Grammar School 5 AUSTIN Jimmy 0 0 1
Takapuna Grammar School 9 GASKIN George 0 0 1
Takapuna Grammar School 11 BOECKMANN Nicolas 0 0 1
Takapuna Grammar School 14 BRADY Connor 0 0 1
Taupo-nui-a-Tia College 9 GILES Ashton 0 1 1
Taupo-nui-a-Tia College 14 KEMP Noah 0 0 2
Taupo-nui-a-Tia College 16 SMERZ Lennard 0 0 1
Trident High School 1 MCCONNELL Riley 0 0 1
Trident High School 6 CHRISTIE Xavier 0 0 1
Trident High School 7 ROTHWELL Luke 0 1 1
Trident High School 9 FREDRICKSEN Oliver 0 0 1
Trident High School 10 MCCONNELL Ethan 0 0 1
Whangarei Boys High School 6 BROWN Tom 0 0 1
Whangarei Boys High School 10 O'DONNELL Asher 0 0 1
Whangarei Boys High School 11 YEATES Caleb 0 0 1
Whangarei Boys High School 21 MANDENO William 0 0 1
      0 7 67