2017 Aon Rankin Cup & India Shield
Hamilton
4 - 9 Sep 2017
Local Time 2024-12-04 22:37:18
Secondary School Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Paul's Collegiate School | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | Palmerston North Boys School | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3 | Saint Kentigern College | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
4 | Whanganui High School | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wairarapa College | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
2 | Kings College | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 |
3 | Hastings Boys High | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
4 | Heretaunga College | 3 | 0 | 0 | 3 | 4 | 22 | -18 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Westlake Boys High School | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | Timaru Boys High School | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 7 |
3 | Kristin School | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
4 | Rangitoto College | 3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Andrews College | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | Hamilton Boys High School | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | Napier Boys High School | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
4 | Burnside High School | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
Pool E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Whangarei Boys High School | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
2 | Rosmini College | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
3 | Lindisfarne College | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
4 | Pukekohe High School | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Pool F
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paraparaumu College | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
2 | Tauranga Boys College | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
3 | Wellington College | 3 | 1 | 0 | 2 | 14 | 10 | 4 | 3 |
4 | St Patrick's College Silverstream | 3 | 0 | 0 | 3 | 4 | 20 | -16 | 0 |
Pool G
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kings High School | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
2 | Christ's College | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 |
3 | Rathkeale College | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
4 | Mt Albert Grammar School | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 |
Pool H
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland Grammar School | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
2 | Christchurch Boys High School | 3 | 2 | 0 | 1 | 15 | 6 | 9 | 6 |
3 | St Bedes College | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
4 | John McGlashan College | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |