2017 Aon Rankin Cup & India Shield
Match 8
Auckland Grammar School
3 - 4
Official '
Rosmini College
First Half
Auckland Grammar School
Rosmini College
30'
Second Half
Auckland Grammar School
Rosmini College
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | RAY Taylor (GK) | |||||
1 | SETON Jack (C, GK) | X | ||||
2 | BATES David | X | ||||
3 | NAIK Ishan | X | ||||
4 | HAYES William | 25 | ||||
5 | IRWIN Josh | X | ||||
6 | RATCLIFFE Harry | X | ||||
7 | ATTWOOD Matthew | X | ||||
8 | LINDBERG Sam | 50 | ||||
9 | STUART Robbie | X | 32 38 | |||
10 | NARSAI Devan | X | ||||
11 | REID Warwick | X | ||||
12 | SCHNAUER Ollie | X | ||||
13 | DAJI Kaylin | 25 | ||||
14 | DICKSON Lachlan | X | ||||
15 | STABLES James | 14 | 21 | |||
16 | RATCLIFFE Thomas | 22 | ||||
17 | ARMSTRONG Joshua | 6 | ||||
COACH | KENSINGTON Thomas | |||||
MANAGER | NATHOO Meena |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HOLLOWAY Joe (GK) | X | ||||
2 | IVERSEN Kiharoa | X | ||||
3 | HICKS Max | 8 | ||||
4 | BUXTON Luke | X | 8 | |||
5 | DEMPSTER Callum (C) | X | 5 | |||
6 | KENNEY Daniel | X | 31 | |||
8 | IVERSEN Taimana | X | ||||
9 | TAN Joachim | X | ||||
10 | BAGOSI-CAVE Ryley | X | ||||
11 | MACKINNON Liam | 5 | ||||
12 | KENNEY Jack | X | ||||
13 | HARRISON Ryan | X | 55 | |||
14 | PAUL Joshua | 8 | ||||
15 | TURNER Luke | 5 | ||||
16 | HOULBROOKE Isaac | X | ||||
17 | SCHOFIELD Sam | 11 | ||||
COACH | FORDHAM Paul | |||||
MANAGER | HUGHES Owen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Rosmini College | 5 | 5 | DEMPSTER Callum | Field Goal | 0 - 1 |
Rosmini College | 8 | 4 | BUXTON Luke | Field Goal | 0 - 2 |
Auckland Grammar School | 21 | 15 | STABLES James | Field Goal | 1 - 2 |
Rosmini College | 31 | 6 | KENNEY Daniel | Field Goal | 1 - 3 |
Auckland Grammar School | 32 | 9 | STUART Robbie | Field Goal | 2 - 3 |
Auckland Grammar School | 38 | 9 | STUART Robbie | Field Goal | 3 - 3 |
Rosmini College | 55 | 13 | HARRISON Ryan | Penalty Corner | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WILSON Ben (NZL) |
Umpire | SCARLET Aidan (NZL) |
Reserve Umpire | PAULIN Anton (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | ASHBY Stuart (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 7 Sep 2017 12:00 | AGS v ROSM (Match 8) | Gallagher 2 | Official | 3 - 4 | Lineup |
Match Details
Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 73 |
Date/Time | 2017-09-07 12:00 |
Title | Match 8 |
Venue | Gallagher 2 |
Weather at Pushback | Light Rain 13C |
Match Awards
Award | Player | Team |
---|