2026 National U18 Women's Tournament
Palmerston North
5 - 11 Jul 2026
Local Time 2026-09-25 10:34:27
Under 18 Womens Outdoor
Pool Standings
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury | 3 | 3 | 0 | 0 | 29 | 1 | 28 | 9 |
| 2 | Otago | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Tasman Districts | 3 | 0 | 1 | 2 | 3 | 15 | -12 | 1 |
| 4 | Whanganui | 3 | 0 | 1 | 2 | 3 | 19 | -16 | 1 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawke's Bay | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2 | Manawatu | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 3 | Auckland White | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | North Harbour Hawks 2 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Pool C
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waikato | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
| 2 | Tauranga | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 3 | Bay of Plenty | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 4 | Southland | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Pool D
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 2 | Northland | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 3 | South Canterbury | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| 4 | Counties Manukau | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 |
Pool E
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland Blue | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6 |
| 2 | Taranaki | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 3 | Wairarapa | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
Pool F
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Harbour Hawks 1 | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 2 | Canterbury B | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 3 | Central Otago | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Pool G
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Harbour Hawks 2 | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 8 |
| 2 | Wairarapa | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 3 | Southland | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 4 | Central Otago | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
| 5 | Counties Manukau | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 |
| 6 | Whanganui | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |








