Auckland Blue| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Womens Outdoor | 5 Jul 2026 13:00 | AKLBLUE v TAR (Pool E) | Cartown Haval Turf 2 | Official | 6 - 1 | Lineup |
| Under 18 Womens Outdoor | 6 Jul 2026 10:30 | WAI v AKLBLUE (Pool E) | Cartown MG Turf 1 | Official | 0 - 7 | Lineup |
| Under 18 Womens Outdoor | 8 Jul 2026 09:00 | AKLBLUE v OTG (CO-8) | Cartown MG Turf 1 | Official | 5 - 0 | Lineup |
| Under 18 Womens Outdoor | 9 Jul 2026 13:30 | WKO v AKLBLUE (QF-4) | Cartown MG Turf 1 | Official | 1 - 1 (3 - 1 SO) | Lineup |
| Under 18 Womens Outdoor | 10 Jul 2026 14:30 | NTH v AKLBLUE (PO-2) | Cartown Haval Turf 2 | Official | 1 - 2 | Lineup |
| Under 18 Womens Outdoor | 11 Jul 2026 12:00 | WGN v AKLBLUE (5th/6th) | Cartown MG Turf 1 | Official | 0 - 4 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ELLIOTT Kiriana | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MAYERHOFLER Teresa | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHARP Zara | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GARRETT Thea | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MASON Cyreniti | 4 | 6 | 13 (AKL 6, BOP 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LAWSON Hollie | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | THACKWRAY Kayla | 2 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GOLDSMITH Natalie | 7 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LINDON Olivia | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | LEPIONKA Tessa | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BATES Jessica | 3 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | GOLDSMITH Emilia | 2 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | CAIE Isabella (GK) | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | BRDANOVIC Bianca | 1 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | GRANT Megan | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | NATHAN Te Aria | 1 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | CLARKE Matilda | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | MORRIS Scarlett (GK) | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GONZALEZ Rocio | Team Admin |
| IRWIN Deb | Team Manager |
| METHVEN Victoria | Head Coach |
| RICHARDS Sophie | Assistant Coach |
| BANNATYNE Anna | Physiotherapist |

