2024 Rankin Cup & India Shield

Tauranga

2 - 7 Sep 2024

Local Time 2024-09-19 23:55:54
Secondary School Mens Outdoor

JMC
NBHS
4 - 3
Pool B
WaiCol
PARA
3 - 0
Pool G
CHRIST
SBHS
6 - 1
Pool G
StBC
KRIST
5 - 0
Pool B
WestBHS
RONG
6 - 0
Pool A
TBHS
WBHS
2 - 0
Pool A
HIBS
FAHS
1 - 1
Pool D
TKKMR
WAIMEA
3 - 0
Pool H
STKENT
OBHS
6 - 3
Pool H
PNBHS
KC
3 - 4
Pool E
CBHS
HastBH
5 - 4
Pool D
NPBHS
BETH
7 - 4
Pool E
TBC
STAC
2 - 2
Pool F
HamBHS
LIND
2 - 2
Pool C
AGS
FDMC
8 - 1
Pool C
PARA
CHRIST
2 - 8
Pool G
WelCol
CamHS
1 - 1
Pool F
WaiCol
SBHS
4 - 2
Pool G
NBHS
StBC
3 - 3
Pool B
RONG
TBHS
0 - 5
Pool A
JMC
KRIST
8 - 1
Pool B
WestBHS
WBHS
3 - 0
Pool A
WAIMEA
STKENT
1 - 8
Pool H
TKKMR
OBHS
1 - 0
Pool H
FAHS
CBHS
2 - 4
Pool D
KC
NPBHS
3 - 2
Pool E
HIBS
HastBH
1 - 5
Pool D
PNBHS
BETH
6 - 2
Pool E
LIND
AGS
2 - 6
Pool C
HamBHS
FDMC
8 - 1
Pool C
STAC
WelCol
0 - 4
Pool F
CHRIST
WaiCol
5 - 0
Pool G
TBC
CamHS
7 - 1
Pool F
SBHS
PARA
4 - 0
Pool G
StBC
JMC
2 - 2
Pool B
KRIST
NBHS
0 - 4
Pool B
STKENT
TKKMR
1 - 1
Pool H
TBHS
WestBHS
2 - 1
Pool A
WBHS
RONG
4 - 2
Pool A
OBHS
WAIMEA
3 - 2
Pool H
CBHS
HIBS
5 - 0
Pool D
HastBH
FAHS
8 - 2
Pool D
FDMC
LIND
1 - 15
Pool C
NPBHS
PNBHS
0 - 3
Pool E
BETH
KC
3 - 10
Pool E
WelCol
TBC
2 - 3
Pool F
AGS
HamBHS
1 - 2
Pool C
CamHS
STAC
1 - 4
Pool F
NBHS
PARA
9 - 0
India Shield
WBHS
WAIMEA
5 - 1
India Shield
SBHS
KRIST
2 - 2 (3 - 1 SO)
India Shield
OBHS
RONG
2 - 4
India Shield
FAHS
BETH
1 - 4
India Shield
NPBHS
HIBS
4 - 2
India Shield
LIND
CamHS
2 - 3
India Shield
CHRIST
StBC
1 - 1 (3 - 1 SO)
Rankin Cup
STAC
FDMC
4 - 1
India Shield
JMC
WaiCol
3 - 1
Rankin Cup
STKENT
WestBHS
0 - 1
Rankin Cup
TBHS
TKKMR
2 - 1
Rankin Cup
CBHS
PNBHS
1 - 3
Rankin Cup
HamBHS
WelCol
4 - 3
Rankin Cup
KC
HastBH
3 - 1
Rankin Cup
TBC
AGS
2 - 1
Rankin Cup
PARA
OBHS
1 - 4
India Shield (25-32)
WAIMEA
KRIST
1 - 1 (2 - 1 SO)
India Shield (25-32)
FAHS
FDMC
1 - 2
India Shield (25-32)
StBC
TKKMR
1 - 3
Rankin Cup (9-16)
HIBS
LIND
1 - 7
India Shield (25-32)
WaiCol
STKENT
1 - 3
Rankin Cup (9-16)
WelCol
HastBH
4 - 3
Rankin Cup (9-16)
NBHS
RONG
6 - 1
India Shield QF
CBHS
AGS
2 - 1
Rankin Cup (9-16)
WBHS
SBHS
1 - 0
India Shield QF
BETH
STAC
1 - 4
India Shield QF
NPBHS
CamHS
1 - 1 (4 - 3 SO)
India Shield QF
CHRIST
TBHS
1 - 2
Rankin Cup QF
JMC
WestBHS
0 - 2
Rankin Cup QF
PNBHS
TBC
0 - 4
Rankin Cup QF
HamBHS
KC
2 - 3
Rankin Cup QF
PARA
FAHS
1 - 5
India Shield (29-32)
KRIST
HIBS
1 - 2
India Shield (29-32)
OBHS
FDMC
3 - 2
India Shield (25-28)
RONG
BETH
5 - 3
India Shield (21-24)
SBHS
CamHS
2 - 3
India Shield (21-24)
WAIMEA
LIND
0 - 5
India Shield (25-28)
TKKMR
WelCol
1 - 0
Rankin Cup (9-12)
STKENT
CBHS
3 - 4
Rankin Cup (9-12)
StBC
HastBH
2 - 4
Rankin Cup (13-16)
NBHS
STAC
2 - 2 (2 - 3 SO)
India Shield Semi Final
WaiCol
AGS
0 - 1
Rankin Cup (13-16)
WBHS
NPBHS
3 - 3 (3 - 1 SO)
India Shield Semi Final
JMC
PNBHS
2 - 3
Rankin Cup (5-8)
CHRIST
HamBHS
3 - 2
Rankin Cup (5-8)
FAHS
HIBS
1 - 0
29th/30th
WestBHS
TBC
0 - 2
Rankin Cup Semi Final
PARA
KRIST
1 - 2
31st/32nd
TBHS
KC
5 - 1
Rankin Cup Semi Final
OBHS
LIND
1 - 2
25th/26th
BETH
SBHS
5 - 1
23rd/24th
FDMC
WAIMEA
3 - 7
27th/28th
WelCol
STKENT
4 - 4 (2 - 1 SO)
11th/12th
RONG
CamHS
3 - 1
21st/22nd
HastBH
AGS
2 - 3
13th/14th
NBHS
NPBHS
1 - 4
India Shield Bronze Medal
JMC
HamBHS
0 - 1
7th/8th
TKKMR
CBHS
1 - 2
9th/10th
STAC
WBHS
1 - 1 (2 - 4 SO)
India Shield Gold Medal
StBC
WaiCol
2 - 1
15th/16th
PNBHS
CHRIST
2 - 3
5th/6th
WestBHS
KC
0 - 3
Rankin Cup Bronze Medal
TBC
TBHS
1 - 1 (6 - 5 SO)
Rankin Cup Gold Medal
Goal Scorers
Day 6 after 112 games played - September 7
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Hastings Boys High 11 SINGH Amanjot 1 16 1 18
Hamilton Boys High School 10 COOPER Ben 3 10 2 15
Lindisfarne College 7 LENNOX Riley 13 2 0 15
Bethlehem College 7 DUFFETT Joseph 6 6 1 13
Christ's College 14 MCCORMACK-YOUNG Finn 6 6 0 12
Christchurch Boys High School 11 SUDDABY Jacob 8 4 0 12
Wellington College 15 BAKER Adam 5 5 0 10
Kings College 9 ILLERBRUN Scott 1 8 0 9
Auckland Grammar School 13 HAIR Jonathan 2 6 0 8
Saint Kentigern College 18 KANDOLA Arshpreet 0 6 2 8
Francis Douglas Memorial College 16 O'SULLIVAN Julian 4 4 0 8
Timaru Boys High School 7 GABITES-GREENALL Austin 6 0 1 7
Lindisfarne College 8 HOLDER Jacob 3 4 0 7
Waimea College 13 QUINN Carl 3 3 1 7
Napier Boys High School 14 RAWNSLEY Andrew 0 7 0 7
Palmerston North Boys' High School 10 ROBERTS William 5 2 0 7
Napier Boys High School 4 BLAKE Josh 5 0 1 6
St Bedes College 4 FISHER Ashton 6 0 0 6
Tauranga Boys College 5 MCGRATH Joel 1 5 0 6
Otago Boys High School 14 NICHOL Will 3 1 2 6
Tauranga Boys College 15 RUTHERFORD Jake 6 0 0 6
St Andrews College 12 SHARP Connor 0 5 1 6
Christ's College 3 AIKAWA Tate 5 0 0 5
Hutt International Boys School 2 HERRICK Ashton 0 5 0 5
Rongotai College 7 ISHVER Prashaan 3 2 0 5
New Plymouth Boys High School 15 KENNEDY Tyler 1 4 0 5
John McGlashan College 15 LOE Angus 3 2 0 5
John McGlashan College 9 MCNAB Adam 3 2 0 5
Timaru Boys High School 12 PARKER Blake 2 0 3 5
Cambridge High School 17 ROUSE James 1 4 0 5
Kings College 12 WIGMORE Ben 2 3 0 5
Saint Kentigern College 15 BANNATYNE Angus 3 1 0 4
Lindisfarne College 13 FORD Matthew 4 0 0 4
St Andrews College 18 HARFORD Ben 4 0 0 4
Shirley Boys High School 10 HARVEY Quinn 2 2 0 4
Whangarei Boys High School 8 LITCHFIELD Tommy 1 3 0 4
New Plymouth Boys High School 5 LÜTZEN Philip 1 3 0 4
Paraparaumu College 4 PRENTICE Matthew 2 1 1 4
Auckland Grammar School 6 STEWART Harrison 0 4 0 4
Napier Boys High School 3 WHITE Lachie 2 2 0 4
Feilding High School 15 ALLOMES William 2 1 0 3
Hamilton Boys High School 3 BARRY Daniel 3 0 0 3
Westlake Boys High School 6 BISS Eddie 0 2 1 3
Tauranga Boys College 4 BOTHA Devan 2 1 0 3
John McGlashan College 7 BRAITHWAITE Max 3 0 0 3
New Plymouth Boys High School 17 BRETHERTON Kodi 3 0 0 3
Saint Kentigern College 7 BURN Theo 3 0 0 3
Palmerston North Boys' High School 1 CAMPBELL William 3 0 0 3
Lindisfarne College 4 CHATFIELD Gordy 2 1 0 3
St Bedes College 15 CLARK Christian 3 0 0 3
Rongotai College 5 CLULOW Harison 2 1 0 3
St Bedes College 11 EVELEIGH Oliver 2 0 1 3
Whangarei Boys High School 9 GORRIE Baylee 3 0 0 3
Kings College 15 HAMILTON Tim 1 2 0 3
Christ's College 12 HARRINGTON Fynn 2 1 0 3
Napier Boys High School 7 HARVEY Connor 2 0 1 3
Napier Boys High School 16 HEMMINGS Lachlan 3 0 0 3
Westlake Boys High School 8 HENSHAW Max 3 0 0 3
Hastings Boys High 7 HILLARD Isaac 3 0 0 3
Saint Kentigern College 4 HOLMES Dominic 3 0 0 3
Te Kura Kaupapa Maori o Ruamata 7 MASON Makai 1 2 0 3
Christchurch Boys High School 6 MUNT Ollie 1 2 0 3
John McGlashan College 20 NATION Max 3 0 0 3
Feilding High School 8 NYDEGGER-MONKS Zach 1 2 0 3
Te Kura Kaupapa Maori o Ruamata 9 PALMER Tamahau 3 0 0 3
Whangarei Boys High School 6 RACIOPPI Nahuel 0 2 1 3
Westlake Boys High School 7 SHIU Ryan 0 2 1 3
Otago Boys High School 3 SMITH Eden 0 3 0 3
Christchurch Boys High School 8 SUDDABY Liam 2 0 1 3
Wairarapa College 2 SUISTED David 0 3 0 3
Palmerston North Boys' High School 11 UNDERWOOD Lochie 3 0 0 3
Bethlehem College 4 van ROOYEN Jack 3 0 0 3
Napier Boys High School 13 BLAKEMORE Sam 2 0 0 2
St Bedes College 2 BRYDON Isaac 0 2 0 2
Rongotai College 14 BURWELL-GARRATT Aston 2 0 0 2
Saint Kentigern College 6 CHAIMOWITZ Brett 1 1 0 2
Christ's College 9 CHAN-ALLAN Finnian 2 0 0 2
Francis Douglas Memorial College 12 COLES Rhyley 2 0 0 2
St Andrews College 17 COOPER Shaun 2 0 0 2
Bethlehem College 8 CREMER Joshua 2 0 0 2
Shirley Boys High School 6 DELANEY Matt 0 2 0 2
Wairarapa College 3 FREEMAN Sam 0 2 0 2
New Plymouth Boys High School 10 HOWLETT Edward 1 1 0 2
New Plymouth Boys High School 12 JAMES Ben 0 2 0 2
Kings College 10 JOHNSON Tarquin 2 0 0 2
Palmerston North Boys' High School 12 KEARNEY Rome 0 2 0 2
New Plymouth Boys High School 21 KEMPER Friedrich 2 0 0 2
Bethlehem College 16 KOLB Ben 1 0 1 2
Wellington College 7 KORB Andries 1 1 0 2
John McGlashan College 10 LAWSON Sam 0 2 0 2
St Andrews College 9 LEWIS Hugo 2 0 0 2
Palmerston North Boys' High School 5 MARTIN Filip 2 0 0 2
Tauranga Boys College 9 MCLACHLAN Daniel 0 2 0 2
Kings College 14 MIDDLETON Charlie 2 0 0 2
Lindisfarne College 16 MONTEITH Liam 2 0 0 2
Hastings Boys High 9 NEL Dylan 1 1 0 2
Napier Boys High School 8 NEUSS Jonah 1 1 0 2
Te Kura Kaupapa Maori o Ruamata 11 PALMER Te Kohu 2 0 0 2
Auckland Grammar School 2 PATEL Akeel 2 0 0 2
Auckland Grammar School 7 PATEL Raynish 2 0 0 2
Wairarapa College 4 PAYNE Samuel 0 2 0 2
Timaru Boys High School 8 PECK Logan 2 0 0 2
Waimea College 10 PERROTT Riley 0 2 0 2
Christchurch Boys High School 15 PIEBENGA Thomas 1 1 0 2
Tauranga Boys College 8 REAL Franz 2 0 0 2
Shirley Boys High School 2 SCOTT Iziah 2 0 0 2
Hastings Boys High 8 SIMPSON Bryce 0 2 0 2
Saint Kentigern College 9 SLARK Luke 2 0 0 2
Otago Boys High School 12 SMITH Max 2 0 0 2
Saint Kentigern College 14 STEELE Johnny 2 0 0 2
St Andrews College 19 TAVENDALE Lewis 2 0 0 2
Waimea College 15 THURLOW Bryn 2 0 0 2
Timaru Boys High School 17 WEX Emil 2 0 0 2
Kristin School 12 WINDUST Kyle 1 1 0 2
Palmerston North Boys' High School 7 WONG Jakob 1 1 0 2
Feilding High School 7 YEARBURY Ephraim 1 1 0 2
Whangarei Boys High School 11 YEATES Caleb 0 2 0 2
Christ's College 11 YOUNG Mitchell 1 1 0 2
Wellington College 11 ALIPRANTIS Lucas 1 0 0 1
Auckland Grammar School 14 ARNS Lukas 1 0 0 1
Tauranga Boys College 16 BAARDSEN Oscar 1 0 0 1
Hamilton Boys High School 6 BEALE Harrison 1 0 0 1
New Plymouth Boys High School 18 BLAKE Caylen 1 0 0 1
Lindisfarne College 14 BOERE Ben 1 0 0 1
Shirley Boys High School 13 BONGARTZ Douglas 1 0 0 1
Waimea College 3 BRYANT Sam 0 1 0 1
Timaru Boys High School 3 CALDWELL Ajay 1 0 0 1
Hutt International Boys School 11 CARMICHAEL James 1 0 0 1
St Bedes College 14 CARTER Oliver 1 0 0 1
Tauranga Boys College 10 CHATFIELD Jett 1 0 0 1
Saint Kentigern College 17 CHRISTENSEN Archie 1 0 0 1
Kristin School 3 CHUA Samuel 1 0 0 1
Francis Douglas Memorial College 3 COLBOURNE Bede 1 0 0 1
Otago Boys High School 20 COLQUHOUN Archie 1 0 0 1
St Andrews College 13 CONNOLLY Eddy 1 0 0 1
Timaru Boys High School 9 DAHMEN Hoyte 0 1 0 1
Wellington College 2 DAVENPORT Hamish 1 0 0 1
Whangarei Boys High School 7 DOUGLAS Cohen 0 1 0 1
Wellington College 14 DUDDING Ben 1 0 0 1
Wairarapa College 11 DUNCAN Luca 1 0 0 1
Christ's College 5 DURANT Josh 0 1 0 1
Wellington College 4 EADE Jacob 1 0 0 1
Te Kura Kaupapa Maori o Ruamata 8 EDMONDS Neihana 1 0 0 1
Auckland Grammar School 16 ELAVARASU Eashwar 1 0 0 1
Kings College 4 FARRANDS Ralph 1 0 0 1
Wairarapa College 10 FERGUSON Charlie 1 0 0 1
Hastings Boys High 14 FERNANDEZ Louis 1 0 0 1
Wellington College 5 FOWLER Zac 0 1 0 1
Kristin School 15 GILBY Aaron 0 1 0 1
Kings College 8 HAGEMAN Tom 1 0 0 1
St Bedes College 1 HALL Louie 0 1 0 1
Kings College 6 HAMLIN Noah 0 1 0 1
Christ's College 8 HARDACRE Max 1 0 0 1
Rongotai College 15 HERRIES Connor 1 0 0 1
Feilding High School 10 HINKS Elan 0 1 0 1
Hamilton Boys High School 12 HOHEPA Te Orangawairua 1 0 0 1
Kings College 17 IRVINE Edward 0 1 0 1
Hastings Boys High 6 IVES Freddie 0 1 0 1
Cambridge High School 8 JENKINS Flynn 0 1 0 1
Christchurch Boys High School 18 JONES Riley 0 1 0 1
Cambridge High School 16 JUDGE Benn 0 1 0 1
Otago Boys High School 5 KERR Toby 1 0 0 1
Kristin School 22 KING Jamie 0 1 0 1
Shirley Boys High School 16 KNIGHT Caleb 1 0 0 1
Wellington College 8 KORB Simon 0 1 0 1
Westlake Boys High School 12 KUSCH Tanner 1 0 0 1
Christ's College 4 LAIDLAW Darcy 1 0 0 1
New Plymouth Boys High School 20 LALLU Jae 0 1 0 1
Christchurch Boys High School 5 LALLU Vivek 0 1 0 1
Kristin School 21 LEAVY Archer 0 1 0 1
Kristin School 7 LEIGH Oscar 0 1 0 1
Feilding High School 17 LINKLATER Boston 1 0 0 1
Te Kura Kaupapa Maori o Ruamata 6 MASON Khalarn 0 1 0 1
Westlake Boys High School 15 MATZOPOULOS Brandon 0 1 0 1
Cambridge High School 13 MCKINNON Blake 1 0 0 1
Kings College 2 MIGOUNOFF Thomas 1 0 0 1
Lindisfarne College 17 MORUNGA Fergus 1 0 0 1
Hutt International Boys School 12 MURRAY Dominic 1 0 0 1
Otago Boys High School 13 NAGDEE Zac 1 0 0 1
Shirley Boys High School 5 NOONAN Codey 1 0 0 1
Otago Boys High School 4 OBERLIN-BROWN Fergus 0 1 0 1
Otago Boys High School 11 OMELVENA-FLAME Alfie 0 1 0 1
Westlake Boys High School 9 PATEL Nishil 0 1 0 1
Rongotai College 2 PATEL Rishi 0 1 0 1
Napier Boys High School 6 PIETERSE Sam 1 0 0 1
Bethlehem College 2 PINKERTON Logan 0 1 0 1
Timaru Boys High School 5 POULTER Daniel 0 1 0 1
John McGlashan College 16 PULLAR Luke 0 0 1 1
Feilding High School 11 SABLEROLLE-STONE Will 1 0 0 1
Auckland Grammar School 9 SANSOM Joel 1 0 0 1
Rongotai College 3 SAUNDERS Mick 1 0 0 1
Wairarapa College 7 SEARS Theo 1 0 0 1
Auckland Grammar School 3 SERGEANT Peter 0 1 0 1
Rongotai College 11 SHIRTCLIFFE Monty 1 0 0 1
Feilding High School 2 SKINNER Oscar 1 0 0 1
Westlake Boys High School 17 SPIES Dirco 1 0 0 1
Shirley Boys High School 26 SPRIGGS Kyle 1 0 0 1
Kings College 11 STEWART Oliver 0 1 0 1
Auckland Grammar School 4 STODDART Elliot 0 1 0 1
Cambridge High School 3 STOWELL Alfie 1 0 0 1
Christchurch Boys High School 13 SUN Ray 0 1 0 1
Rongotai College 8 TAYLOR Rico 1 0 0 1
Hamilton Boys High School 8 TE AHO Aakiwa 0 1 0 1
Palmerston North Boys' High School 2 THEOBALD Riley 1 0 0 1
Feilding High School 5 THOMAS Hugh 0 0 1 1
Cambridge High School 4 URBAHN Blake 0 1 0 1
New Plymouth Boys High School 8 VICKERS Max 1 0 0 1
Te Kura Kaupapa Maori o Ruamata 13 WAAKA Tristian 0 1 0 1
Paraparaumu College 3 WHITFIELD Blake 1 0 0 1
Lindisfarne College 11 WILLIAMS Sam 1 0 0 1
Lindisfarne College 5 WITHEFORD Cooper 1 0 0 1
Cambridge High School 15 WOOD Lochie 0 1 0 1
Bethlehem College 6 WOOLLEY Asher 1 0 0 1
Whangarei Boys High School 19 WRIGHT Casey 1 0 0 1
      308 231 25 564
Cards
Day 6 after 112 games played - September 7
Team # Player Red Yellow Green
Auckland Grammar School 3 SERGEANT Peter 0 1 0
Auckland Grammar School 4 STODDART Elliot 0 0 1
Auckland Grammar School 6 STEWART Harrison 0 1 1
Auckland Grammar School 7 PATEL Raynish 0 1 3
Auckland Grammar School 9 SANSOM Joel 0 0 1
Auckland Grammar School 11 KAISER Philip 0 1 0
Auckland Grammar School 14 ARNS Lukas 0 1 2
Bethlehem College 2 PINKERTON Logan 0 0 1
Bethlehem College 7 DUFFETT Joseph 0 1 2
Bethlehem College 16 KOLB Ben 0 1 1
Cambridge High School 3 STOWELL Alfie 0 1 1
Cambridge High School 11 RUTHERFORD Lachlan 0 0 1
Cambridge High School 16 JUDGE Benn 0 0 1
Cambridge High School 19 BAILEY Ethan 0 0 1
Christchurch Boys High School 6 MUNT Ollie 0 0 2
Christchurch Boys High School 7 CARR Angus 0 1 0
Christchurch Boys High School 8 SUDDABY Liam 0 0 1
Christchurch Boys High School 9 FULTON George 0 0 1
Christchurch Boys High School 11 SUDDABY Jacob 0 0 2
Christchurch Boys High School 15 PIEBENGA Thomas 0 0 1
Christchurch Boys High School 16 BOND Jack 0 1 1
Christ's College 8 HARDACRE Max 0 0 1
Christ's College 9 CHAN-ALLAN Finnian 0 0 1
Christ's College 10 BAKER-SHERMAN Jack 0 0 2
Christ's College 14 MCCORMACK-YOUNG Finn 0 0 1
Christ's College 17 STUDHOLME Will 0 0 1
Feilding High School 6 DODUNSKI Max 0 0 1
Feilding High School 8 NYDEGGER-MONKS Zach 0 1 2
Feilding High School 10 HINKS Elan 0 0 2
Feilding High School 14 CUNLIFFE George 0 0 1
Feilding High School 15 ALLOMES William 0 0 3
Feilding High School 16 SKINNER George 0 0 1
Francis Douglas Memorial College 2 HANCOCK Kyan 0 0 1
Francis Douglas Memorial College 11 HAGENSON Connell 0 1 0
Francis Douglas Memorial College 12 COLES Rhyley 0 0 1
Francis Douglas Memorial College 14 LAMB Isaac 0 0 1
Francis Douglas Memorial College 16 O'SULLIVAN Julian 0 1 2
Hamilton Boys High School 3 BARRY Daniel 0 0 2
Hamilton Boys High School 8 TE AHO Aakiwa 0 0 1
Hamilton Boys High School 12 HOHEPA Te Orangawairua 0 1 2
Hamilton Boys High School 15 COOKSON Finn 0 1 1
Hamilton Boys High School 17 MACKAY AJ 0 0 1
Hastings Boys High 4 PULEPULE Mason 0 0 1
Hastings Boys High 8 SIMPSON Bryce 0 1 3
Hastings Boys High 9 NEL Dylan 0 1 0
Hastings Boys High 11 SINGH Amanjot 0 0 1
Hastings Boys High 14 FERNANDEZ Louis 0 0 1
Hutt International Boys School 2 HERRICK Ashton 0 0 2
Hutt International Boys School 3 VAN RIJ Joshua 0 1 0
Hutt International Boys School 11 CARMICHAEL James 0 1 0
Hutt International Boys School 13 HAMLYN Joshua 0 0 1
John McGlashan College 1 DUNCAN Jock 0 0 1
John McGlashan College 4 MILLAR Fergus 0 0 1
John McGlashan College 7 BRAITHWAITE Max 0 0 1
John McGlashan College 8 O'BRIEN Daniel 0 1 1
John McGlashan College 11 FALCONER Charlie 0 0 1
John McGlashan College 13 HANCOX Will 0 1 0
John McGlashan College 14 HANCOX Sam 0 1 0
John McGlashan College 15 LOE Angus 0 1 0
John McGlashan College 20 NATION Max 0 1 1
Kings College 2 MIGOUNOFF Thomas 0 0 1
Kings College 6 HAMLIN Noah 0 0 1
Kings College 8 HAGEMAN Tom 0 0 1
Kings College 12 WIGMORE Ben 0 1 2
Kings College 13 FOSTER George 0 1 0
Kings College 14 MIDDLETON Charlie 0 1 1
Kings College 15 HAMILTON Tim 0 0 1
Kristin School 4 RODRIGUES Aryan 0 1 0
Kristin School 5 GANESH Aryan 0 0 1
Kristin School 6 HAGGITT Jack 0 1 0
Kristin School 7 LEIGH Oscar 0 0 3
Kristin School 8 CABRAAL-SCHMIDT Joshua 0 0 1
Kristin School 9 SCLANDERS Griffin 0 0 1
Kristin School 10 MARGINET Arnau 0 0 1
Kristin School 15 GILBY Aaron 0 1 1
Kristin School 19 BARNETT-HARRIS Lucas 0 0 2
Kristin School 22 KING Jamie 0 0 1
Lindisfarne College 3 KING Theo 0 0 1
Lindisfarne College 7 LENNOX Riley 0 0 1
Lindisfarne College 9 HUCKLE James 0 0 1
Napier Boys High School 3 WHITE Lachie 0 0 1
Napier Boys High School 7 HARVEY Connor 0 0 1
Napier Boys High School 11 HUNTER Freddie 0 0 1
Napier Boys High School 14 RAWNSLEY Andrew 0 1 0
New Plymouth Boys High School 4 JACKSON Aiden 0 1 0
New Plymouth Boys High School 5 LÜTZEN Philip 0 0 5
New Plymouth Boys High School 8 VICKERS Max 0 0 1
New Plymouth Boys High School 9 HOOPER Kadison 0 0 1
New Plymouth Boys High School 11 WEST Oscar 0 2 0
New Plymouth Boys High School 18 BLAKE Caylen 0 1 0
New Plymouth Boys High School 20 LALLU Jae 0 0 1
New Plymouth Boys High School 21 KEMPER Friedrich 0 1 0
Otago Boys High School 7 RITCHIE Luke 0 0 1
Otago Boys High School 8 SMITH Lachie 0 0 1
Otago Boys High School 12 SMITH Max 0 0 1
Otago Boys High School 13 NAGDEE Zac 0 1 0
Otago Boys High School 16 ADAMS Andre 0 0 1
Otago Boys High School 20 COLQUHOUN Archie 0 1 1
Paraparaumu College 2 MEAD Riley 0 0 1
Paraparaumu College 8 JOHNSTONE Kobe 0 0 1
Paraparaumu College 12 THOMSON Jesse 0 0 1
Paraparaumu College 18 MONAGHAN Liam 0 0 1
Palmerston North Boys' High School 1 CAMPBELL William 0 0 2
Palmerston North Boys' High School 2 THEOBALD Riley 0 0 1
Palmerston North Boys' High School 5 MARTIN Filip 0 1 0
Palmerston North Boys' High School 6 DAVIDSON Ollie 0 0 1
Palmerston North Boys' High School 10 ROBERTS William 0 0 3
Palmerston North Boys' High School 11 UNDERWOOD Lochie 0 1 1
Palmerston North Boys' High School 12 KEARNEY Rome 0 0 1
Palmerston North Boys' High School 17 SMITH Oli 0 0 1
Palmerston North Boys' High School 18 PEAUAFI Riley 0 0 3
Rongotai College 2 PATEL Rishi 0 0 2
Rongotai College 9 LOCKE Marcus 0 1 1
Rongotai College 14 BURWELL-GARRATT Aston 0 0 1
Shirley Boys High School 6 DELANEY Matt 0 0 1
Shirley Boys High School 11 SMITH Alex 0 1 0
Shirley Boys High School 12 GILMORE Ethan 0 0 1
Shirley Boys High School 24 BLYTH Lincoln 0 1 0
Shirley Boys High School 25 ROWLANDS Brett 0 0 1
St Andrews College 7 GOUGH Tom 0 0 1
St Andrews College 13 CONNOLLY Eddy 0 0 2
St Andrews College 15 HODGKINSON Jackson 0 0 2
St Andrews College 20 SKINNER Luke 0 1 1
St Bedes College 1 HALL Louie 0 1 1
St Bedes College 2 BRYDON Isaac 0 0 1
St Bedes College 3 DOOLEY Bruno 0 0 1
St Bedes College 11 EVELEIGH Oliver 0 1 1
St Bedes College 12 MACRO Jeevan 0 1 0
St Bedes College 14 CARTER Oliver 0 0 1
Saint Kentigern College 3 SINGH Anmolpreet 0 0 2
Saint Kentigern College 4 HOLMES Dominic 0 1 0
Saint Kentigern College 5 HILLS James 0 1 1
Saint Kentigern College 6 CHAIMOWITZ Brett 0 1 1
Saint Kentigern College 7 BURN Theo 0 0 2
Saint Kentigern College 8 LAY Morgan 0 0 2
Saint Kentigern College 14 STEELE Johnny 0 1 0
Saint Kentigern College 15 BANNATYNE Angus 0 0 2
Saint Kentigern College 17 CHRISTENSEN Archie 0 0 1
Tauranga Boys College 1 TUSTIN Luke 0 0 1
Tauranga Boys College 10 CHATFIELD Jett 0 0 1
Tauranga Boys College 11 RICHARDSON Thomas 0 0 1
Tauranga Boys College 12 BAX Adam 0 0 1
Timaru Boys High School 5 POULTER Daniel 0 0 2
Timaru Boys High School 6 PECK Hamish 0 0 1
Timaru Boys High School 7 GABITES-GREENALL Austin 0 0 1
Timaru Boys High School 8 PECK Logan 0 1 0
Timaru Boys High School 9 DAHMEN Hoyte 0 0 1
Timaru Boys High School 11 BROOKLAND Flynn 0 0 1
Timaru Boys High School 12 PARKER Blake 0 0 1
Te Kura Kaupapa Maori o Ruamata 2 TAU Rimaati 0 1 0
Te Kura Kaupapa Maori o Ruamata 3 WAAKA Timoti 0 0 2
Te Kura Kaupapa Maori o Ruamata 7 MASON Makai 0 0 1
Te Kura Kaupapa Maori o Ruamata 9 PALMER Tamahau 0 2 3
Te Kura Kaupapa Maori o Ruamata 11 PALMER Te Kohu 0 3 0
Te Kura Kaupapa Maori o Ruamata 13 WAAKA Tristian 0 4 0
Wairarapa College 5 BENGSTON Ryan 0 0 1
Wairarapa College 6 BENGSTON Owen 0 0 1
Wairarapa College 7 SEARS Theo 0 3 0
Wairarapa College 10 FERGUSON Charlie 0 0 2
Wairarapa College 11 DUNCAN Luca 0 0 1
Wairarapa College 12 BRADLEY Max 0 0 1
Wairarapa College 18 KIPPEN-CLOUGH William 0 0 1
Waimea College 2 PERROTT Neco 0 1 2
Waimea College 7 JENKINS Ethan 0 0 2
Waimea College 8 MCLEAN Tommy 0 0 1
Waimea College 10 PERROTT Riley 0 0 1
Waimea College 11 SMITH George 0 1 0
Whangarei Boys High School 6 RACIOPPI Nahuel 0 0 2
