2024 Rankin Cup & India Shield
India Shield (25-32)
Waimea College
1 - 1 (2 - 1 SO)
Official '
Kristin School
1st Quarter
Waimea College
Kristin School
15'
2nd Quarter
Waimea College
Kristin School
30'
3rd Quarter
Waimea College
Kristin School
45'
4th Quarter
Waimea College
Kristin School
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Waimea College | 2 | ||||||||
Kristin School | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MCLEAN Cam (GK) | X | ||||
2 | PERROTT Neco | X | ||||
3 | BRYANT Sam | X | ||||
4 | STEWART Nico | 10 | ||||
5 | TAYLOR Kerwin | X | ||||
7 | JENKINS Ethan | 6 | 56 | |||
8 | MCLEAN Tommy | X | ||||
10 | PERROTT Riley | X | 29 | |||
11 | SMITH George | X | ||||
13 | QUINN Carl (C) | X | ||||
14 | BURNS Callum | X | ||||
15 | THURLOW Bryn | X | ||||
17 | FERGUSON Sean | X | ||||
18 | HODGES Connor | 14 | ||||
COACH | HARRIS Ben | |||||
MANAGER | WILSON Jan |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | CAITHNESS Lucas | 11 | ||||
3 | CHUA Samuel | 11 | ||||
4 | RODRIGUES Aryan | X | ||||
5 | GANESH Aryan | X | ||||
6 | HAGGITT Jack | X | 48 | |||
7 | LEIGH Oscar | X | ||||
8 | CABRAAL-SCHMIDT Joshua | 10 | 37 | |||
9 | SCLANDERS Griffin | 21 | ||||
10 | MARGINET Arnau | X | ||||
11 | TOLICH Josip | X | ||||
12 | WINDUST Kyle | X | ||||
15 | GILBY Aaron | X | 58 | |||
19 | BARNETT-HARRIS Lucas (C) | X | 45 | |||
21 | LEAVY Archer | 7 | ||||
22 | KING Jamie | X | ||||
32 | NOAH Gavin (GK) | X | ||||
COACH | GREEN Dave | |||||
MANAGER | MURRAY Shelley |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waimea College | 29 | 10 | PERROTT Riley | Penalty Corner | 1 - 0 |
Kristin School | 58 | 15 | GILBY Aaron | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Waimea College | QUINN Carl | NOAH Gavin | Goal | 1 - 0 |
Kristin School | WINDUST Kyle | MCLEAN Cam | No Goal | 1 - 0 |
Waimea College | MCLEAN Tommy | NOAH Gavin | No Goal | 1 - 0 |
Kristin School | CHUA Samuel | MCLEAN Cam | No Goal | 1 - 0 |
Waimea College | PERROTT Riley | NOAH Gavin | Goal | 2 - 0 |
Kristin School | LEIGH Oscar | MCLEAN Cam | No Goal | 2 - 0 |
Waimea College | PERROTT Neco | NOAH Gavin | No Goal | 2 - 0 |
Kristin School | KING Jamie | MCLEAN Cam | Goal | 2 - 1 |
Waimea College | THURLOW Bryn | NOAH Gavin | No Goal | 2 - 1 |
Kristin School | BARNETT-HARRIS Lucas | MCLEAN Cam | No Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Kristin School | 37 | 8 | CABRAAL-SCHMIDT Joshua | G | CASKE Finn (NZL) |
Kristin School | 45 | 19 | BARNETT-HARRIS Lucas | G | GRIFFITHS Rhyan (NZL) |
Kristin School | 48 | 6 | HAGGITT Jack | Y (5') | CASKE Finn (NZL) |
Waimea College | 56 | 7 | JENKINS Ethan | G | CASKE Finn (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | CASKE Finn (NZL) |
Umpire | GRIFFITHS Rhyan (NZL) |
Reserve Umpire | BOND Hamish (NZL) |
Scoring Judge | |
Timing Judge | FURMAGE Sue (NZL) |
Technical Officer | MASLIN Peter (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Rankin Cup & India Shield | Secondary School Mens Outdoor | 5 Sep 2024 09:00 | WAIMEA v KRIST (India Shield (25-32)) | Moana | Official | 1 - 1 (2 - 1 SO) | Lineup |
2022 Coaches Cup | Secondary School Mens Outdoor | 1 Sep 2022 14:00 | WAIMEA v KRIST (Semi A) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
Competition | 2024 Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 66 |
Date/Time | 2024-09-05 09:00 |
Title | India Shield (25-32) |
Venue |
Tauranga Hockey Centre - Moana |
Weather at Pushback | Clear Sky 11C |
Match Awards
Award | Player | Team |
---|