2023 Rankin Cup & India Shield
Wellington
28 Aug - 2 Sep 2023
Local Time 2026-09-26 03:33:40
Secondary School Mens Outdoor
Pool Standings
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westlake Boys High School | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| 2 | Wairarapa College | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 3 | Feilding High School | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| 4 | Rongotai College | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Te Kura Kaupapa Maori o Ruamata | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
| 2 | St Bedes College | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
| 3 | St Andrews College | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| 4 | Kings College | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
Pool C
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch Boys High School | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
| 2 | Hamilton Boys High School | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
| 3 | Pukekohe High School | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
| 4 | St Paul's Collegiate School | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
Pool D
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Plymouth Boys High School | 3 | 3 | 0 | 0 | 25 | 3 | 22 | 9 |
| 2 | Christ's College | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
| 3 | Paraparaumu College | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 |
| 4 | Cambridge High School | 3 | 0 | 0 | 3 | 2 | 23 | -21 | 0 |
Pool E
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tauranga Boys College | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
| 2 | Palmerston North Boys' High School | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 3 | Waimea College | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
| 4 | Otago Boys High School | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
Pool F
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timaru Boys High School | 3 | 3 | 0 | 0 | 29 | 2 | 27 | 9 |
| 2 | Hutt International Boys School | 3 | 1 | 1 | 1 | 14 | 12 | 2 | 4 |
| 3 | Napier Boys High School | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
| 4 | Rangitoto College | 3 | 0 | 0 | 3 | 3 | 33 | -30 | 0 |
Pool G
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John McGlashan College | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
| 2 | Saint Kentigern College | 3 | 2 | 0 | 1 | 15 | 7 | 8 | 6 |
| 3 | Taradale High School | 3 | 0 | 1 | 2 | 5 | 15 | -10 | 1 |
| 4 | Rathkeale College | 3 | 0 | 1 | 2 | 4 | 17 | -13 | 1 |
Pool H
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland Grammar School | 3 | 3 | 0 | 0 | 17 | 4 | 13 | 9 |
| 2 | Wellington College | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 |
| 3 | Lindisfarne College | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
| 4 | Whanganui Collegiate School | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 |


.png)













