2019 Woolaston Trophy

Rotorua

2 - 6 Sep 2019

Local Time 2024-11-22 23:03:07
Secondary School Mens Outdoor

KATI
FREY
1 - 0
Pool D
TCT
AOTEA
5 - 0
Pool D
CCS
NCOTE
3 - 1
Pool B
WAIUKU
MtMC
5 - 0
Pool B
JPC
SJCHast
8 - 1
Pool C
CamHS
KURA
3 - 1
Pool C
AQUIN
SJCHam
3 - 0
Pool A
GBHS
RLHS
3 - 3
Pool A
KATI
AOTEA
2 - 1
Pool D
TCT
FREY
6 - 2
Pool D
WAIUKU
NCOTE
0 - 0
Pool B
CCS
MtMC
6 - 2
Pool B
AQUIN
RLHS
2 - 0
Pool A
GBHS
SJCHam
1 - 2
Pool A
JPC
KURA
12 - 0
Pool C
CamHS
SJCHast
3 - 0
Pool C
FREY
AOTEA
4 - 2
Pool D
KATI
TCT
2 - 1
Pool D
CCS
WAIUKU
4 - 1
Pool B
NCOTE
MtMC
5 - 0
Pool B
SJCHam
RLHS
1 - 1
Pool A
AQUIN
GBHS
1 - 2
Pool A
SJCHast
KURA
7 - 4
Pool C
JPC
CamHS
10 - 0
Pool C
AQUIN
CamHS
0 - 1
QF 1
FREY
MtMC
5 - 0
Game 8
GBHS
JPC
1 - 9
QF 2
WAIUKU
AOTEA
5 - 0
Game 6
CCS
TCT
2 - 1
QF 3
SJCHast
RLHS
3 - 0
Game 7
NCOTE
KATI
0 - 0 (2 - 0 SO)
QF 4
SJCHam
KURA
9 - 0
Game 5
KURA
MtMC
3 - 2
Game H
AOTEA
RLHS
1 - 2
Game G
SJCHam
FREY
2 - 2 (2 - 4 SO)
Game F
WAIUKU
SJCHast
4 - 1
Game E
JPC
CCS
4 - 2
SF B
GBHS
TCT
1 - 8
Game D
CamHS
NCOTE
2 - 0
SF A
AQUIN
KATI
0 - 2
Game C
AOTEA
MtMC
2 - 1
15th & 16th
RLHS
KURA
2 - 3
13th & 14th
SJCHast
SJCHam
4 - 7
11th & 12th
WAIUKU
FREY
2 - 2 (2 - 3 SO)
9th & 10th
AQUIN
GBHS
1 - 2
7th & 8th
NCOTE
CCS
2 - 5
Bronze Medal
KATI
TCT
2 - 1
5th & 6th
CamHS
JPC
0 - 7
Gold Medal
Goal Scorers
Day 5 after 48 games played - September 6
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
John Paul College 6 BUYS Tiaan 5 8 1 14
St Johns College, Hastings 6 AMBROSE Marcus 5 7 0 12
John Paul College 3 SANDHU Gurmaan 8 2 0 10
Waiuku College 7 LOWE Nathan 7 1 1 9
Cornerstone Christian School 2 MCDONALD Jonathan 5 3 1 9
Tauhara College Taupo 8 KEMP Harrison 4 1 3 8
John Paul College 2 MACMILLAN Liam 6 0 0 6
Kuranui College 7 YEE Jarrod 4 2 0 6
St Johns College, Hamilton 15 KILBRIDE Daniel 3 2 0 5
St Johns College, Hamilton 11 HAWKINGS Maxwell 4 0 0 4
Tauhara College Taupo 11 LENOIR Marijn 4 0 0 4
Waiuku College 2 LOWE Joshua 4 0 0 4
Kuranui College 6 MORGAN Jack 4 0 0 4
Cornerstone Christian School 4 SIMPSON Liam 4 0 0 4
John Paul College 16 WHITING Thomas 4 0 0 4
Rotorua Lakes High Schoool 11 ABDUL RAHMAN Jamaalullah 0 3 0 3
Freyberg High School 16 EDGECOMBE Kaleb 3 0 0 3
St Johns College, Hamilton 14 JOBE Leon 0 3 0 3
Aquinas College 10 LELLMAN Fergus 0 1 2 3
Freyberg High School 20 PETERSEN Jacob 2 1 0 3
John Paul College 9 PHIPPS Zane 1 1 1 3
Tauhara College Taupo 7 PIENAAR Jaundre 3 0 0 3
Freyberg High School 15 ROSS Alex 3 0 0 3
Freyberg High School 17 ROSS Justin 1 2 0 3
Cornerstone Christian School 3 SPROULL Jack 3 0 0 3
St Johns College, Hamilton 12 SRHOJ Luka 3 0 0 3
John Paul College 17 WATSON Shem 2 1 0 3
Gisborne Boys High School 9 ALLAN Harry 2 0 0 2
Cambridge High School 16 BEALE Jackson 2 0 0 2
Katikati College 14 BESLEY William 2 0 0 2
Waiuku College 12 BORRELL Mason 2 0 0 2
Katikati College 3 BRYDON Elijah 1 1 0 2
Cornerstone Christian School 14 BURROWS Trent 2 0 0 2
Tauhara College Taupo 15 BUSSELL Jakob 2 0 0 2
Cambridge High School 2 BUTLER Alex 1 1 0 2
Cambridge High School 5 CROFSKEY William 2 0 0 2
Cornerstone Christian School 10 DEGROOT Conrad 0 2 0 2
St Johns College, Hamilton 4 DUFF Jack 2 0 0 2
St Johns College, Hastings 16 FOX Phoenix 1 1 0 2
Rotorua Lakes High Schoool 8 FRASER Jayden 2 0 0 2
John Paul College 8 GAPES Nathan 2 0 0 2
Gisborne Boys High School 16 HANNAH Ethan 0 2 0 2
John Paul College 4 LALL Kuljyot 1 1 0 2
John Paul College 7 MACGREGOR Ivan 1 1 0 2
Aquinas College 5 MCCARTHY Reece 1 1 0 2
Mount Maunganui College 8 SHEAFF Sam 1 1 0 2
Tauhara College Taupo 16 STRETTON Andrew 0 2 0 2
Katikati College 13 SUKKEL Jonathon 2 0 0 2
Rotorua Lakes High Schoool 6 TE WHAUTama 2 0 0 2
Waiuku College 9 TORPEY Darien 2 0 0 2
Gisborne Boys High School 11 WILLOCK Jack 2 0 0 2
Aotea College 4 WOODLEY Manaia 1 1 0 2
Freyberg High School 7 ACKERMAN Jade 0 1 0 1
Cambridge High School 9 AVEYARD Cullen 0 1 0 1
Cambridge High School 13 BANKS Bastiaan 1 0 0 1
Mount Maunganui College BARCLAY-FRANK Morgan 1 0 0 1
Gisborne Boys High School 13 BLACKBURNE Sam 1 0 0 1
Mount Maunganui College 6 BOASE Daniel 1 0 0 1
Katikati College 12 CAMERON Brecon 1 0 0 1
John Paul College 10 CAMERON Ethan 1 0 0 1
Northcote College 5 CHAUDHARY Ahsan 0 1 0 1
Northcote College 3 DE GROOT Kees 0 1 0 1
St Johns College, Hamilton 6 DE GROOT Lucien 1 0 0 1
John Paul College 1 EVERITT Chris 0 1 0 1
Gisborne Boys High School 5 FERGUS Logan 1 0 0 1
St Johns College, Hamilton 5 FERNANDES Caleb 1 0 0 1
Gisborne Boys High School 8 FLETCHER Jack 1 0 0 1
Rotorua Lakes High Schoool 10 GATENBY Liam 0 1 0 1
Cornerstone Christian School 7 GEORGE Milan 1 0 0 1
Northcote College 2 HARPER Ethan 1 0 0 1
St Johns College, Hastings 9 HARRISON Jacob 1 0 0 1
John Paul College 15 HAY Kevin 1 0 0 1
Cambridge High School 11 HOCKING Thomas 1 0 0 1
Aotea College 9 HULME-MOIR Reuben 1 0 0 1
Aquinas College 9 JONES Brady 1 0 0 1
Northcote College 6 LATOA Dillon 1 0 0 1
Northcote College 7 LAWTON Jack 0 1 0 1
Northcote College 12 LAWTON Louie 1 0 0 1
Aotea College 18 LEE Samuel 1 0 0 1
St Johns College, Hamilton 13 LUMINES Dyrel 1 0 0 1
St Johns College, Hastings 12 MELCHERS Caleb 1 0 0 1
St Johns College, Hamilton 3 MIDDLETON Alexander 1 0 0 1
Katikati College 7 MOKA Beau 1 0 0 1
Katikati College 11 MONTFORD Alex 1 0 0 1
Tauhara College Taupo 4 MOUNSEY Paul 0 1 0 1
Cornerstone Christian School 15 MURRAY Daniel 0 1 0 1
Mount Maunganui College 2 O'CONNOR Joseph 1 0 0 1
Northcote College 11 OVERY Joseph 1 0 0 1
Aquinas College 17 PARKER-LEE Caleb 1 0 0 1
Tauhara College Taupo 14 RAINBOW Alex 1 0 0 1
Tauhara College Taupo 6 REYNOLDS Cam 1 0 0 1
Northcote College 4 SCOTT James 1 0 0 1
Freyberg High School 14 SHEARD Aiden 1 0 0 1
Freyberg High School 8 SHEARD Mitchell 1 0 0 1
Kuranui College 5 SPICER Jonty 1 0 0 1
Aotea College 2 TAIT Ryan 1 0 0 1
Gisborne Boys High School 15 TAYLOR Eric 1 0 0 1
John Paul College 5 TILLEMANS Daniel 1 0 0 1
Aotea College 7 WAN Liam 1 0 0 1
      166 61 9 236
Cards
Day 5 after 48 games played - September 6
Team # Player Red Yellow Green
Aotea College 13 KIRKWOOD Takiwa 0 0 1
Aotea College 21 MARSHALL Scott 0 0 1
Cambridge High School 5 CROFSKEY William 0 0 1
Cornerstone Christian School 2 MCDONALD Jonathan 0 0 3
Cornerstone Christian School 10 DEGROOT Conrad 0 0 1
Cornerstone Christian School 13 SIMPSON Caleb 0 1 0
Cornerstone Christian School 14 BURROWS Trent 0 0 1
Freyberg High School 3 WHITSON Fletcher 0 0 1
Freyberg High School 16 EDGECOMBE Kaleb 0 0 1
Freyberg High School 17 ROSS Justin 0 0 1
Gisborne Boys High School 4 RODRIQUEZ-FERRERE Salustiano 0 0 1
Gisborne Boys High School 10 KAPENE Peter 0 0 1
Gisborne Boys High School 13 BLACKBURNE Sam 1 0 0
John Paul College 3 SANDHU Gurmaan 0 1 0
John Paul College 6 BUYS Tiaan 0 0 1
Katikati College 3 BRYDON Elijah 0 0 2
Katikati College 6 NOAH Burgess 0 0 1
Katikati College 7 MOKA Beau 0 0 1
Katikati College 15 TEMPLETON Glenn 0 0 1
Kuranui College 5 SPICER Jonty 0 0 1
Mount Maunganui College 12 MULLER Levi 0 0 1
Northcote College 3 DE GROOT Kees 0 0 2
Northcote College 4 SCOTT James 0 0 1
Northcote College 9 GALLIGAN Kieran 0 0 1
Northcote College 12 LAWTON Louie 0 0 3
Northcote College 14 ESCOTT Tom 0 0 1
Northcote College 15 KIRKNESS William 0 0 1
Rotorua Lakes High Schoool 2 DOWNES Callum 0 0 1
Rotorua Lakes High Schoool 8 FRASER Jayden 0 0 1
Rotorua Lakes High Schoool 10 GATENBY Liam 0 0 2
Rotorua Lakes High Schoool 12 THOMPSON Hunter 0 1 2
St Johns College, Hamilton 7 MCGRATH Finlay 0 0 1
St Johns College, Hastings 6 AMBROSE Marcus 0 1 0
St Johns College, Hastings 9 HARRISON Jacob 0 0 2
St Johns College, Hastings 11 PARKER-O'BRIEN Liam 0 0 1
Tauhara College Taupo 7 PIENAAR Jaundre 0 0 1
Tauhara College Taupo 10 MCCANN Scott 0 0 2
Tauhara College Taupo 11 LENOIR Marijn 0 0 2
Tauhara College Taupo 16 STRETTON Andrew 0 0 1
Waiuku College 6 BROWNE Nathan 0 0 1
Waiuku College 12 BORRELL Mason 0 0 1
      1 4 48