2017 Hatch Cup

Auckland

9 - 14 Oct 2017

Local Time 2024-04-26 19:12:58
Under 13 Mens Outdoor

WGN
TVY
9 - 0 (3 - 0)
Pool B
HB
STH
4 - 1 (2 - 1)
Pool B
NHR
AKLB
8 - 0 (3 - 0)
Pool B
MAN
TAR
1 - 3 (0 - 1)
Pool D
NTH
SCY
1 - 2 (0 - 1)
Pool D
AKL
OTC
9 - 0 (6 - 0)
Pool D
OTG
MCAN
0 - 3 (0 - 0)
Pool C
TGA
CM
3 - 1 (2 - 1)
Pool C
BOP
NHRB
3 - 2 (2 - 0)
Pool C
WKO
HOR
3 - 0 (1 - 0)
Pool A
WG
WAI
2 - 4 (1 - 2)
Pool A
HB
WGN
2 - 0 (1 - 0)
Pool B
STH
AKLB
1 - 0 (1 - 0)
Pool B
NHR
TVY
3 - 1 (3 - 1)
Pool B
NTH
MAN
8 - 0 (6 - 0)
Pool D
SCY
OTC
3 - 0 (2 - 0)
Pool D
AKL
TAR
5 - 0 (1 - 0)
Pool D
TGA
OTG
5 - 0 (3 - 0)
Pool C
CM
NHRB
3 - 1 (1 - 1)
Pool C
BOP
MCAN
3 - 1 (1 - 0)
Pool C
WG
WKO
1 - 5 (0 - 2)
Pool A
CAN
HOR
6 - 0 (3 - 0)
Pool A
NTH
TAR
4 - 3 (3 - 1)
Pool D
AKL
SCY
1 - 4 (1 - 1)
Pool D
MAN
OTC
1 - 3 (1 - 2)
Pool D
HB
TVY
10 - 0 (6 - 0)
Pool B
NHR
STH
7 - 0 (4 - 0)
Pool B
WGN
AKLB
5 - 1 (2 - 0)
Pool B
WG
HOR
3 - 0 (2 - 0)
Pool A
CAN
WAI
2 - 1 (1 - 0)
Pool A
OTG
NHRB
3 - 0 (1 - 0)
Pool C
BOP
CM
1 - 1 (1 - 1)
Pool C
TGA
MCAN
3 - 1 (1 - 0)
Pool C
MAN
AKL
0 - 5 (0 - 2)
Pool D
NTH
OTC
2 - 2 (1 - 1)
Pool D
SCY
TAR
0 - 1 (0 - 1)
Pool D
WGN
NHR
2 - 4 (0 - 2)
Pool B
HB
AKLB
2 - 1 (2 - 0)
Pool B
STH
TVY
1 - 1 (0 - 1)
Pool B
WKO
CAN
2 - 3 (1 - 1)
Pool A
WAI
HOR
4 - 1 (3 - 0)
Pool A
OTG
BOP
2 - 2 (1 - 1)
Pool C
TGA
NHRB
2 - 0 (0 - 0)
Pool C
CM
MCAN
2 - 0 (0 - 0)
Pool C
TAR
OTC
3 - 3 (1 - 1)
Pool D
AKL
NTH
2 - 1 (1 - 0)
Pool D
MAN
SCY
0 - 5 (0 - 2)
Pool D
WGN
STH
10 - 0 (6 - 0)
Pool B
TVY
AKLB
1 - 4 (0 - 0)
Pool B
NHR
HB
2 - 1 (1 - 0)
Pool B
CAN
WG
5 - 0 (3 - 0)
Pool A
WKO
WAI
3 - 4 (2 - 2)
Pool A
BOP
TGA
2 - 1 (1 - 1)
Pool C
OTG
CM
3 - 2 (1 - 1)
Pool C
MCAN
NHRB
1 - 1 (0 - 1)
Pool C
AKLB
MAN
0 - 2 (0 - 0)
17-2 Game 3
TVY
OTC
0 - 1 (0 - 0)
17-24 Game 4
WGN
TAR
3 - 1 (1 - 1)
9-16 Game 3
STH
NTH
1 - 3 (1 - 2)
9-16 Game 4
HOR
NHRB
3 - 2 (2 - 0) AET
17-24 Game 1
WKO
OTG
2 - 0 (1 - 0)
9-16 Game 1
HB
AKL
0 - 5 (0 - 4)
QF 4
NHR
SCY
2 - 0 (1 - 0)
QF 3
WG
CM
2 - 3 (2 - 1)
9-16 Game 2
WAI
TGA
4 - 3 (3 - 0)
QF 2
CAN
BOP
0 - 2 (0 - 2)
QF 1
NHRB
TVY
8 - 1 (5 - 0)
21-24 Game 1
HOR
OTC
1 - 3 (1 - 2)
17-20 Game 1
MCAN
MAN
2 - 0 (1 - 0)
17-20 Game 2
OTG
STH
2 - 0 (1 - 0)
13-16 Game 1
WG
TAR
3 - 4 (2 - 2)
13-16 Game 2
WAI
NHR
0 - 3 (0 - 1)
SF 2
WKO
NTH
0 - 2 (0 - 1)
9-12 Game 1
CM
WGN
4 - 1 (3 - 1)
9-12 Game 2
CAN
HB
3 - 1 (2 - 1)
5-8 Game 1
BOP
AKL
1 - 0 (1 - 0)
SF 1
TGA
SCY
1 - 4 (1 - 1)
5-8 Game 2
NHRB
AKLB
1 - 1 (0 - 1) (2 - 0 SO)
21st & 22nd
HOR
MAN
1 - 3 (1 - 1)
19th & 20th
OTC
MCAN
2 - 1 (1 - 0)
17th & 18th
STH
WG
2 - 6 (0 - 3)
15th & 16th
OTG
TAR
1 - 1 (0 - 0) (1 - 2 SO)
13th & 14th
WKO
WGN
2 - 3 (1 - 1)
11th & 12th
NTH
CM
0 - 1 (0 - 1)
9th & 10th
HB
TGA
0 - 1 (0 - 0) AET
7th & 8th
CAN
SCY
0 - 2 (0 - 1)
5th & 6th
AKL
WAI
6 - 3 (4 - 2)
Bronze Medal
BOP
NHR
0 - 3 (0 - 1)
Gold Medal
Goal Scorers
Day 6 after 88 games played - October 14
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Hawke's Bay 9 ELMES Jonty 7 4 0 11
Auckland 8 VAUGHAN Mathew 5 5 0 10
South Canterbury 8 MASON Baxter 5 3 0 8
Canterbury 2 SEETO Tim 6 2 0 8
Wairarapa 12 SCHWASS Ben 5 2 0 7
Wairarapa 11 CLARK Alex 3 3 0 6
Wanganui 7 HOSKIN Blake 5 1 0 6
North Harbour 24 WONGSAROT Rian 5 1 0 6
Wellington 16 BAKER Olaf 4 1 0 5
Wellington 15 BOWMAR Oliver 4 1 0 5
Taranaki 7 CHAPPLE Lukas 5 0 0 5
Horowhenua 18 KIDD-KARAURIA Harlem 1 2 2 5
Auckland 9 LINDBERG Tom 4 1 0 5
North Harbour 20 PARR Ryan 4 1 0 5
North Harbour 8 POSTLES Archie 0 5 0 5
Counties-Manukau 6 SEARLE Adam 5 0 0 5
Tauranga 16 SMALBERGER Jonathan 3 2 0 5
Central Otago 46 SMALL Jack 3 2 0 5
Northland 13 STOREY Henry 4 1 0 5
Bay of Plenty 3 WATSON Shem 4 1 0 5
Taranaki 12 WHITTLESTON Jordan 3 2 0 5
Waikato 15 BAILLIE Dylan 4 0 0 4
Tauranga 7 BASSETT Darcy 4 0 0 4
Central Otago 45 BREEN Charlie 2 2 0 4
Wellington 10 BUKHOLT Fynn 4 0 0 4
Hawke's Bay 6 DIPHORN Finn 3 1 0 4
Northland 4 IAMAFANA Ah Him 2 2 0 4
Auckland 10 KHUSHAL Yash 2 2 0 4
Manawatu 13 MCMILLAN Jacob 3 1 0 4
Wellington 19 NELSON Otto 3 1 0 4
Auckland 11 PATEL Shay 3 1 0 4
Bay of Plenty 12 ROTHWELL Bradley 0 4 0 4
Wellington 12 van GRAAN Hanro 4 0 0 4
North Harbour 25 WALLACE Karl 2 2 0 4
Waikato 12 ALLEN Benjamin 2 0 1 3
Wellington 9 ANDERSON Jude 3 0 0 3
Tauranga 2 BAX Aiden 3 0 0 3
North Harbour 11 BERRY Ryan 2 1 0 3
Central Otago 51 HORE Max 3 0 0 3
Southland 3 HUMPHREY Blake 2 1 0 3
Northland 9 JONES Javahn 3 0 0 3
South Canterbury 5 MASON Cooper 3 0 0 3
Wellington 20 PATEL Suneel 2 1 0 3
Tauranga 4 PUGH Micah 2 1 0 3
Canterbury 19 REDWAY Adam 2 1 0 3
South Canterbury 6 SCHMACK Harry 2 1 0 3
North Harbour 9 SPARG Nick 2 1 0 3
Northland 3 SWAIN Zak 2 1 0 3
Northland 6 WEBB Logan 3 0 0 3
Mid Canterbury 26 WILSON William 0 3 0 3
Mid Canterbury 47 ADAM Lachlan 2 0 0 2
Auckland 19 ASPINALL Hamish 2 0 0 2
Tauranga 12 BOND Cory 2 0 0 2
North Harbour 23 BRADSHAW Xavier 2 0 0 2
Thames Valley 61 BURGE Harrison 1 1 0 2
Waikato 8 CHEA Jermaine 1 1 0 2
Otago 4 COTTON Jack 2 0 0 2
Counties-Manukau 11 COURT Mitchell 0 2 0 2
Otago 8 CUMMING Zac 2 0 0 2
Wellington 11 DAWSON Grayson 0 2 0 2
Counties-Manukau 5 DISSMEYER Ethan 0 2 0 2
North Harbour B 15 FRASER Thomas 2 0 0 2
North Harbour B 17 GARDINER Akira 1 1 0 2
North Harbour B 14 GOLDBERT Levi 0 2 0 2
Canterbury 13 GRABOWSKI Ty 2 0 0 2
Otago 12 GRADWELL Sam 2 0 0 2
Taranaki 9 HANSER Bradley 1 1 0 2
Bay of Plenty 5 HOHEPA Te Orangawairua 2 0 0 2
Wanganui 13 JOSEPH Tre 2 0 0 2
Wanganui 11 LEE Malakai 2 0 0 2
Northland 11 LITCHFIELD Ben 1 1 0 2
North Harbour B 5 LUYT Rico 2 0 0 2
Counties-Manukau 16 MASSON Daniel 2 0 0 2
North Harbour B 7 MONTAGUE-BROWN William 1 1 0 2
Otago 18 NAPIER Max 1 1 0 2
Counties-Manukau 9 PATTISON Owen 2 0 0 2
Wellington 17 PITA William 1 1 0 2
Auckland 3 POOLEY Jacob 1 1 0 2
Taranaki 14 RATU Jaxon 2 0 0 2
South Canterbury 11 ROLLINSON Jonathon 0 2 0 2
North Harbour 3 RUFFELL Spike 1 1 0 2
Waikato 14 SCANLON Thomas 2 0 0 2
Wairarapa 10 SCOTT Cohen 1 1 0 2
Canterbury 6 SHARP Flynn 0 1 1 2
Wanganui 4 SKEDGWELL Ben 2 0 0 2
Hawke's Bay 15 STEPHENSON Ben 2 0 0 2
South Canterbury 3 SUDDABY Mitchell 0 2 0 2
Counties-Manukau 8 UKA Akshay 2 0 0 2
North Harbour B 28 WEBSTER Jono 2 0 0 2
Auckland 4 WHITESIDE Leo 2 0 0 2
Thames Valley 56 WILSON Kian 2 0 0 2
Wairarapa 2 YEE Jarrod 0 2 0 2
Waikato 17 ADAMS Brylie 1 0 0 1
Northland 12 ALAHENDARA Yasith 1 0 0 1
Central Otago 42 BATTRICK Oliver 1 0 0 1
Waikato 7 BIRD Cameron 1 0 0 1
North Harbour B 31 BLANCHARD Felix 1 0 0 1
Wanganui 15 CARLINE Zach 0 1 0 1
Otago 9 CASEY Nick 1 0 0 1
Hawke's Bay 16 CORNWALL Timothy 1 0 0 1
Southland 38 COWLEY Isaac 0 1 0 1
Mid Canterbury 44 CURRIE Patrick 1 0 0 1
Central Otago 44 DOUGHERTY Billy 0 1 0 1
Waikato 42 DU PREEZ Leon 0 1 0 1
Wellington 13 DYER Joshua 0 0 1 1
Manawatu 11 EDGECOMBE Kaleb 1 0 0 1
Taranaki 13 FISHER Millan 0 1 0 1
Auckland B 6 GREEN Ethan 1 0 0 1
North Harbour B 13 HAEUFLER Aden 1 0 0 1
Counties-Manukau 10 HARI Akash 0 1 0 1
Bay of Plenty 8 HAY Kevin 1 0 0 1
Taranaki 21 HEY Kobie 0 1 0 1
Wanganui 10 HOBBS Carter 0 1 0 1
Auckland 12 HOLDEN Nicholas 0 1 0 1
Bay of Plenty 2 HURUNUI TJ 1 0 0 1
North Harbour 21 IRONS Seth 0 1 0 1
Wanganui 14 JULIAN Cole 1 0 0 1
Canterbury 12 KLEBERT Jakarta 0 1 0 1
Southland 2 LAWTON Morgan 1 0 0 1
Auckland B 17 LICHTWARK Zavier 0 0 1 1
Canterbury 11 LLOYD Alex 1 0 0 1
North Harbour 10 LUDOLPH Rocco 0 1 0 1
Mid Canterbury 25 MACKENZIE William 1 0 0 1
Counties-Manukau 7 MCCONNELL Ryan 1 0 0 1
North Harbour B 29 MCGLASHAN Cam 1 0 0 1
Auckland 7 MCLOUGHLIN Sam 1 0 0 1
Otago 2 MEDER Baxter 1 0 0 1
Otago 16 MEDER Thomas 0 1 0 1
Waikato 27 MEDINA-CUBILLOS Angel 1 0 0 1
Tauranga 9 MIKKELSEN Conal 0 1 0 1
Southland 8 MITCHELL Fynn 1 0 0 1
Auckland B 4 NAICKAR Rahul 1 0 0 1
Auckland B 5 O'CARROLL Eamon 0 1 0 1
Hawke's Bay 5 O'KEEFFE Callum 1 0 0 1
Auckland B 12 O'SHANASSY Cody 1 0 0 1
Auckland B 8 PANCHA Arjun 1 0 0 1
Wairarapa 3 PARKER Tim 1 0 0 1
Auckland 17 PATEL Jayan 0 1 0 1
Tauranga 6 PATEL Raanik 0 1 0 1
Bay of Plenty 15 PHIPPS Zane 0 1 0 1
Waikato 18 PILMORE-EVANS Thomas 1 0 0 1
Horowhenua 16 PRAAT Eli 1 0 0 1
Wanganui 17 REITSMA Heike 0 1 0 1
Mid Canterbury 49 ROBINS George 0 1 0 1
Wairarapa 13 ROBSON Jack 0 1 0 1
Canterbury 3 SHERRATT Hamish 0 1 0 1
South Canterbury 16 SLEE Luke 1 0 0 1
Manawatu 4 SMITH Oscar 1 0 0 1
Mid Canterbury 13 SOAL Harry 0 1 0 1
South Canterbury 4 STEPHENSON Nick 1 0 0 1
Auckland B 14 SWANN Oliver 1 0 0 1
Waikato 9 TROTH Ethan 0 1 0 1
Manawatu 16 van RYSEWYK Thomas 1 0 0 1
Auckland 16 WALTER Leon 1 0 0 1
Wairarapa 5 WILLIAMS Ollie 1 0 0 1
Hawke's Bay 2 WILSON Ben 1 0 0 1
Canterbury 5 WILSON Sam 1 0 0 1
Wanganui 12 WROE Purere 0 1 0 1
      253 118 6 377
Cards
Day 6 after 88 games played - October 14
Team # Player Red Yellow Green
      0 0 0