Waiopehu College
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Secondary School Mens Outdoor | 1 Sep 2014 09:00 | Waiopehu v Otumoetai (Pool A) | Coastlands 1 | Official | 5 - 3 | Lineup |
Secondary School Mens Outdoor | 1 Sep 2014 17:45 | Waiopehu v St Pats Strm (Pool A) | Coastlands 1 | Official | 3 - 3 | Lineup |
Secondary School Mens Outdoor | 2 Sep 2014 13:15 | Wang Coll v Waiopehu (Pool A) | Coastlands 1 | Official | 0 - 3 | Lineup |
Secondary School Mens Outdoor | 3 Sep 2014 11:30 | Waiopehu v Heretaunga (1) | Coastlands 1 | Official | 4 - 0 | Lineup |
Secondary School Mens Outdoor | 4 Sep 2014 17:45 | Waiopehu v Lindisfarne ((A) SF) | Coastlands 1 | Official | 0 - 0 (5 - 3 SO) | Lineup |
Secondary School Mens Outdoor | 5 Sep 2014 15:35 | Waiopehu v St Pats Strm (1 & 2) | Coastlands 1 | Official | 0 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAULIN Anton (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NORMAN Dominic | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SAYER Reon | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KRIVAN Hayden | 2 | 0 | 0 ( 0, S 0, WPEHU 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MURPHY Arana | 2 | 0 | 7 ( 0, HastBH 7, S 0, WPEHU 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MURPHY Tutepourangi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WOODMASS Lachlan | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GARBETT Thomas | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GARDNER Alexis | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | KIRIONA Reuben | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BEVAN George | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | AUGUST-PUHIPUHI Kacee | 3 | 0 | 0 ( 0, S 0, WPEHU 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | PLUMRIDGE Caleb | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | HIRINI Jackson | 1 | 0 | 0 ( 0, S 0, WPEHU 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | BIGNELL-TUPARA Jordan | 2 | 0 | 0 ( 0, S 0, WPEHU 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
Name | Role |
---|---|
SAYER Martin | Stand-In Manager |
PROUTING Corey | Head Coach |