Hutt Valley High School
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Mens Outdoor | 31 Aug 2015 10:30 | KTVH v MAHU (Pool B) | Cartown MG Turf 1 |
Official
Forfeit |
2 - 1 | Lineup |
| Secondary School Mens Outdoor | 1 Sep 2015 08:00 | KTVH v TAKA (Pool B) | Cartown MG Turf 1 | Official | 2 - 1 | Lineup |
| Secondary School Mens Outdoor | 1 Sep 2015 13:45 | KTVH v SPTW (Pool B) | Cartown Haval Turf 2 | Official | 2 - 1 | Lineup |
| Secondary School Mens Outdoor | 2 Sep 2015 14:30 | KTVH v TARA ((3) QF) | Cartown MG Turf 1 | Official | 0 - 2 | Lineup |
| Secondary School Mens Outdoor | 3 Sep 2015 13:00 | FEIL v KTVH ((D)) | Cartown MG Turf 1 | Official | 0 - 1 | Lineup |
| Secondary School Mens Outdoor | 4 Sep 2015 11:15 | TAKA v KTVH (5th & 6th) | Cartown Haval Turf 2 | Official | 4 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARSON Allan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BRUCE Adam | 0 | 0 | 12 (HVHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MANN Mandev | 0 | 0 | 7 (HVHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SALES James | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MORRIS Andrew | 3 | 0 | 0 ( 0, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TYSON Aaron | 1 | 0 | 0 (HVHS 0, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PICKETT Joseph | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LANGLEY Patrick | 0 | 0 | 0 (HVHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LANGLEY Thomas | 0 | 0 | 13 (HVHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PATEL Dipesh | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | FRASER Hayden | 0 | 0 | 0 (HVHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | FOLLETT Jack | 1 | 0 | 0 (HVHS 0, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BAUMAN Christopher | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MCNAUGHT Joseph | 0 | 0 | 2 (HVHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | FOLLETT William | 0 | 0 | 6 (HVHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| CARSON Ian | Team Manager |
| BAUMAN Jay | Head Coach |

