Bay of Plenty/Harbour| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 35 Mens Outdoor | 22 Feb 2026 15:20 | AKL v BOP (Pool B) | Cello 1 - Cello 1 | Official | 8 - 1 | Lineup |
| Over 35 Mens Outdoor | 23 Feb 2026 14:40 | CAN v BOP (Pool B) | Tiger Turf 2 - Tiger Turf 2 | Official | 3 - 0 | Lineup |
| Over 35 Mens Outdoor | 25 Feb 2026 09:20 | BOP v WMU (Pool B) | Harbour 5 - Harbour 5 | Official | 0 - 5 | Lineup |
| Over 35 Mens Outdoor | 26 Feb 2026 15:00 | SCY v BOP (CO 1) | Harbour 4 - Harbour 4 | Official | 3 - 2 | Lineup |
| Over 35 Mens Outdoor | 27 Feb 2026 20:15 | BOP v NTH (7th/8th) | Cello 1 - Cello 1 | Official | 2 - 2 (2 - 0 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DOWN David | 0 | 5 | 22 (BOP 10, MAN 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MITAI-NGATAI Hoete | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CAMPBELL Raymond | 0 | 4 | 12 (BOP 8, NTH 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BHULA Mitesh | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HAYES David | 0 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HAMPTON Wesley | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | NATHOO Ketan | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | PATEL Melesh | 1 | 5 | 21 (BOP 10, CM 5, NHR 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | DUCKWORTH Bren | 0 | 5 | 18 (BOP 10, NHR 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | WOLFE Roy | 0 | 4 | 13 (BOP 8, CM 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | CARRELL Calem (GK) | 0 | 5 | 16 (BOP 10, NHR 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | WAHRLICH Carl | 0 | 5 | 19 (AKL 4, BOP 10, CM 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | SLEE Callum | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Hohepa Temuera | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | KIM Peter | 0 | 5 | 20 (BOP 10, NHR 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | MOHI Henry | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | LINEHAM James | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| EDMONDS Tracy | Team Admin |
| KIM Peter | Team Manager |
| DUCKWORTH Bren | Team Manager |
| FERMAH Amish | Head Coach |

