Wellington| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 55 Mens Outdoor | 23 Feb 2025 13:00 | WGN v NTH (Round Robin) | ITM - Bayleys Turf | Official | 2 - 1 | Lineup |
| Over 55 Mens Outdoor | 24 Feb 2025 10:55 | AKL v WGN (Round Robin) | ITM - Educare Turf | Official | 0 - 1 | Lineup |
| Over 55 Mens Outdoor | 25 Feb 2025 20:30 | WGN v TAS (Round Robin) | ITM - Educare Turf | Official | 0 - 0 | Lineup |
| Over 55 Mens Outdoor | 26 Feb 2025 18:20 | WGN v CAN (Round Robin) | KAI - Pitch 1 | Official | 0 - 0 | Lineup |
| Over 55 Mens Outdoor | 27 Feb 2025 14:15 | TGA v WGN (Round Robin) | ITM - RS Eng Turf | Official | 1 - 2 | Lineup |
| Over 55 Mens Outdoor | 1 Mar 2025 08:30 | TAS v WGN (1st/2nd) | ITM - Bayleys Turf | Official | 2 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREENOUGH Jeff (GK) | 1 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ROBERTSON Andy | 0 | 5 | 15 (MAN 6, WGN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BROADLEY Damian | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LAWRENCE Matthew | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LOBB Adrian | 0 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WATSON Kerry | 0 | 3 | 17 (NHR 14, WGN 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VAUTIER Chris | 2 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | GOODIN Mark | 0 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | WRIGHT Mark | 0 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HENDERSON Graham | 0 | 5 | 21 (AKL 5, WGN 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ELLIS Jim | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | SARGEANT Jeff | 1 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | WOOD Marx | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | BICKNELL Rob (GK) | 0 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | SAUNDERS Peter | 0 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | DEREEPER Mark | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| HENWOOD Philippa | Team Admin |
| WRIGHT Mark | Team Manager |
| VAUTIER Caryn | Stand-In Manager |
| LAWRENCE Matthew | Head Coach |

