Kapiti College| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Womens Outdoor | 2 Sep 2024 09:35 | WHS v KAPITI (Pool C) | Southern Turf | Official | 1 - 7 | Lineup |
| Secondary School Womens Outdoor | 2 Sep 2024 16:00 | WFH v KAPITI (Pool C) | Trust House Turf | Official | 5 - 1 | Lineup |
| Secondary School Womens Outdoor | 3 Sep 2024 08:15 | KAPITI v TAWA (Pool C) | Southern Turf | Official | 1 - 2 | Lineup |
| Secondary School Womens Outdoor | 4 Sep 2024 11:55 | WKTH v KAPITI (Pool C) | Trust House Turf | Official | 6 - 2 | Lineup |
| Secondary School Womens Outdoor | 5 Sep 2024 10:45 | QMC v KAPITI (Playoff 13-16) | Southern Turf | Official | 2 - 4 | Lineup |
| Secondary School Womens Outdoor | 6 Sep 2024 14:00 | NGHS v KAPITI (13th/14th) | Southern Turf | Official | 1 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIXON Gemma | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | HARVEY India (GK) | 0 | 5 | 17 (KAPITI 5, PARA 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BENNETT Ella | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEBBAGE Skyla | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KOBAYASHI Nina | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WOODWARD Alexia | 2 | 5 | 25 (KAPITI 11, WCS 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GLUBB Ella | 1 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WOODWARD Mckaela (C) | 11 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MARTIN Poppy | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MORGAN-SMITH Kobi | 0 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | FREEMAN Alice | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MULLANE Ella | 1 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | JONES Lucy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LENAGHAN Kareena | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SCOTT Francine | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | CUEVAS-HAXTON Lilliani | 1 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| FITZMAURICE Alison | Team Admin |
| WOODWARD Jorja | Team Manager |
| WOODWARD James | Head Coach |
| PERIAM Emily | Assistant Coach |

