St Patricks College, Wellington| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Mens Outdoor | 2 Sep 2024 08:00 | LHS v StPatWel (Pool A) | Pitch 1 | Official | 1 - 1 | Lineup |
| Secondary School Mens Outdoor | 2 Sep 2024 13:30 | StPatWel v WHS (Pool A) | Pitch 1 | Official | 1 - 3 | Lineup |
| Secondary School Mens Outdoor | 3 Sep 2024 15:20 | StPatWel v KURA (Pool E) | Pitch 1 | Official | 2 - 2 | Lineup |
| Secondary School Mens Outdoor | 4 Sep 2024 09:15 | StPatWel v ROLL (Pool E) | Pitch 2 | Official | 3 - 0 | Lineup |
| Secondary School Mens Outdoor | 5 Sep 2024 10:45 | StPatWel v HVHS (Pool E) | Pitch 2 | Official | 5 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGATE Samuel (GK) | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'NEILL Brendan | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JOHNSON Tomas | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FIDOW Samuel | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HOUSTON Ben | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LUI Tyler | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GEORGESON Archie (C) | 1 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PINTO Lucious | 1 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MUSKER Benjamin | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MOSS Leo | 1 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VAN STADEN Gerhard | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | CHESNEY Cormac | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | JOHNSON Ryan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BOURKE Riley | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | AGATE Thomas | 1 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | TUCK William | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| RYBINSKI Kristina | Team Admin |
| PEARSON Rowan | Team Manager |
| MOSS Grainne | Stand-In Manager |
| LARACY Hugh | Head Coach |

