| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 55 Mens Outdoor | 26 Feb 2024 19:30 | MAN v AKL (RR) | NHS - Cello NHS 1 | Official | 3 - 2 | Lineup |
| Over 55 Mens Outdoor | 27 Feb 2024 13:00 | WGN v MAN (RR) | NHS - National 3 | Official | 2 - 0 | Lineup |
| Over 55 Mens Outdoor | 28 Feb 2024 14:45 | TAS v MAN (RR) | NHS - Accountants Plus NHS2 | Official | 8 - 0 | Lineup |
| Over 55 Mens Outdoor | 29 Feb 2024 10:30 | MAN v TGA (RR) | NHS - Cello NHS 1 | Official | 2 - 2 | Lineup |
| Over 55 Mens Outdoor | 1 Mar 2024 09:15 | MAN v NHR (RR) | NHS - National 3 | Official | 1 - 2 | Lineup |
| Over 55 Mens Outdoor | 2 Mar 2024 13:30 | CAN v MAN (RR) | KAP - Pitch 1 | Official | 4 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAUZI Glenn (C,GK) | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | WHITTON Stephen | 1 | 6 | 20 (CAN 4, MAN 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | FLETCHER Andrew | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | MURRAY Darren | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | SAYER Errol | 0 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | MITCHELL Rob | 0 | 6 | 11 (MAN 6, WGN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ATKINSON Russell | 1 | 6 | 15 (MAN 11, WGN 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | FORD Simon | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | TAYLOR Steve | 0 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ROBERTSON Andy | 1 | 6 | 15 (MAN 6, WGN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | PARKER Daryl | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BAYLEY David | 1 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | WOOLFORD Jeffrey | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | MACKEY David | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | CRAVEN Paul | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | WILLIAMS Rob | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| INWOOD Jake | Team Admin |
| TAYLOR Steve | Team Manager |
| BAYLEY David | Head Coach |

