Palmerston North Girls High School| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Womens Outdoor | 28 Aug 2023 08:50 | PNGHS v ONSLW (Pool A) | Cartown Haval Turf 2 | Official | 4 - 0 | Lineup |
| Secondary School Womens Outdoor | 28 Aug 2023 14:30 | PNGHS v KAPITI (Pool A) | Cartown Haval Turf 2 | Official | 8 - 1 | Lineup |
| Secondary School Womens Outdoor | 29 Aug 2023 12:00 | PNGHS v TaTC (Pool A) | Cartown Haval Turf 2 | Official | 4 - 1 | Lineup |
| Secondary School Womens Outdoor | 30 Aug 2023 16:20 | PNGHS v MAHU (Pool A) | Cartown MG Turf 1 | Official | 1 - 0 | Lineup |
| Secondary School Womens Outdoor | 31 Aug 2023 13:50 | PNGHS v StOC (Semi Final (1-4)) | Cartown MG Turf 1 | Official | 1 - 0 | Lineup |
| Secondary School Womens Outdoor | 1 Sep 2023 11:15 | PNGHS v MAHU (1st/2nd Gold Medal) | Cartown MG Turf 1 | Official | 3 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURPHY Rebekah (GK) | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ANDERSON Briar | 4 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CAMPBELL Millie | 0 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ADAMS Kayla | 4 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TROW Tayler | 6 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WILLIAMSON Halle | 0 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | THOMPSON Zara | 3 | 6 | 33 (PNGHS 26, WCS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DONALD Grace | 1 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DAVIS Millie | 0 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TROW Amber | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | CHEETHAM Aleisha | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RICKARD Taylor | 0 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BAYLEY Madison | 0 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MCLEAN Lucy | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BOOTH Hannah | 3 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MOLETA Anika | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | GORE Alana (C) | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | DUNN-HALL Charlotte (GK) | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| SAMPSON Valerie | Team Admin |
| TOSI Kirsty | Team Manager |
| BARNETT Georgia | Head Coach |
| BARWICK Amanda | Assistant Coach |

