Rotorua Boys High School| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Mens Outdoor | 29 Aug 2022 17:00 | LBC v RBHS (Pool A) | Rosa Birch 1 | Official | 0 - 3 | Lineup |
| Secondary School Mens Outdoor | 30 Aug 2022 11:45 | BETH v RBHS (Pool A) | Rosa Birch 2 | Official | 2 - 0 | Lineup |
| Secondary School Mens Outdoor | 31 Aug 2022 09:45 | RBHS v GDC (Pool A) | Rosa Birch 2 | Official | 2 - 1 | Lineup |
| Secondary School Mens Outdoor | 31 Aug 2022 17:15 | RBHS v SHC (Pool A) | Rosa Birch 2 | Official | 2 - 0 | Lineup |
| Secondary School Mens Outdoor | 1 Sep 2022 13:30 | RBHS v TriHS (MC SF B) | Rosa Birch 1 | Official | 2 - 1 | Lineup |
| Secondary School Mens Outdoor | 2 Sep 2022 14:00 | PukeHS v RBHS (MC 1st/2nd) | Rosa Birch 1 | Official | 1 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARMSTRONG Kairau | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WEAVER Olly | 1 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JAMES Oliver (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NICHOLLS Jayden (C) | 5 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WINIATA Thompson | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BOWDEN-MCCLUTCHIE Karearea | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KEOWN Christopher (C) | 0 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LEMON Braythyn | 0 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ALLIBONE Luca | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HUTCHINGS Logan | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WORSP Jackson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HAY Hunter | 0 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | FRASER Flynn | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WELLS Te Pakira | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TE AHO Aakiwa | 0 | 6 | 13 (HamBHS 7, RBHS 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SMITH Taylor | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SHORT Sam (GK) | 0 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | RICHARDS-WARD Seth (GK) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| LEWIS Josh | Team Manager |
| CARROLL Jamie | Head Coach |
| MITAI-WELLS Owen | Assistant Coach |

