St Margarets College 2nd XI| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Womens Outdoor | 31 Aug 2020 08:20 | StMarg v MGS (Pool B) | Pitch 2 - Turf 2 | Official | 12 - 0 | Lineup |
| Secondary School Womens Outdoor | 31 Aug 2020 13:30 | CHS v StMarg (Pool B) | Pitch 1 - Turf 1 | Official | 2 - 0 | Lineup |
| Secondary School Womens Outdoor | 1 Sep 2020 12:15 | PapHS v StMarg (Pool B) | Pitch 2 - Turf 2 | Official | 0 - 7 | Lineup |
| Secondary School Womens Outdoor | 2 Sep 2020 14:20 | NCfG v StMarg (Pool B) | Pitch 2 - Turf 2 | Official | 5 - 1 | Lineup |
| Secondary School Womens Outdoor | 3 Sep 2020 14:00 | NAY v StMarg (Game C) | Pitch 1 - Turf 1 | Official | 5 - 2 | Lineup |
| Secondary School Womens Outdoor | 4 Sep 2020 10:00 | MGS v StMarg (7th & 8th) | Pitch 1 - Turf 1 | Official | 0 - 6 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS Poppy (GK) | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BULLEN Isabella | 3 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DOWNS Meg | 1 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LAWS Tehya | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MCNEILL Chloe | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BOOTH Ally | 7 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SPEAR Bella | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BARNES Annabelle | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LAWS Maya (C) | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | van PEER Kate | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SMITH Zoe | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HAGUE Paris | 2 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BALLIN Neve | 1 | 6 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BURROWES Jemma | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | COCKRAM Lily | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | AYNSLEY Henrietta | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| LLOYD Sharon | Team Admin |
| KEYS Trudy | Team Manager |
| SHANNAHAN Wendy | Head Coach |

