Wellington| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 60 Mens Outdoor | 23 Feb 2020 18:00 | AKL v WGN (RR) | NWP - Nunweek 2 - TURF 2 - NW | Official | 0 - 2 | Lineup |
| Over 60 Mens Outdoor | 25 Feb 2020 15:00 | NHR v WGN (RR) | NPW - Nga Puna Wai 1 - TURF 1 - NPW | Official | 0 - 3 | Lineup |
| Over 60 Mens Outdoor | 26 Feb 2020 18:00 | NSN v WGN (RR) | NWP - Nunweek 3 - Turf 3 - NW | Official | 0 - 3 | Lineup |
| Over 60 Mens Outdoor | 27 Feb 2020 14:15 | CAN v WGN (RR) | NWP - Nunweek 2 - TURF 2 - NW | Official | 1 - 1 | Lineup |
| Over 60 Mens Outdoor | 29 Feb 2020 15:30 | WGN v AKL (1st/2nd) | NPW - Nga Puna Wai 2 - TURF 2 - NPW | Official | 3 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RAFFERTY Ed (GK) | 0 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CLAY Rob | 0 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MILES Bill | 2 | 4 | 7 (WGN 4, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PARKER Nev | 0 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BRUCE Sheldon | 0 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BHIKHA Chuni (C) | 0 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | THOMAS Peter | 6 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ACKROYD David | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | WILSON Dave | 0 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | BHIKHA Hus | 1 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | BIRD Grant | 0 | 4 | 10 (TGA 3, WGN 4, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | HOOPER Micky | 0 | 4 | 15 (CAN 6, WGN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | BALFOUR Graham | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | STRAAYER Adrian | 1 | 4 | 12 (WGN 9, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | SMILER Tony | 1 | 4 | 12 (WGN 9, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | GARNETT Jeff | 0 | 4 | 18 (CAN 4, TGA 4, WGN 4, WKO 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GOODING Cat | Team Admin |
| RAFFERTY Ed | Team Manager |

