Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Over 60 Mens Outdoor | 4 Mar 2019 14:00 | AKL v WKO (RR) | SBP - Pitch 1 | Official | 3 - 1 | Lineup |
Over 60 Mens Outdoor | 5 Mar 2019 08:00 | CAN v WKO (RR) | GHC - New World Te Rapa Turf 1 | Official | 1 - 0 | Lineup |
Over 60 Mens Outdoor | 6 Mar 2019 14:20 | WKO v NHR (RR) | SBP - Pitch 2 | Official | 3 - 3 | Lineup |
Over 60 Mens Outdoor | 7 Mar 2019 18:40 | WKO v NSN (RR) | GHC - New World Te Rapa Turf 1 | Official | 1 - 2 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINDERS Bruce (GK) | 0 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MACMURRAY Hugh | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KELLY Paul | 2 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MILES Bill | 1 | 3 | 7 (WGN 4, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SHUM Trevor | 0 | 3 | 8 (NHR 5, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BIRD Grant | 1 | 3 | 10 (TGA 3, WGN 4, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WEBSTER Meredith | 0 | 3 | 7 (WGN 4, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | STRAAYER Adrian | 1 | 3 | 12 (WGN 9, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SMILER Tony | 0 | 3 | 12 (WGN 9, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ROPER Ash | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GALYER Robin | 0 | 3 | 8 (WGN 5, WKO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | HAMILTON Niell | 0 | 1 | 6 (WGN 5, WKO 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SHORT Malcolm | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LIMMER Phillip | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BROCK Gary | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | AITKEN Tim | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
SHORT Malcolm | Team Manager |
STRAAYER Adrian | Head Coach |
