Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Over 55 Mens Outdoor | 20 Nov 2017 09:15 | MAN v WKO (RR) | LEP - Turf 1 | Official | 5 - 2 | Lineup |
Over 55 Mens Outdoor | 21 Nov 2017 12:45 | MAN v CAN (RR) | KSC - Kolmar | Official | 1 - 2 | Lineup |
Over 55 Mens Outdoor | 22 Nov 2017 08:30 | MAN v NHR (RR) | AGS - Turf1 | Official | 4 - 0 | Lineup |
Over 55 Mens Outdoor | 23 Nov 2017 10:45 | MAN v WGN (RR) | LEP - Turf 2 | Official | 1 - 2 | Lineup |
Over 55 Mens Outdoor | 24 Nov 2017 08:00 | MAN v AKL (RR) | LEP - Turf 1 | Official | 2 - 3 | Lineup |
Over 55 Mens Outdoor | 25 Nov 2017 13:00 | MAN v NHR (Bronze Medal) | KSC - Kolmar | Official | 3 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURT Phil (GK) | 61 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRANT Stuart | 55 | 2 | 5 | 8 (MAN 5, NZL 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | REICHE Bruce | 55 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DRAKE Dennis | 61 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SCOTT Jim | 56 | 0 | 0 | 0 (WGN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BROWN Jeff | 59 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SISSONS Bob | 62 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | LOVEJOY Paul | 57 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LUCINSKY Steve | 56 | 1 | 5 | 9 (CAN 4, MAN 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | COATES-REID Gene | 59 | 4 | 4 | 8 (MAN 4, TGA 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | RUTHERFORD Chris | 56 | 2 | 4 | 12 (MAN 4, TGA 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | EASON Dave | 61 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | COUSINS Bruce | 59 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | WEST Pete | 59 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BURGESS Russell | 59 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOUNG Mike (GK) | 57 | 0 | 1 | 9 (MAN 6, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
Name | Role |
---|---|
ROBERTS Ally | Team Admin |
EASON Dave | Team Admin |