Palmerston North Girls High School| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Womens Outdoor | 4 Sep 2017 11:45 | PNGHS v BARA (Pool G) | Park Island 1 | Official | 5 - 3 | Lineup |
| Secondary School Womens Outdoor | 4 Sep 2017 17:30 | PNGHS v SHGCNP (Pool G) | Park Island 1 | Official | 7 - 1 | Lineup |
| Secondary School Womens Outdoor | 5 Sep 2017 17:15 | CGHS v PNGHS (Pool G) | Hastings | Official | 1 - 3 | Lineup |
| Secondary School Womens Outdoor | 6 Sep 2017 16:45 | PNGHS v WestG (KO7) | Hastings | Official | 3 - 1 | Lineup |
| Secondary School Womens Outdoor | 7 Sep 2017 15:15 | PNGHS v StMarg (Match 3) | Park Island 1 | Official | 0 - 4 | Lineup |
| Secondary School Womens Outdoor | 8 Sep 2017 13:15 | WGHS v PNGHS (Match D) | Hastings | Official | 2 - 1 | Lineup |
| Secondary School Womens Outdoor | 9 Sep 2017 08:00 | QMC v PNGHS (7th & 8th) | Hastings | Official | 0 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCRAE Imogen (GK) | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WILLOCKS Sally | 5 | 7 | 7 (PNGHS 7, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | COYLE Alida | 0 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HARRIS Maddie | 3 | 7 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PEEL Jenna | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GLENTWORTH Zoe | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RHODES-ROBINSON Emily | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | O'HARA Cydney | 1 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HARDING Olivia (GK) | 0 | 7 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LEADER Emma | 0 | 7 | 27 (AWAT 0, PNGHS 27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HOLLOWAY Jessica | 3 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BLINCOE Kate | 4 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BAYLEY Eva | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BAAN Gabriella (C) | 1 | 7 | 7 (PNGHS 7, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BLATCHFORD Eleanor | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | WENHAM Jaime | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | CHARD Rebecca | 0 | 7 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | FOWLER Ella | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GIBBS Kirsten | Team Admin |
| SAMPSON Valerie | Team Manager |
| SHARLAND Verity | Head Coach |
| WHITELOCK Kayla | Assistant Coach |

