New Zealand| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 50 Womens Outdoor | 2 May 2017 14:30 | NZL v AUS (RR) | Bayleys Turf | Official | 1 - 0 | Lineup |
| Over 50 Womens Outdoor | 4 May 2017 10:00 | NZL v AUS (RR) | RS Eng Turf | Official | 0 - 1 | Lineup |
| Over 50 Womens Outdoor | 5 May 2017 12:15 | NZL v AUS (RR) | Educare Turf | Official | 0 - 0 (0 - 2 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUGG Nicolette (GK) | 0 | 3 | 18 (NHR 15, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | POVEY Tanya | 0 | 3 | 8 (AKL 5, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ARTHUR Chris | 0 | 3 | 9 (AKL 6, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LEE Yvonne | 0 | 3 | 9 (NZL 3, TGA 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DONALDSON Gail (C) | 0 | 3 | 17 (NZL 3, WGN 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HENDERSON Gaye | 0 | 3 | 8 (AKL 5, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PITMAN Cheryll | 0 | 3 | 23 (NTH 20, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KINDLEY Sandra | 0 | 3 | 8 (NZL 3, TGA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SANSON Louise | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ROBINSON Caroline | 0 | 3 | 15 (AKL 12, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HORNE Heidi | 0 | 3 | 18 (AKL 6, NHR 9, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | FITZGERALD Wendy | 1 | 3 | 7 (CAN 4, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PORTEOUS Karen | 0 | 3 | 18 (NHR 15, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | CURRIE Helen | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MASTERS Debbie | 0 | 3 | 18 (NTH 4, NZL 3, TGA 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LANG Estelle | 0 | 3 | 23 (NTH 20, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MARTELLI Petrina | Team Manager |
| CURRIE Geoff | Head Coach |
| GEMMING John | Medical Doctor |

