Kelston Boys Hgh School
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Mens Outdoor | 29 Aug 2016 09:05 | KBHS v TRUA (Pool A) | Levin | Official | 14 - 1 | Lineup |
| Secondary School Mens Outdoor | 29 Aug 2016 17:45 | KBHS v StJOHN (Pool A) | Levin | Official | 12 - 0 | Lineup |
| Secondary School Mens Outdoor | 30 Aug 2016 13:25 | HORO v KBHS (Pool A) | Levin | Official | 1 - 0 | Lineup |
| Secondary School Mens Outdoor | 31 Aug 2016 11:00 | KBHS v TKKMR (Game 2 (QF)) | Levin | Official | 2 - 3 | Lineup |
| Secondary School Mens Outdoor | 1 Sep 2016 14:00 | KBHS v MATA (Game D) | Levin | Official | 4 - 5 | Lineup |
| Secondary School Mens Outdoor | 2 Sep 2016 13:30 | TCT v KBHS (7 & 8) | Levin | Official | 6 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CARLYLE Calum | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | OXBOROUGH Te Rawara | 0 | 1 | 0 (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PHILLIPS Michael | 1 | 1 | 0 (KBHS 0, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | COLE-NASH Jayden | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MOHAMMED Zienal | 0 | 1 | 0 (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SMITH Owen | 15 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PATEL Divyesh (C) | 8 | 1 | 0 (KBHS 0, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BROWN-BAYLISS Adam | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TOPIA Jack | 5 | 1 | 0 (KBHS 0, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BHANA Nikhil | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MCLOUGHLIN Joe | 1 | 1 | 0 (KBHS 0, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MOUNLATH Johnathan | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | TEANTAD Pharanyu | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIVERS Isaac (GK) | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| PARSONS Chris | Team Manager |
| TELEIAI Mary | Head Coach |

