Freyberg High School| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Womens Outdoor | 30 Aug 2016 08:00 | FREY v MasHS (Pool A) | Stratford - TET Turf | Official | 5 - 1 | Lineup |
| Secondary School Womens Outdoor | 30 Aug 2016 15:00 | TriHS v FREY (Pool A) | Stratford - TET Turf | Official | 1 - 2 | Lineup |
| Secondary School Womens Outdoor | 31 Aug 2016 18:00 | FREY v PakuC ((2) QF) | TET Turf | Official | 0 - 3 | Lineup |
| Secondary School Womens Outdoor | 1 Sep 2016 14:00 | FREY v NCOTE ((C)) | TET Turf | Official | 1 - 0 | Lineup |
| Secondary School Womens Outdoor | 2 Sep 2016 13:20 | FREY v TriHS (5th & 6th) | TET Turf | Official | 4 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MARENZI Shania | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KATU Hatesa | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MALTHUS HENMAN Samara | 2 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MCCARTNEY Jessica | 0 | 5 | 0 (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DICKONS Emma | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | TANOA-TEPUREI Raythe | 0 | 5 | 6 (FREY 6, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | HAWTHORN Arielle | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WRIGHT-STEER Chloe (C) | 6 | 5 | 0 (FREY 0, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GAMBITSIS Maggie | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | PECK Amelia | 0 | 5 | 13 (FAHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PARLANE Kendyll | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HOPE Sally Ann | 1 | 5 | 0 (FREY 0, S 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BROWNE Madison | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | de VRIES Isa | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HENNRIE Madison | 1 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGLAND Sarah (GK) | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BARSANTI Rosemary | Team Admin |
| SMITH Tracey | Team Manager |
| LOWE Sam | Head Coach |

