CAMPBELL Hayden (NZL) Technical Officer History
2026 Rankin Cup & India Shield
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 3 | 31 Aug 2026 08:30 | TBC v SthBH (Pool G) | 5 - 1 | Technical Officer | |
| 8 | 31 Aug 2026 11:30 | StBC v CamHS (Pool H) | 2 - 1 | Technical Officer | |
| 11 | 31 Aug 2026 13:00 | WBHS v MBC (Pool D) | 3 - 3 | Technical Officer | |
| 18 | 31 Aug 2026 16:00 | TBC v RATH (Pool G) | 5 - 0 | Technical Officer | |
| 25 | 1 Sep 2026 08:30 | STKENT v AQUIN (Pool E) | 5 - 0 | Technical Officer | |
| 31 | 1 Sep 2026 11:30 | STAC v TBC (Pool G) | 1 - 0 | Technical Officer | |
| 37 | 1 Sep 2026 14:30 | StBC v KC (Pool H) | 0 - 3 | Technical Officer | |
| 43 | 1 Sep 2026 17:30 | WestBHS v HamBHS (Pool C) | 2 - 1 | Technical Officer | |
| 50 | 2 Sep 2026 09:00 | WelCol v NBHS (India Shield) | 6 - 2 | Technical Officer | |
| 53 | 2 Sep 2026 10:30 | STAC v NPBHS (Rankin Cup) | 2 - 6 | Technical Officer | |
| 60 | 2 Sep 2026 13:30 | CHRIST v StBC (Rankin Cup) | 1 - 1 (2 - 0 SO) | Technical Officer | |
| 63 | 2 Sep 2026 15:00 | PNBHS v FAHS (Rankin Cup) | 1 - 0 | Technical Officer | |
| 67 | 3 Sep 2026 09:00 | AQUIN v TriHS (India Shield (25-32)) | 4 - 1 | Technical Officer | |
| 72 | 3 Sep 2026 12:00 | TKKMR v HastBH (Rankin Cup (9-16)) | 1 - 1 (3 - 4 SO) | Technical Officer | |
| 75 | 3 Sep 2026 13:30 | WBHS v MRGS (India Shield QF) | 1 - 4 | Technical Officer | |
| 82 | 3 Sep 2026 16:30 | NBHS v NSNC (India Shield (29-32)) | 2 - 6 | Technical Officer | |
| 88 | 4 Sep 2026 10:00 | AGS v HastBH (Rankin Cup (9-12)) | 3 - 4 | Technical Officer | |
| 94 | 4 Sep 2026 13:00 | CHRIST v PNBHS (Rankin Cup (5-8)) | 0 - 2 | Technical Officer | |
| 100 | 4 Sep 2026 16:00 | WBHS v SthBH (23rd/24th) | 3 - 1 | Technical Officer | |
| 106 | 5 Sep 2026 09:30 | StPaul v HastBH (9th/10th) | 1 - 4 | Technical Officer | |
| 109 | 5 Sep 2026 11:00 | STKENT v PNBHS (5th/6th) | 0 - 0 (1 - 3 SO) | Technical Officer | |
| 112 | 5 Sep 2026 14:00 | KC v WestBHS (Rankin Cup Gold Medal) | 2 - 2 (3 - 2 SO) | Timing Judge |

