2018 Aon South Island Mixed Tournament
Pool B
Dunstan High School
9 - 2
Official '
Mount Hutt College
First Half
Dunstan High School
Mount Hutt College
30'
Second Half
Dunstan High School
Mount Hutt College
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | JEFFERSON Louis (GK) | X | ||||
3 | SCOTT Shaye | X | 33 | |||
4 | SAWERS Lucy | X | 29 | |||
7 | MULLALLY Ben | X | ||||
8 | NELSON Will | X | 21 | 50 | ||
10 | SHAW Ruby | X | ||||
11 | MORROW Suzie | X | 42 | |||
12 | SAWERS Ruby | X | ||||
13 | BOND Maisie | X | ||||
14 | JARVIS Hamish | X | ||||
16 | MULLALLY Tom | X | 7 | |||
17 | STUART Jack (C) | X | 49 | |||
18 | MCMURRAY Aaron | X | 5 | |||
19 | HILL Ivan | X | ||||
20 | JOHNSON Mathew | X | 12 | 47 | ||
COACH | ||||||
MANAGER | MCMURRAY Anne |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
SHEARS Adam (GK) | X | |||||
1 | RUDOLPH Briena | X | ||||
2 | GERARD Sian | X | ||||
3 | HOOD Piper | X | ||||
4 | WARMERDAM Emma | X | ||||
5 | FORDYCE Edmund | X | ||||
6 | FITZGERALD Samantha | X | 18 | |||
7 | SPITTAL Christopher | X | ||||
8 | BEGG Emma | X | ||||
9 | SMALL Chloe | X | ||||
10 | HEAVEN Liam | X | ||||
11 | MCDONALD Robert | X | ||||
12 | SHERIDAN Josh | X | ||||
13 | SMALL Kaleb (C) | X | ||||
14 | EATON Jeremy | X | 39 | |||
15 | MCKENZIE Ben | X | ||||
COACH | ||||||
MANAGER | SMALL Jane |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Dunstan High School | 5 | 18 | MCMURRAY Aaron | Field Goal | 1 - 0 |
Dunstan High School | 7 | 16 | MULLALLY Tom | Field Goal | 2 - 0 |
Dunstan High School | 12 | 20 | JOHNSON Mathew | Field Goal | 3 - 0 |
Mount Hutt College | 18 | 6 | FITZGERALD Samantha | Field Goal | 3 - 1 |
Dunstan High School | 21 | 8 | NELSON Will | Field Goal | 4 - 1 |
Dunstan High School | 29 | 4 | SAWERS Lucy | Field Goal | 5 - 1 |
Dunstan High School | 33 | 3 | SCOTT Shaye | Field Goal | 6 - 1 |
Mount Hutt College | 39 | 14 | EATON Jeremy | Field Goal | 6 - 2 |
Dunstan High School | 47 | 20 | JOHNSON Mathew | Field Goal | 7 - 2 |
Dunstan High School | 49 | 17 | STUART Jack | Field Goal | 8 - 2 |
Dunstan High School | 50 | 8 | NELSON Will | Field Goal | 9 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Dunstan High School | 42 | 11 | MORROW Suzie | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Secondary School Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Aon South Island Mixed Tournament | Secondary School Coed Outdoor | 3 Sep 2018 09:15 | DunH v MHC (Pool B) | Turf | Official | 9 - 2 | Lineup |
Match Details
Competition | 2018 Aon South Island Mixed Tournament
Secondary School Coed Outdoor |
---|---|
Match # | 2 |
Date/Time | 2018-09-03 09:15 |
Title | Pool B |
Venue |
North Otago Hockey Centre, Centennial Park, Oamaru - Turf |
Match Awards
Award | Player | Team |
---|