2018 Aon Rankin Cup & India Shield
IS 29-32 B
Rotorua Boys High School
0 - 3
Official '
Otago Boys High School
First Half
Rotorua Boys High School
Otago Boys High School
30'
Second Half
Rotorua Boys High School
Otago Boys High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
TEAGUE Matthew (GK) | X | |||||
1 | MACPHERSON Te Manawanui (C) | X | ||||
3 | RICHARDS-WARD Evan | X | ||||
4 | MAUI Gregan | X | ||||
5 | NICHOLLS Jayden | 29 | ||||
6 | KEOWN Christopher | X | ||||
8 | MCCLAY Thomas | X | ||||
9 | ALLIBONE Noah | |||||
10 | VANDY Joshua | X | ||||
11 | HALL Temuera | 7 | ||||
12 | MULLER Daniel | X | ||||
13 | TURNER-KINO Haden | X | ||||
14 | METCALFE Sam | X | ||||
15 | GUYTON Jack | X | ||||
COACH | CARROLL Jamie | |||||
MANAGER | LEWIS Josh |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | MACDONALD Christopher (GK) | X | ||||
2 | BECKER Ryan | X | ||||
3 | TEO Vainiu | 51 | ||||
4 | HOLT Charlie (C) | X | ||||
5 | THOMPSON James | X | 60 | |||
6 | HOLT Louis | X | ||||
7 | CORMACK Blake | 6 | ||||
8 | FAULKS Angus | X | 30 | |||
9 | TAGGART Nick | 9 | ||||
10 | CUMMING Jacob | X | ||||
11 | PEYROUX Jean-Luc | X | ||||
12 | ROONEY Noah | X | ||||
13 | BENCKENDORFF Robin | 10 | ||||
14 | HOLT Gus | X | 43 | |||
15 | FAULKS Hamish | 6 | ||||
16 | TORR Daniel | X | ||||
COACH | ||||||
MANAGER | FAULKS Andrea |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Otago Boys High School | 30 | 8 | FAULKS Angus | Field Goal | 0 - 1 |
Otago Boys High School | 43 | 14 | HOLT Gus | Field Goal | 0 - 2 |
Otago Boys High School | 60 | 5 | THOMPSON James | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PERRY Caleb (NZL) |
Umpire | KELLAND Ashley (NZL) |
Reserve Umpire | HAWKE Dion (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | GEMMING Gill (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 6 Sep 2018 18:45 | RBHS v OBHS (IS 29-32 B) | THC - Whanga | Official | 0 - 3 | Lineup |
Match Details
Competition | 2018 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 82 |
Date/Time | 2018-09-06 18:45 |
Title | IS 29-32 B |
Venue |
Tauranga Hockey Centre - Whanga |
Weather at Pushback | Scattered Clouds 12C |
Match Awards
Award | Player | Team |
---|